| Sport | Event | Time | All-Access | Gametracker | Additional Live Stats | TV |
| Saturday, Feb 11 | ||||||
| Men's Basketball | vs Virginia | W, 70-52 | ![]() |
ACC Network | ||
| Saturday, Feb 11 | ||||||
| Softball | vs Chattanooga | W, 10-0 | ||||
| Saturday, Feb 11 | ||||||
| Softball | vs Ohio State | W, 3-1 | Gametracker | |||
| Saturday, Feb 11 | ||||||
| Fencing | at Duke Dual Meets men | 1-4 | ||||
| Saturday, Feb 11 | ||||||
| JV Men's Basketball | vs Fork Union Military Academy | L, 77-74 | ||||
| Saturday, Feb 11 | ||||||
| Women's Lacrosse | vs Florida | W, 11-9 | ||||
| Saturday, Feb 11 | ||||||
| Men's Lacrosse | vs Penn State | W, 14-10 | ||||
| Saturday, Feb 11 | ||||||
| Wrestling | vs Northwestern | L, 20-15 | ||||
| Saturday, Feb 11 | ||||||
| Women's Tennis | vs Baylor | L, 4-3 | Live Scoring | |||
| Saturday, Feb 11 | ||||||
| Wrestling | at Campbell | W, 31-10 | ||||
| Saturday, Feb 11 | ||||||
| Track | at SPIRE Invitational | All Day | ||||
| Sunday, Feb 12 | ||||||
| Women's Basketball | vs Georgia Tech | L, 56-54 | ![]() |
ESPN3 | ||
| Sunday, Feb 12 | ||||||
| Fencing | at Duke Dual Meets women | 2-3 | ||||
| Sunday, Feb 12 | ||||||
| Men's Lacrosse | vs Mercer | W, 20-7 | ||||
| Sunday, Feb 12 | ||||||
| Women's Tennis | vs Georgia Tech | W, 4-2 | Live Scoring | |||
| Wednesday, Feb 15 | ||||||
| Men's Basketball | at Miami | 8:00 PM | ![]() |
ESPN | ||
| Wednesday, Feb 15 | ||||||
| Women's Basketball | at Florida State | 7:00 PM | ![]() |
ESPN3 | ||
| Wednesday, Feb 15 | ||||||
| Women's Lacrosse | at Liberty | 4:00 PM | ||||
| Wednesday, Feb 15 | ||||||
| Swimming & Diving | vs ACC Womens Swimming Championships | 6:00 PM | ||||
| Thursday, Feb 16 | ||||||
| Swimming & Diving | vs ACC Womens Swimming Championships | 11:00 AM | ||||
| Thursday, Feb 16 | ||||||
| Swimming & Diving | vs ACC Mens & Womens Diving Championships | 1:00 PM | ||||
| Thursday, Feb 16 | ||||||
| Swimming & Diving | vs ACC Womens Diving Championships | 5:00 PM | ||||
| Thursday, Feb 16 | ||||||
| Swimming & Diving | vs ACC Womens Swimming & Mens Diving Championships | 7:00 PM | ||||
| Friday, Feb 17 | ||||||
| Baseball | vs Xavier | 3:00 PM | ||||
| Friday, Feb 17 | ||||||
| Softball | vs UTEP | 9:00 AM | ||||
| Friday, Feb 17 | ||||||
| Softball | vs Northwestern State | 7:30 PM | ||||
| Friday, Feb 17 | ||||||
| Swimming & Diving | vs ACC Womens Swimming Championships | 11:00 AM | ||||
| Friday, Feb 17 | ||||||
| Swimming & Diving | vs ACC Mens & Womens Diving Championships | 1:00 PM | ||||
| Friday, Feb 17 | ||||||
| Women's Gymnastics | vs Temple | 7:00 PM | ||||
| Friday, Feb 17 | ||||||
| Swimming & Diving | vs ACC Womens Swimming & Diving Championships | 7:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Men's Basketball | vs Clemson | 4:00 PM | ![]() |
ESPN | ||
| Saturday, Feb 18 | ||||||
| Baseball | vs Xavier | 1:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Softball | vs Lafayette | 1:30 PM | ||||
| Saturday, Feb 18 | ||||||
| Softball | vs Northwestern | 6:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Swimming & Diving | vs ACC Womens Swimming Championships | 11:00 AM | ||||
| Saturday, Feb 18 | ||||||
| Women's Tennis | at Notre Dame | 11:00 AM | ||||
| Saturday, Feb 18 | ||||||
| Men's Lacrosse | vs Detroit | 12:00 PM | ||||
| Saturday, Feb 18 | ||||||
| JV Men's Basketball | vs Hargrave Military Academy | 1:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Swimming & Diving | vs ACC Mens & Womens Diving Championships | 1:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Swimming & Diving | vs ACC Womens Swimming & Mens Diving Championships | 7:00 PM | ||||
| Saturday, Feb 18 | ||||||
| Track | vs Gene Anderson Invitational | All Day | ||||
| Sunday, Feb 19 | ||||||
| Women's Basketball | vs NC State | 1:30 PM | ![]() |
ESPNU | ||
| Sunday, Feb 19 | ||||||
| Baseball | vs Xavier | 1:00 PM | ||||
| Sunday, Feb 19 | ||||||
| Softball | vs North Carolina Louisiana Tech | 9:00 AM | ||||
| Sunday, Feb 19 | ||||||
| Wrestling | vs Sacred Heart | 12:00 PM | ||||
| Sunday, Feb 19 | ||||||
| Wrestling | at The Citadel | 1:30 PM | ||||
| Sunday, Feb 19 | ||||||
| Women's Lacrosse | at Richmond | 2:00 PM | ||||
| Sunday, Feb 19 | ||||||
| Men's Golf | vs Puerto Rico Classic | All Day | ||||
| Monday, Feb 20 | ||||||
| Men's Golf | vs Puerto Rico Classic | All Day | ||||
| Monday, Feb 20 | ||||||
| Women's Golf | vs Central District Invitational | TBA | ||||
| Tuesday, Feb 21 | ||||||
| Men's Basketball | at North Carolina State | 8:00 PM | ![]() |
ACC Network | ||
| Tuesday, Feb 21 | ||||||
| Women's Golf | vs Central District Invitational | TBA | ||||
| Tuesday, Feb 21 | ||||||
| Men's Golf | vs Puerto Rico Classic | All Day | ||||
| Wednesday, Feb 22 | ||||||
| Softball | vs Longwood | 3:00 PM | ||||
| Wednesday, Feb 22 | ||||||
| Softball | vs Longwood | 5:00 PM | ||||
| Wednesday, Feb 22 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 6:00 PM | ||||
| Thursday, Feb 23 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 11:00 AM | ||||
| Thursday, Feb 23 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 7:00 PM | ||||
| Friday, Feb 24 | ||||||
| Women's Basketball | at Maryland | 8:30 PM | ![]() |
RSN | ||
| Friday, Feb 24 | ||||||
| Baseball | vs Wright State | 3:00 PM | ||||
| Friday, Feb 24 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 11:00 AM | ||||
| Friday, Feb 24 | ||||||
| Women's Lacrosse | vs Albany | 5:00 PM | ||||
| Friday, Feb 24 | ||||||
| Women's Gymnastics | vs George Washington | 7:00 PM | ||||
| Friday, Feb 24 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 7:00 PM | ||||
| Friday, Feb 24 | ||||||
| Track | vs ACC Indoor Championships | All Day | ||||
| Saturday, Feb 25 | ||||||
| Men's Basketball | at Virginia | 4:00 PM | ![]() |
ESPN or ESPN2 | ||
| Saturday, Feb 25 | ||||||
| Baseball | vs Wright State | 2:00 PM | ||||
| Saturday, Feb 25 | ||||||
| Softball | vs Notre Dame | 12:30 PM | ||||
| Saturday, Feb 25 | ||||||
| Softball | vs Minnesota North Carolina | 3:00 PM | ||||
| Saturday, Feb 25 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 11:00 AM | ||||
| Saturday, Feb 25 | ||||||
| Men's Lacrosse | at Navy | 12:00 PM | ||||
| Saturday, Feb 25 | ||||||
| Swimming & Diving | vs ACC Mens Swimming Championships | 7:00 PM | ||||
| Saturday, Feb 25 | ||||||
| Track | vs ACC Indoor Championships | All Day | ||||
| Sunday, Feb 26 | ||||||
| Women's Basketball | vs Duke | 3:00 PM | ![]() |
ESPN2 | ||
| Sunday, Feb 26 | ||||||
| Baseball | vs Wright State | 1:00 PM | ||||
| Sunday, Feb 26 | ||||||
| Softball | vs Notre Dame | 12:30 PM | ||||
| Sunday, Feb 26 | ||||||
| Softball | vs Penn State | 3:00 PM | ||||
| Sunday, Feb 26 | ||||||
| Fencing | vs National Squad Championships | 8:00 AM | ||||
| Sunday, Feb 26 | ||||||
| Women's Tennis | at Florida | 1:00 PM | ||||
| Sunday, Feb 26 | ||||||
| Women's Lacrosse | vs Vanderbilt | 1:00 PM | ||||
| Sunday, Feb 26 | ||||||
| Men's Tennis | at Ohio State | 5:00 PM | ||||
| Tuesday, Feb 28 | ||||||
| Baseball | vs St Johns | 3:00 PM | ||||
| Wednesday, Feb 29 | ||||||
| Men's Basketball | vs Maryland | 7:00 PM | ![]() |
ESPN or ESPN2 | ||
| Wednesday, Feb 29 | ||||||
| Softball | vs UNC-Wilmington | 4:00 PM | ||||
| Wednesday, Feb 29 | ||||||
| Men's Tennis | at Boston College | 4:00 PM | ||||
| Thursday, Mar 1 | ||||||
| Women's Tennis | vs Wake Forest | 2:30 PM | ||||
| Friday, Mar 2 | ||||||
| Baseball | vs USC | 3:00 PM | ||||
| Friday, Mar 2 | ||||||
| Softball | vs Syracuse | 2:30 PM | ||||
| Friday, Mar 2 | ||||||
| Softball | vs Fordham | 7:00 PM | ||||
| Friday, Mar 2 | ||||||
| Women's Golf | vs Darius Rucker Invitational | TBA | ||||
| Saturday, Mar 3 | ||||||
| Men's Basketball | at Duke | 7:00 PM | ![]() |
ESPN | ||
| Saturday, Mar 3 | ||||||
| Baseball | vs USC | 2:00 PM | ||||
| Saturday, Mar 3 | ||||||
| Softball | vs Baylor | 10:00 AM | ||||
| Saturday, Mar 3 | ||||||
| Softball | vs Auburn | 12:15 PM | ||||
| Saturday, Mar 3 | ||||||
| Women's Lacrosse | vs Penn | 3:00 PM | ||||
| Saturday, Mar 3 | ||||||
| Men's Lacrosse | vs Lehigh | 7:30 PM | ||||
| Saturday, Mar 3 | ||||||
| Wrestling | vs ACC Championships | All Day | ||||
| Saturday, Mar 3 | ||||||
| Track | at Alex Wilson Invitational | All Day | ||||
| Saturday, Mar 3 | ||||||
| Women's Golf | vs Darius Rucker Invitational | TBA | ||||
| Sunday, Mar 4 | ||||||
| Baseball | vs USC | 1:00 PM | ||||
| Sunday, Mar 4 | ||||||
| Softball | vs Oregon | 11:15 AM | ||||
| Sunday, Mar 4 | ||||||
| Men's Golf | vs USF Invitational | All Day | ||||
| Sunday, Mar 4 | ||||||
| Women's Golf | vs Darius Rucker Invitational | TBA | ||||
| Monday, Mar 5 | ||||||
| Men's Tennis | at Hawaii-Pacific | 4:00 PM | ||||
| Monday, Mar 5 | ||||||
| Men's Golf | vs USF Invitational | All Day | ||||
| Monday, Mar 5 | ||||||
| Swimming & Diving | vs NCAA Zone Diving Championships | All Day | ||||



































