Men
| Last Name | Name | Event(s) | eligibility | Class | Hometown/Last School |
| abushouk mohamed | Abushouk, Mohamed | Distance | 3 | SO | Cary, N.C./Cary |
| boyd jheranie | Boyd, Jheranie | Sprints | 5 | JR | Gastonia, N.C./Ashbrook |
| carter devon | Carter, Devon | Sprint | 3 | SO | Sewell, N.J./Washington High School |
| cobb nolan | Cobb, Nolan | Throws | 3 | SO | Farmville, N.C./Farmville High School |
| cranston kyle | Cranston, Kyle | Multis | 1 | FR | Goulburn, New South Wales/Trinity Catholic College |
| cremer alex | Cremer, Alex | Distance | 7 | SR | Mills River, N.C./West Henderson |
| cunningham adam | Cunningham, Adam | Distance | 7 | SR | Encino, Calif./Milken Community |
| curry adam | Curry, Adam | Throws | 5 | JR | Newark, Del./Northern Durham |
| dilorenzo chris | DiLorenzo, Chris | Throws | 5 | JR | West Orange, N.J./Seton Hall Prep |
| driggs jack | Driggs, Jack | Distance | 1 | FR | Elmhurst, Ill./York Community High School |
| fisher gratton | Fisher, Gratton | Sprints | 1 | FR | Charlotte, NC/East Mecklenburg |
| gerlach jeremy | Gerlach, Jeremy | Distance | 7 | SR | Chapel Hill, N.C./Cedar Ridge |
| graves christopher | Graves, Christopher | Sprints | 1 | FR | Reidsville, NC/Carlisle School |
| hicks arthur | Hicks, Arthur | Throws | 1 | FR | Solon, Ohio/Solon High School |
| houston scott | Houston, Scott | Pole Vault | 7 | SR | Oak Ridge, N.C./Northwest Guilford |
| hutchinson joe | Hutchinson, Joe | Multis | 1 | FR | Bowerhill, Melksham/Devizes School |
| jacobs michael | Jacobs, Michael | Mid-Distance | 3 | SO | New Brunswick, Canada/Fredericton High School |
| keene kwabena | Keene, Kwabena | Throws | 6 | RS JR | Turnersville, N.J./Washington Township |
| koerwitz braedon | Koerwitz, Braedon | Distance | 1 | FR | Concord, NC/JM Robinson |
| kriska matus | Kriska, Matus | Mid-Distance | 1 | FR | Trnava, Slovakia/Mount Airy High School |
| lipsey javonte | Lipsey, Javonte | Hurdles | 1 | FR | Portage, Mich./Portage Northern High School |
| magnuson steve | Magnuson, Steve | Distance | 3 | SO | Oro Valley, Ariz./Ironwood High School |
| moore dylan | Moore, Dylan | High Jump | 5 | JR | Somersworth, N.H./American Int'l University High Jump |
| morgan scott | Morgan, Scott | Distance | 1 | FR | Clemmons, NC/Calvary Baptist Day School |
| morris phillip | Morris, Phillip | High Jump | 3 | SO | Salem, Va./Glenvar High |
| mykityshyn dan | Mykityshyn, Dan | Distance | 1 | FR | Holmdel, NJ/Christian Brothers Academy |
| noreen bryan | Noreen, Bryan | Distance | 1 | FR | Apex, NC/Apex High School |
| parros clayton | Parros, Clayton | Sprints | 5 | JR | Bloomfield, N.J./Seton Hall Prep |
| parsons emory | Parsons, Emory | Throws | 7 | SR | East Green Bush, N.Y./Columbia |
| pierce chadd | Pierce, Chadd | Pole Vault | 5 | JR | Solon, Ohio/Solon |
| presson isaac | Presson, Isaac | Distance | 3 | SO | Asheville, N.C./Asheville High |
| radlin reynaldo | Radlin, Reynaldo | Hurdles | 5 | JR | Stafford, Va./North Stafford |
| ramsey ryan | Ramsey, Ryan | Pole Vault | 3 | SO | Louisville, Ky./St. Xavier High School |
| raneri john | Raneri, John | Distance | 3 | SO | New Fairfield, Conn./New Fairfield |
| rehder peter | Rehder, Peter | Pole Vault | 5 | JR | Cary, N.C./Green Hope |
| schellberg patrick | Schellberg, Patrick | Distance | 3 | SO | Morristown, N.J./Delbarton High School |
| smith parker | Smith, Parker | Pole Vault | 7 | SR | Highlands Ranch, Colo./ThunderRidge |
| smith roy | Smith, Roy | Sprint | 3 | SO | Miami, Fla./Northwestern High School |
| sutton sean | Sutton, Sean | Sprints | 1 | FR | Upper Marlboro, Md./Our Lady of Good Counsel |
| valeriani matthew | Valeriani, Matthew | Distance | 3 | SO | Cedar Run, N.J./Southern Regional Distance |
| walling ryan | Walling, Ryan | Distance | 1 | FR | Cary, NC/Green Hope High School |
| wanliss o'neal | Wanliss, O'Neal | Sprints | 1 | FR | Atlanta, Ga./Holy Innocents' Episcopal School |
| white brenden | White, Brenden | Distance | 1 | FR | Asheville, NC/Asheville High |
| williams blake | Williams, Blake | Distance | 1 | FR | Durham, NC/Northern Durham |
 Women
| Last Name | Name | Event(s) | eligibility | Class | Hometown/Last School |
| brink emma | Brink, Emma | Distance | 1 | FR | Louisville, Ky./Sacred Heart Academy |
| brock danielle | Brock, Danielle | Multis/Jumps | 7 | SR | Evans, Ga./Westlake (Md.) |
| cali malia | Cali, Malia | Distance | 3 | SO | Hammond, La/St. Thomas Aquinas High School |
| clark amber | Clark, Amber | Jumps | 1 | FR | Winterville, NC/South Central High School |
| dobbins marisa | Dobbins, Marisa | Mid-Distance | 5 | JR | Houston, Texas/Memorial |
| evans jacinda | Evans, Jacinda | Sprints/Jumps | 7 | SR | Durham, N.C./Southern |
| farber lianne | Farber, Lianne | Distance | 3 | SO | Northport, N.Y./Northport |
| floyd cori | Floyd, Cori | Jumps | 1 | FR | Matthews, NC/Covenant Day High School |
| johnson tristine | Johnson, Tristine | Jumps | 3 | SO | Durham, N.C./Jordan High School |
| jorgenson samantha | Jorgenson, Samantha | Distance | 1 | FR | Pawling, NY/Pawling High School |
| kirby caroline | Kirby, Caroline | Sprints | 6 | RS JR | Asheville, N.C./T.C. Roberson |
| lehardy annie | LeHardy, Annie | Distance | 1 | FR | Roanoke, Va./Hidden Valley High |
| lucena mariana | Lucena, Mariana | Distance | 5 | JR | Weston, Fla./Cypress Bay |
| mccoy kylie | McCoy, Kylie | Distance | | | Hampton, N.H./Portsmouth HS |
| miess ashley | Miess, Ashley | Distance | 5 | JR | Weddington, N.C./Charlotte Latin |
| morris sandi | Morris, Sandi | Pole Vault | 3 | SO | Greenville, S.C./Greenville High School |
| mott elizabeth | Mott, Elizabeth | Sprints/Hurdles | 7 | SR | New Rochelle, N.Y./New Rochelle |
| newman michelle | Newman, Michelle | Sprints/Jumps | 7 | SR | Middle River, Md./Eastern Tech |
| norbo carter | Norbo, Carter | Distance | 7 | SR | Roanoke, Va./Richmond |
| norman emma | Norman, Emma | Distance | 1 | FR | Ottawa, Canada |
| overstreet cameron | Overstreet, Cameron | Pole Vault | 1 | FR | Mechanicsville, Va./Atlee High School |
| pascal cassandra | Pascal, Cassandra | Sprints | 1 | FR | Mississauga, Ontario/St. Marcellinus Secondary School |
| rempel karley | Rempel, Karley | Distance | 1 | FR | Fenwick, Ontario/E.L. Crossley Secondary School |
| roberts ariel | Roberts, Ariel | Multis | 5 | JR | Ann Arbor, Mich./Pioneer |
| russell zoey | Russell, Zoey | Sprints | 7 | SR | New York, N.Y./Frederick Douglas Academy |
| spence kameron | Spence, Kameron | Distance | 1 | FR | Charlotte, NC/Charlotte Latin |
| stanley tasha | Stanley, Tasha | Sprints/Hurdles | 7 | SR | Temple Hills, Md./Eleanor Roosevelt |
| swaim julie | Swaim, Julie | Distance | 1 | FR | Pfafftown, N.C./Reagan High School |
| verplank ashley | Verplank, Ashley | Distance | 7 | SR | Bloomington, Ill./Bloomington |
| walker malai | Walker, Malai | Sprints | 7 | SR | Monroe, N.C./Charlotte Latin |
| whelan elizabeth | Whelan, Elizabeth | Distance | 1 | FR | Toronto, Ontario/Branksome Hall |
| wilkerson iman | Wilkerson, Iman | Sprints | 1 | FR | Pittsburgh, Pa./Penn Hills High School |
| williams chrishawn | Williams, Chrishawn | Jumps | 5 | JR | Garner, N.C./Southeast Raleigh Magnet |
|