SHOP NOW

at the Official
Online Store



    Recap

    Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                            HY-TEK's Meet Manager 5/8/2009 10:47 PM
                      2009 Chick-fil-A UNC Elite Meet - 5/8/2009                   
                                    Chapel Hill, NC                                
                                        Results                                    
     
    Women 100 Meter Dash
    ========================================================================================
        Name                    Year School                  Seed     Finals  Wind H# Points
    ========================================================================================
    Finals
      1 Sturrup, Chandra             Bahamas                10.84      11.28  -0.7  1 
      2 Brookins, Kya                South Caroli           11.20      11.47  -0.7  1 
      3 Glenn, Gabby                 South Caroli           11.45      11.81  -0.7  1 
      4 Jacobs, Breehanna            South Caroli           11.48      11.84  -0.7  1 
      5 Ivy, Vanneisha               UNC                    11.65      11.92  -0.7  1 
      6 Bryant, Nyoesha              Track Easter           11.80      12.05  -0.7  1 
      7 Johnson, Latrice             Univ Of Alab           12.00      12.13  -1.6  2 
      8 Walker, Malai                UNC                    11.65      12.16  -0.7  1 
      9 Barnett, Wykeita             Winston-Sale           12.00      12.17  -1.6  2 
     10 Foster, Shanelle             UNC Wilmingt           11.95      12.21  -1.6  2 
     11 Kinlaw, Courtney             Campbell Uni           11.90      12.21  -1.6  2 
     12 Joseph, Rachel               Univ Of Alab           12.12      12.22  -1.6  2 
     13 Davis, Nicole                Georgia Stat           11.77      12.36  -0.7  1 
     14 Jiles, Denesha               Winston-Sale           12.10      12.39  -1.6  2 
     15 Dalton, Corrine              UNC Wilmingt           12.10      12.66  -1.6  2 
     16 Coleman, Joquetta            Morris Colle           12.64      13.08  -1.6  2 
     
    Women 200 Meter Dash
    ========================================================================================
        Name                    Year School                  Seed     Finals  Wind H# Points
    ========================================================================================
      1 Rooks, Cynetheia             Shekinah TC            22.40      23.42  -1.9  1 
      2 Sturrup, Chandra             Bahamas                23.53      23.72  -1.9  1 
      3 Mahan, Shayla                South Caroli           24.40      23.86  +0.0  2 
      4 Fortune, Quina               VCU                    23.92      24.00  -1.9  1 
      5 Osayomi, Damola              Nike                   22.75      24.06  -1.9  1 
      6 Glenn, Gabby                 South Caroli           23.66      24.10  -1.9  1 
      7 Morgan, Shaunee              UNC                    23.90      24.14  -1.9  1 
      8 Walker, Malai                UNC                    24.79      24.20  +0.0  2 
      9 Jacobs, Breehanna            South Caroli           23.99      24.24  -1.9  1 
     10 Bryant, Nyoesha              Track Easter           24.56      24.42  +0.0  2 
     11 Foster, Shanelle             UNC Wilmingt           24.40      24.56  -0.5  4 
     12 Mccorkle, Kelsey             South Caroli           24.44      24.66  +0.0  2 
     13 Joseph, Rachel               Univ Of Alab           24.93      24.74   0.3  3 
     14 Kinlaw, Courtney             Campbell Uni           24.70      24.84  +0.0  2 
     15 Downing, Tiffinay            Track Easter           25.00      24.91   0.3  3 
     16 Brock, Danielle              UNC                    24.65      24.99  +0.0  2 
     17 Jiles, Denesha               Winston-Sale           24.84      25.32   0.3  3 
     18 Davis, Nicole                Georgia Stat           23.90      25.35  -0.5  4 
     19 Finney, Jazlynn              VCU                    25.00      25.44   0.3  3 
     20 Johns, Sheena                Saint August           24.10      25.45  -1.9  1 
     21 Seegars, Allegra             Winston-Sale           25.44      25.55   0.3  3 
     22 Jackson, Dartania            Saint August           24.10      25.58  +0.0  2 
     23 Montgomery, Lauren           NC State               24.60      25.59  +0.0  2 
     24 Chavis, Ashlynn              Methodist Un           25.20      25.78  -0.5  4 
     25 Davis, Dannielle             Unattached             25.85      25.82  -0.5  4 
     26 Wilder, Jaleah               Unattached             25.90      26.01  -0.5  4 
     27 Montague, Rachel             VCU                    25.13      26.13   0.3  3 
     28 Bethea, Chantelle            Winston-Sale           25.20      26.79   0.3  3 
     
    Women 400 Meter Dash
    ===================================================================================
        Name                    Year School                  Seed     Finals  H# Points
    ===================================================================================
      1 Rooks, Cynetheia             Shekinah TC            51.27      53.67   1 
      2 Stanley, Tasha               UNC                    53.99      54.75   1 
      3 Johnson, Christine           UNC                    53.97      54.90   1 
      4 Byrd, Porche                 South Caroli           56.00      54.98   2 
      5 Sessoms, Chante              East Carolin           54.75      55.44   1 
      6 Morgan, Shaunee              UNC                    53.95      55.84   1 
      7 Pottinger, Mary              UNC                    54.10      55.84   1 
      8 Johnson, Tyra                Shekinah TC            55.00      56.03   1 
      9 Gillespie, Meagan            Univ Of Virg           55.95      56.85   2 
     10 Russell, Zoey                UNC                    53.96      57.28   1 
     11 Etienne, Keisha              Clayton Stat           56.97      57.36   2 
     12 Montgomery, Lauren           NC State               55.78      57.61   2 
     13 Donaldson, Lauren            UNC Wilmingt           57.00      57.92   2 
     14 Webley, Crystal              Winston-Sale           56.50      58.25   2 
     15 Lawson, Ashley               Winston-Sale           57.00      58.71   2 
     16 Jones, Dejah                 Unattached             58.89      58.81   3 
     17 Lamons, Shanika              Winston-Sale           56.89      58.95   2 
     18 Lopez-Rogina, Alex           Univ Of Alab           58.36      59.06   3 
     19 Douglas, Kendra              Unattached             59.00      59.33   3 
     20 Hill, Keri                   Concord Unvi           57.89      59.61   3 
     21 Wilder, Jaleah               Unattached             58.00    1:00.59   3 
     22 Hodge, Malliron              Winston-Sale           59.00    1:02.05   3 
     
    Women 800 Meter Run
    ===================================================================================
        Name                    Year School                  Seed     Finals  H# Points
    ===================================================================================
      1 Blackmon, Angelina           NC State             2:06.00    2:05.78   1 
      2 Vermeer, Esther              Duke Univ            2:08.00    2:08.95   1 
      3 Morrison, Leslie             Duke Univ            2:08.00    2:09.02   1 
      4 Moore, Devotia               Duke Univ            2:08.00    2:09.07   1 
      5 Mcelroy, Kelly               College Of W         2:07.00    2:11.23   1 
      6 Hovland, Jen                 Univ Of Virg         2:10.00    2:11.43   1 
      7 Harper, Lyndsay              Univ Of Virg         2:12.00    2:11.84   2 
      8 Sloan, Ariane                Univ Of Virg         2:12.00    2:12.41   2 
      9 Blackmon, Tiayonna           NC State             2:12.50    2:12.77   2 
     10 Vos, Kim                     Wake Forest          2:12.20    2:13.12   3 
     11 Brooks, Hollie               East Carolin         2:15.00    2:14.07   4 
     12 Apibunyopas, Katie           Duke Univ            2:12.00    2:14.33   3 
     13 Doswell, Katie               Duke Univ            2:12.00    2:14.60   3 
     14 Schwitzer, Emily             Duke Univ            2:11.00    2:15.33   2 
     15 Sevachko, Brittany           College Of W         2:15.00    2:15.45   4 
     16 Chowyuk, Amira               NC State             2:15.00    2:15.66   3 
     17 Talbert, Jacklyn             Milligan Col         2:15.00    2:16.42   4 
     18 Ross, Cydney                 Unat Blue De         2:12.00    2:16.76   3 
     19 Fedewa, Erin                 South Caroli         2:16.00    2:18.57   4 
     20 Calamese, Taylor             Winston-Sale         2:20.00    2:22.00   4 
     21 Harrison, Sandy              Winston-Sale         2:23.00    2:23.42   3 
     22 Walker, Marika               NC State             2:12.50    2:23.63   2 
     23 Jones, Dejah                 Unattached           2:19.36    2:24.72   4 
     24 Mcardle, Hannah              Wake Forest          2:18.00    2:26.45   4 
     25 Bishop, Lauren               Unattached           2:15.00    2:29.05   3 
     -- Jackson, Dominique           UNC                  2:06.00        DNF   1 
     
    Women 1500 Meter Run
    ================================================================================
        Name                    Year School                  Seed     Finals  Points
    ================================================================================
      1 Lehman, Molly                Duke Univ            4:19.00    4:17.84  
      2 Vanbuskirk, Kate             Unat Blue De         4:19.00    4:20.61  
      3 Pritt, Emily                 Unattached           4:23.00    4:21.15  
      4 Anderson, Emily              College Of W         4:16.00    4:24.11  
      5 Schroeder, Emily             College Of W         4:24.00    4:24.37  
      6 Hess, Jemissa                Adidas Ralei         4:18.00    4:27.91  
      7 Beichner, Heather            College Of W         4:24.00    4:30.84  
      8 Verplank, Ashley             UNC                  4:25.00    4:32.75  
      9 Bracy, Addie                 UNC                  4:27.00    4:33.77  
     10 Casssells, Sara              Univ Of Virg         4:30.00    4:34.88  
     11 Graney, Betsy                College Of W         4:32.00    4:39.12  
     12 Barnes, Dani                 South Caroli         4:27.00    4:40.76  
     13 Byrne, Kayley                College Of W         4:32.00    4:41.00  
     14 Fike, Callan                 UNC                  4:27.00    4:41.24  
     15 Johnston, Marycarleton       Duke Univ            4:33.00    4:43.22  
     16 Adamyk, Christy              Duke Univ            4:33.00    4:44.76  
     17 Khatri, Vishnupriya          Duke Univ            4:40.00    4:45.66  
     18 Wetherbee, Colleen           NC State             4:38.00    4:46.58  
     19 Farias-Eisner, Anna          Duke Univ            4:33.00    4:46.60  
     20 Moore, Nicole                Milligan Col         4:38.00    4:46.65  
     21 Forbes, Shelly               Duke Univ            4:40.00    4:48.36  
     22 Biwott, Beatrice             South Caroli         4:40.00    4:49.32  
     23 Vaughn, Leah                 Unattached           4:48.00    4:52.55  
     24 Burger, Amanda               NC State             4:49.00    4:54.04  
     25 Berenato, Cate               Wake Forest          4:47.00    4:54.57  
     26 Fraser, Kelsey               High Point U         4:45.00    4:54.85  
     27 Crawford, Caitlin            Wake Forest          4:39.10    4:58.34  
     28 Jones, Dejah                 Unattached           4:50.86    4:59.34  
     29 Clinchy, Suzie               Wake Forest          4:50.00    5:05.76  
     30 Wilson, Samiah               Unattached                      5:13.18  
     31 Huber, Ellen                 Wake Forest          5:05.00    5:14.89  
     -- Wort, Liz                    Unat Blue De         4:19.00        DNF  
     
    Women 5000 Meter Run
    ================================================================================
        Name                    Year School                  Seed     Finals  Points
    ================================================================================
      1 Kis, Zsanett                 High Point U        17:10.00   17:16.24  
      2 Briggs, Nicole               Unattached          16:50.00   17:38.58  
      3 Kyser, Gwen                  Univ Of Alab        17:58.00   18:42.86  
      4 Neilson, Amy                 Unattached          18:50.00   18:58.38  
      5 Richard, Christina           Wake Forest         18:10.00   19:43.61  
      6 Laffey, Kelly                Wake Forest         18:20.00   20:13.97  
     
    Women 100 Meter Hurdles
    ========================================================================================
        Name                    Year School                  Seed     Finals  Wind H# Points
    ========================================================================================
      1 Austin, Janica               South Caroli           13.61      13.82  -1.3  1 
      2 James, LaToya                UNC                    13.40      13.92  -1.3  1 
      3 Uche, Chidi                  Univ Of Virg           14.84      14.13  -0.2  2 
      4 Clarke, Keke                 South Caroli           15.00      14.22  -0.2  2 
      5 Coppadge, Alexandra          UNC                    14.40      14.56  -1.3  1 
      6 Mott, Elizabeth              UNC                    13.90      14.97  -1.3  1 
      7 Gioia, Gabrielle             UNC                    14.50      14.99  -1.3  1 
      8 Brock, Danielle              UNC                    14.80      15.06  -0.2  2 
      9 Furr, Brandalyn              NC State               14.55      15.11  -0.2  2 
     10 Newlin, Bethany              UNC Wilmingt           14.40      15.28  -1.3  1 
     11 Davis, Dannielle             Unattached             14.45      15.33  -1.3  1 
     12 Graham, Taylor               NC State               14.55      15.35  -1.3  1 
     
    Women 400 Meter Hurdles
    ===================================================================================
        Name                    Year School                  Seed     Finals  H# Points
    ===================================================================================
      1 Austin, Janica               South Caroli           59.10      59.34   1 
      2 Tyson, Kamilah               Unattached             58.89      59.49   1 
      3 Uche, Chidi                  Univ Of Virg           59.50    1:01.75   1 
      4 George, Aisha                Saint August           59.80    1:03.45   1 
      5 Newlin, Bethany              UNC Wilmingt         1:01.50    1:04.50   1 
      6 Jeter, Jenae                 Winston-Sale         1:03.00    1:04.83   2 
      7 London, April                Saint August         1:02.00    1:05.15   1 
      8 Brooks, Hollie               East Carolin         1:04.12    1:05.73   2 
      9 Mcgee, Melody                Winston-Sale         1:05.00    1:06.55   2 
     
    Women 4x100 Meter Relay
    ================================================================================
        School                                               Seed     Finals  Points
    ================================================================================
      1 South Carolina  'A'                                 43.60      44.76  
         1) Austin, Janica                  2) Brookins, Kya                  
         3) Cross, Brandi                   4) Glenn, Gabby                   
      2 Univ Of Alabama-Huntsville  'A'                     47.35      47.64  
         1) Hilt, Rebecca                   2) Johnson, Latrice               
         3) Joseph, Rachel                  4) Lopez-Rogina, Alex             
      3 Winston-Salem State Univ  'A'                       46.80      47.66  
         1) Barnett, Wykeita                2) Bethea, Chantelle              
         3) Jiles, Denesha                  4) Long, Kayla                    
     
    Women 4x400 Meter Relay
    ================================================================================
        School                                               Seed     Finals  Points
    ================================================================================
      1 Saint Augustines College  'A'                     3:45.00    3:43.15  
         1) Mobley, Kyra                    2) Johns, Sheena                  
         3) George, Aisha                   4) Smith, Angelique               
      2 Univ Of Alabama-Huntsville  'A'                   3:48.65    3:49.56  
         1) Brooks, Keena                   2) Hilt, Rebecca                  
         3) Joseph, Rachel                  4) Lopez-Rogina, Alex             
      3 Winston-Salem State Univ  'A'                     3:49.00    3:49.93  
         1) Lamons, Shanika                 2) Lawson, Ashley                 
         3) Peaks, Jessica                  4) Webley, Crystal                
      4 Clayton State Univ  'A'                           3:50.29    3:52.97  
         1) Etienne, Keisha                 2) Hutchinson, Masiah             
         3) Stokes, Kara                    4) Taylor, Jon                    
     
    Women High Jump
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Sims-Stone, Adriane          Unattached             1.90m      1.80m    5-10.75 
      2 Coleman, Patience            UNC                    1.83m      1.75m    5-08.75 
      3 Hazeltine, Rebecca           Appalachian            1.75m      1.70m    5-07.00 
      4 Bowen, Cory                  South Caroli           1.68m     J1.70m    5-07.00 
      5 Foster, Staley               South Caroli           1.68m      1.65m    5-05.00 
      5 Coppadge, Alexandra          UNC                    1.70m      1.65m    5-05.00 
      7 Lawson, Kayla                NC State               1.70m     J1.65m    5-05.00 
      8 Webb, Jocelya                Campbell Uni           1.75m      1.60m    5-03.00 
      9 Blake, Kayla                 South Caroli           1.68m     J1.60m    5-03.00 
     10 Fenske, Christina            High Point U           1.71m     J1.60m    5-03.00 
     10 Gioia, Gabrielle             UNC                    1.65m     J1.60m    5-03.00 
     -- Brock, Danielle              UNC                    1.52m         NH            
     -- Lane, Persha                 Winston-Sale           1.65m         NH            
     
    Women Pole Vault
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Gurganus, Sallie             South Caroli           4.06m      3.95m   12-11.50 
      2 Todd, Liza                   South Caroli           4.06m     J3.95m   12-11.50 
      2 Mahony, Erin                 Unattached             3.95m     J3.95m   12-11.50 
      4 Fryt, Amy                    Duke Univ              4.05m      3.70m   12-01.50 
      5 Shobe, Vica                  South Caroli           3.84m     J3.70m   12-01.50 
      6 Kimball, Abby                UNC                    3.70m      3.55m   11-07.75 
      6 Nicosia, Allie               South Caroli           3.86m      3.55m   11-07.75 
      8 Crawford, Cassie             Unattached             3.51m     J3.55m   11-07.75 
      9 Ludwig, Cassie               Duke Univ              3.90m     J3.55m   11-07.75 
     10 Daywalt, Jordan              UNC Wilmingt           3.80m     J3.55m   11-07.75 
     10 Darraugh, Kaite              Univ Of Virg           3.71m     J3.55m   11-07.75 
     12 Powell, Anne                 UNC Wilmingt           3.80m     J3.55m   11-07.75 
     13 Helmink, Jenna               UNC Wilmingt           3.40m      3.40m   11-01.75 
     13 Norman, Caa                  South Caroli           3.35m      3.40m   11-01.75 
     15 Henline, Joycline            South Caroli           3.35m     J3.40m   11-01.75 
     -- Ward, Julie                  Appalachian            3.70m         NH            
     -- Antor, Carli                 High Point U           3.05m         NH            
     -- Stanish, Tamera              South Caroli           3.35m         NH            
     -- Houseknecht, Rachel          Liberty                3.50m         NH            
     -- Beale, Ashley                Appalachian            3.70m         NH            
     
    Women Long Jump
    ===============================================================================================
        Name                    Year School                  Seed     Finals  Wind           Points
    ===============================================================================================
      1 Johnson, Verniece            VCU                    6.18m      6.16m  -0.7  20-02.50 
      2 Evans, Jacinda               UNC                    6.22m      6.10m  +0.0  20-00.25 
      3 Ford, Tyler                  UNC                    6.10m      5.99m   0.9  19-08.00 
      4 Chavis, Ashlynn              Methodist Un           5.84m      5.95m   2.3  19-06.25 
      5 Washington, Demiracle        Unattached             6.00m      5.92m   0.3  19-05.25 
      6 Brock, Danielle              UNC                    6.00m      5.84m  -0.2  19-02.00 
      7 Portee, Sarah                UNC Wilmingt           5.90m      5.74m   0.9  18-10.00 
      8 Clarke, Keke                 South Caroli           5.18m      5.55m  -4.5  18-02.50 
      9 Vines, Monique               Elon Univ              5.56m      5.32m   0.5  17-05.50 
     -- Coleman, Jasmine             Morris Colle           5.64m       FOUL                 
     -- Tate, Carina                 Winston-Sale           5.44m       FOUL                 
     
    Women Triple Jump
    ===============================================================================================
        Name                    Year School                  Seed     Finals  Wind           Points
    ===============================================================================================
      1 Newman, Michelle             UNC                   12.78m     12.20m  -0.7  40-00.50 
      2 Washington, Demiracle        Unattached            12.59m     12.10m  -0.6  39-08.50 
      3 Pegues, Alyssa               Liberty               11.88m     11.86m   0.8  38-11.00 
      4 Fields, Kirsten              Saint August                     11.81m  -0.7  38-09.00 
      5 Portee, Sarah                UNC Wilmingt          12.10m     11.65m   0.7  38-02.75 
      6 Neal, Ashley                 NC State              11.85m     11.64m   0.9  38-02.25 
      7 Day, Veronica                Elon Univ             11.81m     11.49m   0.2  37-08.50 
     -- Vines, Monique               Elon Univ             11.56m         ND   NWI           
     -- Harvey, Bianca               Appalachian           11.70m         ND   NWI           
     -- Hawkesworth, Lauren          Elon Univ             11.84m         ND   NWI           
     
    Women Shot Put
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Henry, Lawanda               NC State              16.10m     15.92m   52-02.75 
      2 Roberts, Stacee              South Caroli          14.30m     14.14m   46-04.75 
      3 Duncan, Natalie              VCU                   13.67m     13.91m   45-07.75 
      4 Palma, Norjai                UNC                   13.97m     13.46m   44-02.00 
      5 Manning, Alexa               Univ Of Virg          14.30m     13.30m   43-07.75 
      6 Laffan, Maureen              Univ Of Virg          14.30m     13.17m   43-02.50 
      7 Kodat, Aimee                 South Caroli          13.11m     13.13m   43-01.00 
      8 Vuckovich, Katie             South Caroli          13.50m     12.96m   42-06.25 
      9 Patterson, Shantelle         South Caroli          12.00m     12.24m   40-02.00 
     
    Women Discus Throw
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Mccain, Brittany             NC State              48.78m     43.92m     144-01 
      2 Kodat, Aimee                 South Caroli          49.38m     43.68m     143-04 
      3 Wykoff, Erin                 Univ Of Virg          48.00m     43.29m     142-00 
      4 Conner, Brittany             Coastal Caro          46.26m     41.80m     137-02 
      5 Laffan, Maureen              Univ Of Virg          43.00m     39.77m     130-06 
      6 Girvin, Alyssa               Elon Univ             42.98m     39.70m     130-03 
      7 Patterson, Shantelle         South Caroli          38.00m     39.11m     128-04 
      8 Robertson, Justine           Elon Univ             43.28m     38.80m     127-03 
      9 Duncan, Natalie              VCU                   39.85m     37.93m     124-05 
     
    Women Hammer Throw
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Henry, Lawanda               NC State              59.39m     54.69m     179-05 
      2 Veatch, Aimee                Radford Univ          56.75m     52.80m     173-03 
      3 Mcgovern, Meaghan            Univ Of Rich          52.71m     50.06m     164-03 
      4 Shepherd, Jaraea             UNC Wilmingt          49.88m     47.84m     156-11 
      5 Conner, Brittany             Coastal Caro          49.25m     47.62m     156-03 
      6 Brown, Donisha               East Carolin          48.50m     46.70m     153-02 
      7 Patterson, Shantelle         South Caroli          48.00m     45.39m     148-11 
      8 Manning, Alexa               Univ Of Virg          51.00m     45.21m     148-04 
      9 Mccain, Brittany             NC State              48.78m     44.05m     144-06 
     10 Callan, Robin                Coastal Caro          47.99m     42.99m     141-00 
     11 Wykoff, Erin                 Univ Of Virg          47.00m     42.31m     138-10 
     12 Thorpe, Tianna               NC State                         39.63m     130-00 
     
    Women Javelin Throw
    ==========================================================================================
        Name                    Year School                  Seed     Finals            Points
    ==========================================================================================
      1 Raynor, Anna                 Klub Keihas           53.34m     47.31m     155-02 
      2 Gioia, Gabrielle             UNC                   44.20m     45.12m     148-00 
      3 Mattern, Deborah             Coastal Caro          42.49m     44.68m     146-07 
      4 Lupo, Caitlin                Coastal Caro          38.97m     36.12m     118-06 
      5 Harrison, Lori               UNC Wilmingt          41.55m     36.08m     118-04 
      6 Robertson, Justine           Elon Univ             38.71m     35.01m     114-10 
      7 Rutledge, Meredith           UNC Wilmingt          40.28m     34.40m     112-10 
      8 Mahan, Jessy                 East Carolin          38.32m     33.99m     111-06 
      9 Coppadge, Alexandra          UNC                   36.58m     31.39m     103-00 
     -- Brock, Danielle              UNC                   32.31m       FOUL            
     
    Men 100 Meter Dash
    ========================================================================================
        Name                    Year School                  Seed     Finals  Wind H# Points
    ========================================================================================
      1 Hunter, Thomas               Unattached             10.31      10.44  -1.0  1 
      2 Kikay, Gary                  Congo                  10.20      10.65  -1.0  1 
      3 Derosier, Philippe           Triangle Spo           10.20      10.66  -1.0  1 
      4 Petty, Tazz                  Methodist Un           10.60      10.67  -0.4  2 
      5 Norvell, Antonio             VCU                    10.60      10.76  -0.4  2 
      6 Dove, Thomas                 UNC Pembroke           10.77      10.79   0.1  3  10.785
      7 Eubanks, Maurice             UNC Pembroke           10.81      10.79   0.1  3  10.790
      8 Moore, Dennis                Appalachian            10.69      10.87  -0.4  2 
      9 Jordan, Karlos               UNC Pembroke           10.74      10.88  -0.4  2 
     10 Dunston, Greg                Campbell Uni           10.55      10.88  -1.0  1 
     11 Reese, Reggie                Unattached             10.55      10.89  -0.4  2 
     12 Sales, Antonio               South Caroli           10.33      10.91  -1.0  1 
     13 Wilson, Richard              Univ Of Alab           10.84      10.91  +0.0  4 
     14 Greene, Fuqauwn              Track Easter           10.56      10.91  +0.0  4 
     15 Williams, Paul               Winston-Sale           10.75      10.94   0.1  3 
     16 Bailey, Greg                 Methodist Un           10.70      10.95  -0.4  2 
     17 Omele, Demi                  Unattached             10.21      11.00  -1.0  1 
     18 Mcgill, Cedric               Methodist Un           10.81      11.00  +0.0  4 
     19 Conaway, Justin              High Point U           10.61      11.02  -0.4  2 
     20 Avery, Justin                UNC Pembroke           10.98      11.04  +0.0  4 
     21 Allen, Brandon               VCU                    10.80      11.06   0.1  3 
     22 Carr, John                   UNC Wilmingt           10.30      11.06  -1.0  1 
     23 Jones, Kyle                  VCU                    10.88      11.07  +0.0  4 
     24 Clark, Jared                 UNC Wilmingt           10.80      11.12   0.1  3 
     25 Simmons, Jared               Campbell Uni           10.80      11.13   0.1  3 
     26 White, Cameron               Campbell Uni           10.87      11.15  +0.0  4 
     27 Stanley, Adonis              Methodist Un           11.00      11.17   0.9  5 
     28 Pauling, Christopher         Campbell Uni           10.90      11.22  +0.0  4 
     29 Pauling, Christian           Campbell Uni           11.20      11.30   0.9  5 
     30 Hall, Christopher            Unattached             10.70      11.36  -0.4  2 
     31 Moody, Allan                 VCU                    10.75      11.39   0.1  3 
     32 Turner, Alphosnse            Unattached             10.79      11.63   0.1  3 
     33 Cooley, Ian                  Unattached             12.10      12.63   0.9  5 
     -- Jones, Bobhy                 Unattached             10.31        DNF  -1.0  1 
     
    Men 200 Meter Dash
    ========================================================================================
        Name                    Year School                  Seed     Finals  Wind H# Points
    ========================================================================================
      1 Kakaya, Gary                 Fitrition              20.40      20.47   1.5  1 
      2 Derosier, Philippe           Triangle Spo           20.50      20.53   1.5  1 
      3 Ngwigwa, Ob                  South Caroli           20.55      20.90   1.5  1 
      4 Hunter, Thomas               Unattached             20.87      21.00   1.5  1 
      5 Greene, Fuqauwn              Track Easter           21.08      21.20  -0.4  2 
      6 Sales, Antonio               South Caroli           20.57      21.21   1.5  1 
      7 Moore, Dennis                Appalachian            21.68      21.40  -0.8  3 
      8 Johnston, Rashaud            Saint August           21.00      21.43  -0.4  2 
      9 Cox, Charles                 UNC                    20.62      21.52   1.5  1 
     10 Norvell, Antonio             VCU                    21.39      21.56  -0.4  2 
     11 Carr, John                   UNC Wilmingt           20.70      21.64   1.5  1 
     12 Hill, Michael                Methodist Un           21.50      21.71  -0.8  3 
     13 Sunday, Corderyl             Univ Of Alab           21.70      21.86   1.9  4 
     14 Bailey, Greg                 Methodist Un           21.40      21.91  -0.4  2 
     15 Jones, Olajuwon              Radford Univ           21.35      21.91  -0.4  2 
     16 Grier, Bobby                 Winston-Sale           21.50      21.92  -0.8  3 
     17 Reese, Reggie                Unattached             21.35      21.97  -0.4  2 
     18 Clark, Jared                 UNC Wilmingt           21.50      22.02  -0.8  3 
     19 Courson, Chris               Unattached             21.65      22.13  -0.8  3 
     20 Queen, Carrington            Unattached             21.70      22.22  -0.8  3 
     21 Dunston, Greg                Campbell Uni           21.70      22.25  -0.8  3 
     22 Williams, Paul               Winston-Sale           21.77      22.26   1.9  4 
     23 Nkwanga, Mike                VCU                    21.91      22.31   1.9  4 
     24 Jones, Kyle                  VCU                    21.87      22.33   1.9  4 
     25 Hall, Christopher            Unattached                        22.47  -0.1  6 
     26 Allen, Brandon               VCU                    22.00      22.51  +0.0  5 
     27 White, Cameron               Campbell Uni           21.96      22.62   1.9  4 
     28 Bush, Phillip                Appalachian            21.41      22.65  -0.8  3 
     29 Stanley, Adonis              Methodist Un           22.00      22.92  +0.0  5 
     30 Davisii, Wayne               Unattached             22.50      22.93  +0.0  5 
     31 Bell, Jamall                 Winston-Sale           22.20      23.27  +0.0  5 
     32 Turner, Alphosnse            Unattached             21.90      23.28   1.9  4 
     33 Wallace, Brian               VCU                    21.92      23.39   1.9  4 
     34 Brooks-Shoffner, Jaeric      Winston-Sale           23.20      23.44  -0.1  6 
     35 Hunsaker, Steve              South Caroli           22.00      23.45  +0.0  5 
     36 Simmons, Jared               Campbell Uni           22.01      23.66  +0.0  5 
     37 Cooley, Ian                  Unattached             24.80      25.65  -0.1  6 
     
    Men 400 Meter Dash
    ===================================================================================
        Name                    Year School                  Seed     Finals  H# Points
    ===================================================================================
      1 Jones, Olajuwon              Radford Univ           47.10      47.24   1 
      2 Johnson, Rashaad             Saint August           46.00      47.27   1 
      3 Moore, Quentin               South Caroli           46.46      47.52   3 
      4 Anderson, Aaron              South Caroli           46.12      47.64   1 
      5 Courson, Chris               Unattached             47.40      47.66   1 
      6 Sidbury, Gerrod              Winston-Sale           46.50      47.74   1 
      7 Svoboda, John                Appalachian            48.30      47.97   2 
      8 Kelso, Raschad               Radford Univ           47.25      48.14   1 
      9 Weakly, Ian                  Fitrition              46.21      48.24   3 
     10 Letson, Chris                UNC Wilmingt           48.00      48.70   3 
     11 Goettel, Richard             UNC                    48.00      48.77   2 
     12 Hardesty, Kelvin             UNC                    48.00      48.83   2 
     13 Fair, Malik                  Track Easter           49.44      48.92   3 
     14 Mattocks, William            UNC Wilmingt           48.00      49.01   2 
     15 Pederzolli, Nick             UNC Wilmingt           48.00      49.10   2 
     16 Tinsley, Jeremy              Morehouse Co           47.56      49.23   1 
     17 Waddey, Cordell              Livingstone            48.00      49.63   2 
     18 Buckner, Brennen             Morehouse Co           48.00      49.69   2 
     19 Smith, Chad                  Winston-Sale           48.00      49.71   2 
     20 Holcomb, Chad                Concord Unvi           48.90      49.79   3 
     21 Booker, Ryan                 UNC                    48.00      49.79   1 
     22 Webb, Josh                   Concord Unvi           49.00      49.81   3 
     23 Hunsaker, Steve              South Caroli           53.00      51.38   3 
     
    Men 800 Meter Run
    ===================================================================================
        Name                    Year School                  Seed     Finals  H# Points
    ===================================================================================
      1 Williams, Karjuan            Adidas               1:47.30    1:47.10   1 
      2 Roller, Lance                Univ Of Virg         1:49.00    1:48.34   1 
      3 Lobb, Andrew                 Univ Of Virg         1:49.00    1:49.39   1 
      4 Clemons, Dreyfus             Morehouse Co         1:51.00    1:51.88   2 
