Men
| Last Name | Name | eligibility | Elg. | Hometown (Last School) |
| abushouk mohamed | Mohamed Abushouk | 3 | SO | Cary, N.C. (Cary High School) |
| cunningham adam | Adam Cunningham | 8 | RS SR | Encino, Calif. (Milken Community) |
| deir alex | Alex Deir | 3 | SO | Lima, N.Y. (Honeoye Falls High School) |
| driggs jack | Jack Driggs | 1 | FR | Elmhurst, Ill. (York Community High School) |
| koerwitz braedon | Braedon Koerwitz | 1 | FR | Concord, N.C. (JM Robinson) |
| magnuson steve | Steve Magnuson | 3 | SO | Oro Valley, Ariz. (Ironwood High School) |
| morgan scott | Scott Morgan | 1 | FR | Clemmons, N.C. (Calvary Baptist Day School) |
| mykityshyn dan | Dan Mykityshyn | 1 | FR | Holmedl, N.J. (Christian Brothers Academy) |
| presson isaac | Isaac Presson | 3 | SO | Asheville, N.C. (Asheville High) |
| raneri john | John Raneri | 2 | RS FR | New Fairfield, Conn. (New Fairfield) |
| schellberg patrick | Patrick Schellberg | 3 | SO | Morristown, N.J. (Delbarton High School) |
| valeriani matthew | Matthew Valeriani | 2 | RS FR | Cedar Run, N.J. (Southern Regional Distance) |
| walling ryan | Ryan Walling | 1 | FR | Cary, N.C. (Green Hope High School) |
| williams blake | Blake Williams | 1 | FR | Durham, N.C. (Northern Durham) |
 Women
| Last Name | Name | eligibility | Elg. | Hometown (Last School) |
| brink emma | Emma Brink | 1 | FR | Louisville, Ky. (Sacred Heart Academy) |
| cali malia | Malia Cali | 3 | SO | Hammond, La. (St. Thomas Aquinas) |
| farber lianne | Lianne Farber | 2 | RS FR | Northport, N.Y. (Northport) |
| jorgenson sami | Sami Jorgenson | 1 | FR | Pawling, N.Y. (Pawling High School) |
| kirby caroline | Caroline Kirby | 6 | RS JR | Asheville, N.C. (North Carolina State) |
| lehardy annie | Annie LeHardy | 1 | FR | Roanoke, Va. (Hidden Valley High) |
| lucena mariana | Mariana Lucena | 5 | JR | Weston, Fla. (Cypress Bay) |
| miess ashley | Ashley Miess | 4 | RS SO | Weddington, N.C. (Charlotte Latin) |
| norbo carter | Carter Norbo | 7 | SR | Roanoke, Va. (Richmond) |
| norman emma | Emma Norman | 1 | FR | Ottawa, Canada |
| rempel karley | Karley Rempel | 1 | FR | Ontario, Canada (E.L. Crossley Secondary School) |
| swaim julie | Julie Swaim | 1 | FR | Pfafftown, N.C. (Reagan High School) |
| verplank ashley | Ashley Verplank | 7 | SR | Bloomington, Ill. (Bloomington) |
| whelan elizabeth | Elizabeth Whelan | 1 | FR | Toronto, Ontario (Branksome Hall) |
|