SHOP NOW

at the Official
Online Store

    Almanac

    1998 Results/Statistics

    1998 results

    Date   Opponent                     W/L  Score      Attn. Line Score       Pitcher of Record   Team
    2/7    at Coastal Carolina           W   21-8 (8)   417   21-18-1/8-9-4    Snare (1-0)         1-0
    2/13   vs. Southern California-1     L   0-10       125   0-3-2/10-15-1    Bynum (0-1)         1-1
    2/14   vs. Southern California-1     L   9-16       517   9-12-4/16-14-4   Snare (1-1)         1-2      
    2/15   vs. Southern California-1     L   2-10       175   2-6-3/10-14-2    Snyder (0-1)        1-3
    2/18   East Tennessee State          W   8-1        125   8-13-1/1-3-3     Bynum (1-1)         2-3
    2/20   Seton Hall                    W   12-2       458   12-9-1/2-2-3     Snare (2-1)         3-3
    2/21   Seton Hall                    L   3-6        312   3-4-3/6-7-2      Snyder (0-2)        3-4
    2/22   Seton Hall                    W   6-4        327   6-9-0/4-9-3      Richardson (1-0)    4-4
    2/24   William & Mary                W   10-3       169   10-12-0/3-7-6    Bynum (2-1)         5-4
    2/25   at Campbell                   W   8-3        252   8-8-4/3-6-4      Earey (1-0)         6-4
    2/27   George Mason                  W   6-1        204   6-11-1/1-7-0     Snare (3-1)         7-4
    2/28   George Mason                  W   14-7       195   14-15-2/7-10-3   Snyder (1-2)        8-4
    3/1    George Mason                  W   6-5        462   6-11-3/5-6-2     Richardson (2-0)    9-4
    3/4    Appalachian State             W   14-11      257   14-13-3/11-9-1   DePriest (1-0)      10-4
    3/6    Maryland*                     W   10-0       78    10-16-3/0-2-2    Snare (4-1)         11-4
    3/7    Maryland*                     W   8-5        173   8-7-3/5-9-2      Bynum (3-1)         12-4
    3/9    Richmond                      W   20-6       102   20-17-2/6-5-2    Snyder (2-2)        13-4
    3/10   Virginia Commonwealth         W   7-6        102   7-12-1/6-8-2     Elmore (1-0)        14-4
    3/13   at Georgia Tech*              W   11-10      420   11-12-2/10-11-3  DePriest (2-0)      15-4
    3/14   at Georgia Tech*              L   4-11       831   4-8-1/11-13-0    Bynum (3-2)         15-5
    3/15   at Georgia Tech*              W   9-1        1206  9-12-0/1-5-0     Snyder (3-2)        16-5
    3/17   Princeton                     W   6-4        337   6-6-1/4-7-0      Elmore (2-0)        17-5
    3/20   at Miami                      L   0-1 (10)   1943  0-3-1/1-4-0      Richardson (2-1)    17-6
    3/21   at Miami                      L   2-8        2445  2-5-6/8-9-0      Snyder (3-3)        17-7
    3/22   at Miami                      L   2-4        1943  2-7-3/4-5-2      DePriest (2-1)      17-8
    3/24   Towson                        W   7-4        324   7-9-3/4-10-1     Richardson (3-1)    18-8
    3/25   Towson                        W   17-3       209   17-18-2/3-4-2    Stover (1-0)        19-8
    3/27   at Virginia*                  W   6-5        227   6-7-2/5-10-3     DePriest (3-1)      20-8
    3/28   at Virginia*                  L   5-18       373   5-11-2/18-17-2   Snyder (3-4)        20-9
    3/29   at Virginia*                  L   7-12       368   7-11-4/12-9-3    Bynum (3-3)         20-10
    4/4    at Wake Forest*               W   10-5       234   10-11-2/5-8-3    Bynum (4-3)         21-10
    4/5    at Wake Forest* (DH)          L   0-3        ----  0-4-1/3-8-2      Snyder (3-5)        21-11
    4/5    at Wake Forest* (DH)          L   6-7        712   6-14-0/7-11-3    Snare (4-2)         21-12
    4/7    at UNC Wilmington             L   8-11       554   8-16-3/11-14-0   Stover (1-1)        21-13
    4/8    Elon                          W   9-2        378   9-13-1/2-7-0     Elmore (3-0)        22-13
    4/10   Florida State*                W   6-5        413   6-12-2/5-4-2     DePriest (4-1)      23-13
    4/11   Florida State*                L   4-20       1526  4-5-1/20-19-1    Snare (4-3)         23-14
    4/12   Florida State*                L   3-4        1374  3-7-1/4-10-0     Snyder (3-6)        23-15
    4/13   vs. N.C. State-2              L   6-7        2437  6-10-2/7-8-3     DePriest (4-2)      23-16
    4/15   The Citadel                   W   5-2        869   5-6-0/2-7-3      Horney (1-0)        24-16
    4/17   at Duke*                      W   9-5        562   9-10-1/5-10-1    Snare (5-3)         25-16
    4/18   at Duke*                      W   8-6 (10)   732   8-16-1/6-11-1    Earey (2-0)         26-16
    4/19   at Duke*                      W   13-10      377   13-12-0/10-11-6  Earey (3-0)         27-16
    4/21   Davidson                      W   7-2        269   7-14-1/2-4-2     Elmore (4-0)        28-16
    4/22   Campbell (DH)                 W   16-15 (11) ----  16-13-5/15-22-4  Bynum (5-3)         29-16
    4/22   Campbell (DH)                 W   18-1 (5)   109   18-16-0/1-3-1    Horney (2-0)        30-16
    4/24   N.C. State*                   W   4-0        1668  4-10-0/0-5-0     Snyder (4-6)        31-16
    4/25   N.C. State*                   W   17-5       2057  17-22-2/5-7-2    Bynum (6-3)         32-16
    4/26   N.C. State*                   L   4-9 (11)   2143  4-10-3/9-14-1    Earey (3-1)         32-17
    4/28   UNC Wilmington                W   12-7       269   12-14-1/7-12-1   Elmore (5-0)        33-17
    4/29   Coastal Carolina              W   9-8        217   9-7-1/8-13-1     Earey (4-1)         34-17
    4/29   East Carolina                 W   8-3        321   8-8-3/3-13-0     Snyder (5-6)        35-17
    4/30   Coastal Carolina              W   10-4       187   10-12-1/4-7-1    Bynum (7-3)         36-17
    5/9    Clemson* (DH)                 W   12-9       ----  12-13-1/9-11-2   Snyder (6-6)        37-17
    5/9    Clemson* (DH)                 L   1-8        1754  1-7-1/8-12-1     Bynum (7-4)         37-18
    5/10   Clemson*                      L   6-7        753   6-9-4/7-11-1     Snare (5-4)         37-19
    5/13   vs. Clemson-3                 W   4-1        2552  4-7-0/1-5-1      Horney (3-0)        38-19
    5/14   vs. Duke-3                    W   3-0        2792  3-11-0/0-6-0     Snyder (7-6)        39-19
    5/15   vs. Florida State-3           L   11-13 (10) 4622  11-6-2/13-22-2   DePriest (4-3)      39-20
    5/16   vs. Wake Forest-3             L   0-3        3431  0-7-3/3-9-1      Snare (5-5)         39-21
    5/21   vs. Texas Tech-4              L   2-6        4193  2-4-1/6-5-1      Richardson (3-2)    39-22
    5/22   vs. Miami-4                   W   6-5        3531  6-10-1/5-8-0     DePriest (5-3)      40-22
    5/23   vs. Florida International-4   W   8-2        6136  8-15-1/2-7-1     DePriest (6-3)      41-22
    5/24   vs. South Carolina-4          W   4-2        ----  4-8-0/2-8-2      DePriest (7-3)      42-22
    5/24   vs. Miami-4                   L   4-7        5009  4-6-1/7-9-1      Snare (5-6)         42-23
    
    1-Homestead, Fla.                
    2-Durham, N.C.                   
    3-ACC Tournament, Durham, N.C.         
    4-NCAA Atlantic I Regional, Coral Gables, Fla.   
    *-ACC game
    DH-Doubleheader
    (# of innings)
    

    1998 statistics

    Batting Statistics (sorted by Batting Average)
    Player              AVG    GP-GS   AB    R    H    2B   3B  HR   RBI  TB    SLG%  BB   HBP  SO   GDP   OB%   SF-SH  SB-ATT  PO    A    E    FLD%
    Corey Richardson   1.000   2-0     1     0    1    0    0   0    2    1   1.000   0    0    0    0   1.000   0-1    0-0     0     4    0   1.000
    Brian Roberts       .353   65-65   258   79   91   21   2   13   49   155  .601   50   4    35   1    .453   8-2    63-76   116   189  21   .936
    Jarrett Shearin     .346   64-64   254   70   88   25   3   14   68   161  .634   38   4    40   1    .433   4-1    28-36   131   11   5    .966
    Dan Moylan          .340   63-59   215   50   73   14   0   10   38   117  .544   49   3    46   4    .465   2-7    8-11    447   56   8    .984
    Tyrell Godwin       .337   40-25   83    19   28   8    2   4    17   52   .627   6    3    21   0    .402   0-1    1-2     20    0    2    .909
    Chris LaMarsh       .336   62-57   214   53   72   10   1   6    55   102  .477   46   1    39   6    .447   5-3    2-4     9     11   3    .870
    Rob Miano           .298   65-65   252   55   75   14   0   5    40   104  .413   19   2    38   2    .349   2-9    11-13   108   175  18   .940
    Richie Grimsley     .285   65-65   256   42   73   13   3   12   62   128  .500   25   12   51   2    .368   6-6    5-8     96    2    3    .970
    Ryan Earey          .274   65-65   252   39   69   14   1   10   55   115  .456   20   12   56   4    .348   6-7    5-6     90    114  19   .915
    Jay Madeira         .265   61-60   215   51   57   11   3   12   39   110  .512   32   2    63   0    .364   1-9    4-8     415   42   7    .985
    Mike Bynum          .215   25-18   65    5    14   3    0   1    9    20   .308   3    1    20   0    .261   0-1    0-1     116   25   4    .972
    Kevin Davidson      .215   51-28   107   22   23   1    0   4    16   36   .336   11   2    34   0    .293   3-8    0-0     57    1    2    .967
    Wes Reynolds        .136   25-12   44    5    6    3    0   1    6    12   .273   3    4    11   3    .255   0-3    1-1     73    5    1    .987
    Kyle Snyder         .000   5-3     6     0    0    0    0   0    0    0    .000   2    0    3    0    .250   0-0    0-0     19    11   4    .882
    Alan Kunkel         .000   6-1     4     1    0    0    0   0    0    0    .000   1    0    4    0    .200   0-0    0-0     10    1    0   1.000
    Ryan Snare          .000   4-1     3     1    0    0    0   0    0    0    .000   0    0    1    0    .000   0-0    0-0     4     15   3    .864
    Derrick DePriest    .000   2-0     2     0    0    0    0   0    0    0    .000   0    0    1    0    .000   0-0    0-0     9     30   6    .867
    Michael Horney      .000   1-0     1     1    0    0    0   0    0    0    .000   1    0    0    0    .500   0-0    0-0     2     4    0   1.000
    
    Totals              .300   65-65  2232  493  670  137  15  92   456  1113   .499 306  50   463  23    .391  37-58  128-166 1724  709  111   .956
    Opponents           .265   65-65  2217  389  587  106   9  62   340  897   .405  313  33   492  37    .361  22-43  50-78   1676  646  110   .955
    
    LOB:  Carolina 516; Opponents 515
    DPs Turned:  Carolina 60; Opponents 45
    Catchers' Interference:  Carolina 0; Opponents 2
    Intentional BB:  Grimsley 5, Roberts 4, Shearin 3, LaMarsh 2, Earey 1, Davidson 1, Moylan 1; Opponents 4
    Picked Off:  Roberts 5, Earey 3, Madeira 3, Miano 3, Grimsley 2, Moylan 2, Bynum 1
    
    Pitching Statistics (sorted by ERA)
                      SHO/
    Player             ERA   W-L   APP  GS   CG  CBO   Sv  IP     H     R    ER   BB   SO   2B   3B  HR  BF   B/Avg   WP  HBP BK  SFA SHA
    Corey Richardson  2.61   3-2   15   0    0   0/0   5   20.2   12    8    6    14   22   1    0   2   85    .174   1   1   0   0   1
    Jay Madeira       2.95   0-0   12   0    0   0/0   0   18.1   15    7    6    7    14   3    0   2   74    .238   0   0   0   2   2
    Derrick DePriest  3.15   7-3   44   1    0   0/2   7   114.1  112   62   40   35   76   11   3   8   501   .255   5   9   0   4   14
    Kyle Snyder       3.53   7-6   16   15   3   1/1   0   102.0  104   52   40   31   88   28   0   13  447   .256   15  4   2   2   3
    Chris Elmore      4.48   5-0   11   10   1   0/0   0   60.1   60    43   30   32   42   9    2   6   268   .269   6   3   0   5   5
    Ryan Earey        4.85   4-1   12   0    0   0/0   0   13.0   11    10   7    13   13   3    0   1   65    .234   1   0   0   2   3
    Michael Horney    5.02   3-0   15   5    1   0/0   1   37.2   42    25   21   21   39   11   0   1   177   .280   5   2   0   2   2
    Richie Grimsley   5.40   0-0   3    0    0   0/0   0   1.2    2     1    1    4    2    0    0   0   10    .333   0   0   0   0   0
    Ryan Snare        5.47   5-6   17   15   0   0/1   0   82.1   79    61   50   68   85   14   1   12  388   .255   7   6   0   1   3
    Rob Stover        6.00   1-1   6    3    0   0/0   0   15.0   13    14   10   13   7    2    0   3   70    .236   3   0   0   1   1
    Mike Bynum        6.11   7-4   19   16   1   0/0   0   98.2   105   78   67   71   95   17   1   11  468   .275   13  5   0   2   8
    Mark Smith       16.03   0-0   7    0    0   0/0   0   10.2   31    27   19   4    9    6    2   3   74    .477   2   3   0   1   1
    Billy Figulski   99.00   0-0   1    0    0   0/0   0   0.0    1     1    1    0    0    1    0   0   1    1.000   0   0   0   0   0
    
    Totals            4.67  42-23  65   65   6   3/2   13  574.2  587  389  298  313  492  106   9   62  2628  .265   58  33  2   22  43
    Opponents         6.85  23-42  65   65   5   4/1   9   558.2  670  493  425  306  463  137   15  92  2685  .300   70  50  5   37  58
    
    Passed Balls:  Moylan 19, Reynolds 1; Opponents 22
    Pickoffs:  Snare 5, Bynum 3, DePriest 1, Horney 1, Elmore 1; Opponents 12
    SB/Att:  Moylan (46-69), Snyder (13-19), Bynum (6-13), DePriest (8-12), Snare (5-12), Elmore (6-6),
    Richardson (4-5), Horney (3-4), Reynolds (3-4), Earey (3-3), Stover (1-3), Madeira (1-1), Kunkel (1-1)