SHOP NOW

at the Official
Online Store



    North Carolina

    Season Statistics
    Overall Statistics
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Overall Statistics for North Carolina (as of Jun 24, 2007)
    (All games Sorted by Batting avg)
    
    Record: 57-16   Home: 36-8   Away: 14-4   Neutral: 7-4   ACC: 21-9
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
    13 Dustin Ackley....  .402  73-73   296  70 119  20   3  10  74  175  .591  30   1  21   2  .448   8   1  11-14   538  37   6  .990
    16 Tim Fedroff......  .344  63-56   209  48  72   7   5   5  41  104  .498  19   4  20   2  .396   8   2   5-7     96   4   0 1.000
    12 Josh Horton......  .335  73-73   269  66  90  18   6   9  53  147  .546  47   8  24   4  .442   4   3   6-7    105 183  18  .941
    19 Tim Federowicz...  .333  73-73   291  46  97  19   1   4  65  130  .447  21   3  34   7  .375   8   2   2-4    322  32   1  .997
     4 Garrett Gore.....  .324  61-48   170  31  55   8   0   2  27   69  .406  11   0  21   4  .363   1   5   2-5     79 134   6  .973
     7 Reid Fronk.......  .318  73-73   283  73  90  21   5  11  58  154  .544  41  21  40   0  .433   6   1   1-5    149   2   1  .993
    10 Kyle Seager......  .308  66-48   201  34  62  10   1   2  30   80  .398  11   2  22   4  .349   1   1   4-6     34  77   7  .941
    27 Seth Williams....  .293  69-63   232  46  68  10   0   9  42  105  .453  34   8  20   7  .399   2   3   6-7    155   5   2  .988
    34 Chad Flack.......  .247  73-72   283  47  70  15   0   7  46  106  .375  21   2  34   9  .298   6   3   6-6     97 113  11  .950
    --------------
    14 Joe Pietropaoli..  .444   7-0      9   0   4   0   0   0   0    4  .444   1   0   0   0  .500   0   0   0-0      0   2   1  .667
     3 Bryan Steed......  .318  22-0     22   2   7   0   0   2   5   13  .591   1   0   4   1  .348   0   0   0-1      4   9   0 1.000
    41 Mark Fleury......  .286  10-0      7   1   2   0   0   0   0    2  .286   3   0   2   0  .500   0   0   0-0     25   2   0 1.000
    44 Drew Poulk.......  .275  38-24    80  20  22   3   1   4  11   39  .488  12   2  13   1  .375   2   0   3-4     58   1   0 1.000
    26 Benji Johnson....  .264  50-36   129  26  34   6   1   7  29   63  .488  13   5  17   2  .351   1   3   0-0    196  20   1  .995
     1 Kyle Shelton.....  .262  47-10    61   6  16   5   0   0  10   21  .344   3   1   9   1  .299   2   0   0-1     51  10   2  .968
    11 Mike Cavasinni...  .231  39-8     39  17   9   0   0   0   3    9  .231   4   1   9   0  .318   0   2   0-1     11   0   1  .917
    24 Ryan Graepel.....  .231  12-0     13   0   3   1   0   0   3    4  .308   0   1   1   1  .286   0   0   0-0      5   7   0 1.000
     5 Matt McNichol....  .000   4-0      3   2   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
    38 Mike McKee.......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
    33 Kendric Burney...  .000  11-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   1-1      4   0   0 1.000
     6 Alex White.......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0     10  26   2  .947
    
    Totals..............  .315  73-73  2601 535 820 143  23  72 497 1225  .471 273  59 295  45  .386  49  26  47-69  1971 766  73  .974
    Opponents...........  .250  73-73  2460 302 615 107   5  43 276  861  .350 271  58 536  55  .335  25  51  43-65  1882 701 105  .961
    
    LOB - Team (592), Opp (592). DPs turned - Team (66), Opp (65). CI - Team (0), Opp (1). IBB - Team (11), Horton, J 3, Ackley,
    D 2, Fronk, R 2, Flack, C 2, Federowicz,T 1, Seager, K 1, Opp (14). Picked off - Ackley, D 4, Seager, K 3, Fronk, R 3,
    Johnson, B 1, Fleury, M 1, Fedroff, T 1, Steed, B 1, Federowicz,T 1, Williams, S 1, Horton, J 1.
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    20 Robert Woodard...  3.30  11-2    19  18   1   1/2    0 114.2 119  48  42  28  84  23   0   8  444  .268    0   6   1    3   8
    39 Luke Putkonen....  4.57   8-2    17  17   0   0/0    0  82.2  90  51  42  24  60  15   1   9  329  .274    4  10   1    1   6
     6 Alex White.......  4.94   6-7    19  18   0   0/1    0  98.1 100  63  54  48  83  25   2   5  361  .277    6   7   2    5  13
    --------------
    42 B.J. Dail........  0.00   0-0    10   0   0   0/2    0  11.2   7   1   0   6   9   1   0   0   39  .179    0   2   0    1   0
    29 Brian Farrell....  0.00   0-0     3   0   0   0/0    0   3.0   3   0   0   1   5   1   0   0   12  .250    1   0   0    0   0
    33 Kendric Burney...  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   1   0   0   0   0    1  .000    0   0   0    0   0
     8 Andrew Carignan..  1.43   2-1    40   0   0   0/1   18  63.0  39  16  10  28  69   6   0   2  225  .173    2   4   1    0   2
    28 Adam Warren......  2.17  12-0    15  12   0   0/3    0  70.2  56  18  17  28  49   4   0   5  255  .220    2   6   0    1   5
    35 Rob Wooten.......  2.35   6-1    47   0   0   0/4    0  53.2  51  16  14  23  58   7   1   1  202  .252    1   4   0    2   2
    17 Matt Danford.....  3.22   5-0    31   1   0   0/0    1  50.1  45  21  18  25  34   9   0   1  182  .247    7   2   2    4   6
    46 Brian Moran......  3.38   0-0    13   0   0   0/1    0   8.0   6   3   3   1   7   2   0   2   29  .207    0   1   1    0   0
    18 Mike Facchinei...  4.09   1-0    10   5   0   0/0    0  22.0  19  10  10  14  14   3   0   2   79  .241    0   4   0    1   2
    15 Rob Catapano.....  4.50   1-1    27   0   0   0/1    1  14.0   9   9   7   9  10   1   0   2   51  .176    1   5   1    2   0
    19 Tim Federowicz...  4.55   2-2    19   0   0   0/0    3  27.2  29  16  14   8  26   2   0   4  107  .271    1   2   1    3   2
    40 Tyler Trice......  5.03   1-0    20   0   0   0/3    0  19.2  21  14  11   9  11   4   1   0   78  .269    2   1   3    1   3
    31 Matt Cox.........  5.56   2-0    22   0   0   0/1    0  11.1  11   8   7  11  10   2   0   1   39  .282    3   3   0    1   2
    23 Jared Bard.......  6.75   0-0     5   1   0   0/0    0   5.1   8   4   4   4   5   1   0   1   23  .348    0   1   0    0   0
    43 Matt Petiton..... 54.00   0-0     2   1   0   0/0    0   0.2   2   4   4   3   2   1   0   0    4  .500    0   0   1    0   0
    
    Totals..............  3.52  57-16   73  73   1   7/6   23 657.0 615 302 257 271 536 107   5  43 2460  .250   30  58  14   25  51
    Opponents...........  6.48  16-57   73  73   0   1/1    6 627.1 820 535 452 273 295 143  23  72 2601  .315   59  59  14   49  26
    
    PB - Team (13), Federowicz,T 10, Johnson, B 3, Opp (11). Pickoffs - Team (23), White, A 6, Warren, A 4, Wooten, R 3,
    Facchinei, M 2, Moran, B 2, Woodard, R 2, Federowicz,T 2, Cox, M 2, Opp (16). SBA/ATT - Federowicz,T (29-38), Johnson, B
    (15-23), Wooten, R (10-13), Putkonen, L (9-10), Woodard, R (6-8), Warren, A (4-7), White, A (2-5), Cox, M (1-4), Moran, B
    (2-4), Danford, M (1-4), Facchinei, M (3-3), Catapano, R (1-2), Fleury, M (1-1), Trice, T (1-1), Carignan, A (1-1).
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Overall Statistics for North Carolina (as of Jun 24, 2007)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
    
     16 Tim Fedroff......   100   96   4   0  1.000    2    0   0    ---    0   0
     44 Drew Poulk.......    59   58   1   0  1.000    0    0   0    ---    0   0
     41 Mark Fleury......    27   25   2   0  1.000    0    1   0  1.000    0   0
      3 Bryan Steed......    13    4   9   0  1.000    2    0   0    ---    0   0
     24 Ryan Graepel.....    12    5   7   0  1.000    0    0   0    ---    0   0
      8 Andrew Carignan..    10    2   8   0  1.000    1    1   0  1.000    0   0
     18 Mike Facchinei...     8    1   7   0  1.000    0    3   0  1.000    0   0
     33 Kendric Burney...     4    4   0   0  1.000    0    0   0    ---    0   0
     46 Brian Moran......     2    0   2   0  1.000    0    2   2   .500    0   0
     23 Jared Bard.......     2    2   0   0  1.000    0    0   0    ---    0   0
     42 B.J. Dail........     2    0   2   0  1.000    0    0   0    ---    0   0
     19 Tim Federowicz...   355  322  32   1   .997    5   29   9   .763   10   0
     26 Benji Johnson....   217  196  20   1   .995    1   15   8   .652    3   0
      7 Reid Fronk.......   152  149   2   1   .993    0    0   0    ---    0   0
     13 Dustin Ackley....   581  538  37   6   .990   50    0   0    ---    0   0
     27 Seth Williams....   162  155   5   2   .988    1    0   0    ---    0   0
      4 Garrett Gore.....   219   79 134   6   .973   25    0   0    ---    0   0
      1 Kyle Shelton.....    63   51  10   2   .968    6    0   0    ---    0   0
     20 Robert Woodard...    31    6  24   1   .968    0    6   2   .750    0   0
     28 Adam Warren......    22    8  13   1   .955    0    4   3   .571    0   0
     34 Chad Flack.......   221   97 113  11   .950   16    0   0    ---    0   0
      6 Alex White.......    38   10  26   2   .947    2    2   3   .400    0   0
     12 Josh Horton......   306  105 183  18   .941   47    0   0    ---    0   0
     10 Kyle Seager......   118   34  77   7   .941   16    0   0    ---    0   0
     17 Matt Danford.....    12    1  10   1   .917    0    1   3   .250    0   0
     11 Mike Cavasinni...    12   11   0   1   .917    0    0   0    ---    0   0
     35 Rob Wooten.......    15    1  12   2   .867    0   10   3   .769    0   0
     39 Luke Putkonen....    26    6  16   4   .846    2    9   1   .900    0   0
     31 Matt Cox.........     5    1   3   1   .800    0    1   3   .250    0   0
     40 Tyler Trice......     7    1   4   2   .714    0    1   0  1.000    0   0
     15 Rob Catapano.....     6    3   1   2   .667    0    1   1   .500    0   0
     14 Joe Pietropaoli..     3    0   2   1   .667    0    0   0    ---    0   0
     38 Mike McKee.......     0    0   0   0   .000    0    0   0    ---    0   0
      5 Matt McNichol....     0    0   0   0   .000    0    0   0    ---    0   0
     29 Brian Farrell....     0    0   0   0   .000    0    0   0    ---    0   0
     43 Matt Petiton.....     0    0   0   0   .000    0    0   0    ---    0   0
    
     Totals..............  2810 1971 766  73   .974   66   43  22   .662   13   0
     Opponents...........  2688 1882 701 105   .961   65   47  22   .681   11   1
    
    
    Hitting minimums - 1 Games   2.0 AB/Game
    Pitching minimums - 1 Games   1.0 IP/Game
    
    
    
    
    
    Games Summary
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Games Summary for North Carolina (as of Jun 24, 2007)
    (All games)
    
    
    
    
    Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
    ----------------       --  --  --  --  --  --  --  --  --  --  -----
    North Carolina         47  91  69  58  63  52  69  49  35   2    535
    Opponents              32  38  35  38  24  41  35  23  27   9    302
    
    Win-Loss Record When
    --------------------
    Overall............. 57-16              After 6 leading..... 47-2
    Conference.......... 21-9               ....... trailing....  5-13
    Non-Conference...... 36-7               ....... tied........  5-1
    Home games.......... 36-8               After 7 leading..... 49-1
    Away games.......... 14-4               ....... trailing....  3-15
    Neutral site........  7-4               ....... tied........  5-0
    Day games........... 37-10              After 8 leading..... 54-1
    Night games......... 20-6               ....... trailing....  2-14
    vs Left starter..... 23-8               ....... tied........  1-1
    vs Right starter.... 34-8
    1-Run games.........  8-2               Hit 0 home runs..... 23-10
    2-Run games.........  8-3               ... 1 home run...... 20-5
    5+Run games......... 27-7               ... 2+ home runs.... 14-1
    Extra innings.......  1-3
    Shutouts............  7-1               Opponent 0 home runs 34-6
                                            ........ 1 home run. 19-8
    Scoring 0-2 runs....  0-5               ........ 2+ HRs.....  4-2
    ....... 3-5 runs.... 12-9
    ....... 6-9 runs.... 27-2               Made 0 errors....... 22-1
    ....... 10+ runs.... 18-0               .... 1 error........ 24-9
                                            .... 2+ errors...... 11-6
    Opponent 0-2 runs... 27-0
    ........ 3-5 runs... 23-3               Opp. made 0 errors.. 11-5
    ........ 6-9 runs...  5-10              ......... 1 error... 20-5
    ........ 10+ runs...  2-3               ......... 2+ errors. 26-6
    
    Scored in 1st inning 25-2               Out-hit opponent.... 47-1
    Opp. scored in 1st.. 17-5               Out-hit by opponent.  6-14
    Scores first........ 35-5               Hits are tied.......  4-1
    Opp. scores first... 22-11
    
    Record when team scores:
    Runs   0     1     2     3     4     5     6     7     8     9    10+
    W-L   0-1   0-1   0-3   6-3   2-4   4-2   9-2   7-0   4-0   7-0  18-0
    
    Record when opponent scores:
    Runs   0     1     2     3     4     5     6     7     8     9    10+
    W-L   7-0   9-0  11-0   7-1   9-1   7-1   3-2   2-2   0-2   0-4   2-3
    
    Record when leading after:
    Inn.   1     2     3     4     5     6     7     8
    W-L  22-1  35-2  39-3  38-3  42-3  47-2  49-1  54-1
    
    Record when trailing after:
    Inn.   1     2     3     4     5     6     7     8
    W-L  12-5  12-9   7-11  7-11  7-12  5-13  3-15  2-14
    
    Record when tied after:
    Inn.   1     2     3     4     5     6     7     8
    W-L  23-10 10-5  11-2  12-2   8-1   5-1   5-0   1-1
    
    Current losing streak  : 2
    Longest winning streak : 10
    Longest losing streak  : 3
    
    Home attendance :  73763 (  44 dates avg =   1676 )
    Away attendance : 237544 (  29 dates avg =   8191 )
    Total attendance: 311307 (  73 dates avg =   4264 )
    
    
    
    
    
    
    Category Leaders
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Batting Leaders for North Carolina (as of Jun 24, 2007)
    (All games)
    
    Hitting minimums - 1 Games   2.0 AB/Game
    Pitching minimums - 1 Games   1.0 IP/Game
    
    Batting avg
    -----------
    1. 13 Dustin Ackley....  .402
    2. 16 Tim Fedroff......  .344
    3. 12 Josh Horton......  .335
    4. 19 Tim Federowicz...  .333
    5.  4 Garrett Gore.....  .324
    
    Slugging pct
    ------------
    1. 13 Dustin Ackley....  .591
    2. 12 Josh Horton......  .546
    3.  7 Reid Fronk.......  .544
    4. 16 Tim Fedroff......  .498
    5. 27 Seth Williams....  .453
    
    On base pct
    -----------
    1. 13 Dustin Ackley....  .448
    2. 12 Josh Horton......  .442
    3.  7 Reid Fronk.......  .433
    4. 27 Seth Williams....  .399
    5. 16 Tim Fedroff......  .396
    
    Runs scored
    -----------
    1.  7 Reid Fronk.......   73
    2. 13 Dustin Ackley....   70
    3. 12 Josh Horton......   66
    4. 16 Tim Fedroff......   48
    5. 34 Chad Flack.......   47
    
    Hits
    ----
    1. 13 Dustin Ackley....  119
    2. 19 Tim Federowicz...   97
    3.  7 Reid Fronk.......   90
       12 Josh Horton......   90
    5. 16 Tim Fedroff......   72
    
    Runs batted in
    --------------
    1. 13 Dustin Ackley....   74
    2. 19 Tim Federowicz...   65
    3.  7 Reid Fronk.......   58
    4. 12 Josh Horton......   53
    5. 34 Chad Flack.......   46
    
    Doubles
    -------
    1.  7 Reid Fronk.......   21
    2. 13 Dustin Ackley....   20
    3. 19 Tim Federowicz...   19
    4. 12 Josh Horton......   18
    5. 34 Chad Flack.......   15
    
    Triples
    -------
    1. 12 Josh Horton......    6
    2. 16 Tim Fedroff......    5
        7 Reid Fronk.......    5
    4. 13 Dustin Ackley....    3
    5. 4 tied at...........    1
    
    
    Home runs
    ---------
    1.  7 Reid Fronk.......   11
    2. 13 Dustin Ackley....   10
    3. 27 Seth Williams....    9
       12 Josh Horton......    9
    5. 2 tied at...........    7
    
    Total bases
    -----------
    1. 13 Dustin Ackley....  175
    2.  7 Reid Fronk.......  154
    3. 12 Josh Horton......  147
    4. 19 Tim Federowicz...  130
    5. 34 Chad Flack.......  106
    
    Walks
    -----
    1. 12 Josh Horton......   47
    2.  7 Reid Fronk.......   41
    3. 27 Seth Williams....   34
    4. 13 Dustin Ackley....   30
    5. 2 tied at...........   21
    
    Hit by pitch
    ------------
    1.  7 Reid Fronk.......   21
    2. 12 Josh Horton......    8
       27 Seth Williams....    8
    4. 26 Benji Johnson....    5
    5. 16 Tim Fedroff......    4
    
    Sac bunts
    ---------
    1.  4 Garrett Gore.....    5
    2. 12 Josh Horton......    3
       27 Seth Williams....    3
       26 Benji Johnson....    3
       34 Chad Flack.......    3
    
    Sac flies
    ---------
    1. 13 Dustin Ackley....    8
       16 Tim Fedroff......    8
       19 Tim Federowicz...    8
    4.  7 Reid Fronk.......    6
       34 Chad Flack.......    6
    
    Stolen bases
    ------------
    1. 13 Dustin Ackley....   11
    2. 34 Chad Flack.......    6
       27 Seth Williams....    6
       12 Josh Horton......    6
    5. 16 Tim Fedroff......    5
    
    Caught stealing
    ---------------
    1.  7 Reid Fronk.......    4
    2.  4 Garrett Gore.....    3
       13 Dustin Ackley....    3
    4. 3 tied at...........    2
    
    
    Steal attempts
    --------------
    1. 13 Dustin Ackley....   14
    2. 16 Tim Fedroff......    7
       12 Josh Horton......    7
       27 Seth Williams....    7
    5. 2 tied at...........    6
    
    Stolen base pct
    ---------------
    1. 34 Chad Flack....... 1.000
    2. 12 Josh Horton......  .857
       27 Seth Williams....  .857
    4. 13 Dustin Ackley....  .786
    5. 16 Tim Fedroff......  .714
    
    Strikeouts
    ----------
    1.  7 Reid Fronk.......   40
    2. 19 Tim Federowicz...   34
       34 Chad Flack.......   34
    4. 12 Josh Horton......   24
    5. 10 Kyle Seager......   22
    
    Grounded into DP
    ----------------
    1. 34 Chad Flack.......    9
    2. 19 Tim Federowicz...    7
       27 Seth Williams....    7
    4. 3 tied at...........    4
    
    Total plate appearances
    -----------------------
    1.  7 Reid Fronk.......  352
    2. 13 Dustin Ackley....  336
    3. 12 Josh Horton......  332
    4. 19 Tim Federowicz...  325
    5. 34 Chad Flack.......  315
    
    At bats
    -------
    1. 13 Dustin Ackley....  296
    2. 19 Tim Federowicz...  291
    3. 34 Chad Flack.......  283
        7 Reid Fronk.......  283
    5. 12 Josh Horton......  269
    
    Games played
    ------------
    1. 19 Tim Federowicz...   73
       13 Dustin Ackley....   73
       34 Chad Flack.......   73
        7 Reid Fronk.......   73
       12 Josh Horton......   73
    
    Game starts
    -----------
    1. 13 Dustin Ackley....   73
        7 Reid Fronk.......   73
       12 Josh Horton......   73
       19 Tim Federowicz...   73
    5. 34 Chad Flack.......   72
    
    
    Games as sub
    ------------
    1.  1 Kyle Shelton.....   37
    2. 11 Mike Cavasinni...   31
    3.  3 Bryan Steed......   22
    4. 10 Kyle Seager......   18
    5. 2 tied at...........   14
    
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Pitching Leaders for North Carolina (as of Jun 24, 2007)
    (All games)
    
    Hitting minimums - 1 Games   2.0 AB/Game
    Pitching minimums - 1 Games   1.0 IP/Game
    
    Earned run avg
    --------------
    1. 20 Robert Woodard...  3.30
    2. 39 Luke Putkonen....  4.57
    3.  6 Alex White.......  4.94
    
    Opposing bat avg
    ----------------
    1. 20 Robert Woodard...  .268
    2. 39 Luke Putkonen....  .274
    3.  6 Alex White.......  .277
    
    Won-loss pct
    ------------
    1. 20 Robert Woodard...  .846
    2. 39 Luke Putkonen....  .800
    3.  6 Alex White.......  .462
    
    Wins
    ----
    1. 28 Adam Warren......   12
    2. 20 Robert Woodard...   11
    3. 39 Luke Putkonen....    8
    4. 35 Rob Wooten.......    6
        6 Alex White.......    6
    
    Losses
    ------
    1.  6 Alex White.......    7
    2. 39 Luke Putkonen....    2
       19 Tim Federowicz...    2
       20 Robert Woodard...    2
    5. 3 tied at...........    1
    
    Saves
    -----
    1.  8 Andrew Carignan..   18
    2. 19 Tim Federowicz...    3
    3. 17 Matt Danford.....    1
       15 Rob Catapano.....    1
    
    Innings pitched
    ---------------
    1. 20 Robert Woodard... 114.2
    2.  6 Alex White.......  98.1
    3. 39 Luke Putkonen....  82.2
    
    Batters struck out
    ------------------
    1. 20 Robert Woodard...   84
    2.  6 Alex White.......   83
    3.  8 Andrew Carignan..   69
    4. 39 Luke Putkonen....   60
    5. 35 Rob Wooten.......   58
    
    
    Appearances
    -----------
    1. 35 Rob Wooten.......   47
    2.  8 Andrew Carignan..   40
    3. 17 Matt Danford.....   31
    4. 15 Rob Catapano.....   27
    5. 31 Matt Cox.........   22
    
    Games started
    -------------
    1.  6 Alex White.......   18
       20 Robert Woodard...   18
    3. 39 Luke Putkonen....   17
    4. 28 Adam Warren......   12
    5. 18 Mike Facchinei...    5
    
    Games finished
    --------------
    1.  8 Andrew Carignan..   29
    2. 19 Tim Federowicz...    8
    3. 42 B.J. Dail........    6
       35 Rob Wooten.......    6
    5. 40 Tyler Trice......    5
    
    Games in relief
    ---------------
    1. 35 Rob Wooten.......   47
    2.  8 Andrew Carignan..   40
    3. 17 Matt Danford.....   30
    4. 15 Rob Catapano.....   27
    5. 31 Matt Cox.........   22
    
    Wild pitches
    ------------
    1. 17 Matt Danford.....    7
    2.  6 Alex White.......    6
    3. 39 Luke Putkonen....    4
    4. 31 Matt Cox.........    3
    5. 3 tied at...........    2
    
    Balks
    -----
    1. 40 Tyler Trice......    3
    2.  6 Alex White.......    2
       17 Matt Danford.....    2
    4. 7 tied at...........    1
    
    Hit batters
    -----------
    1. 39 Luke Putkonen....   10
    2.  6 Alex White.......    7
    3. 20 Robert Woodard...    6
       28 Adam Warren......    6
    5. 15 Rob Catapano.....    5
    
    Intentional BB allowed
    ----------------------
    1. 35 Rob Wooten.......    4
    2. 17 Matt Danford.....    2
        6 Alex White.......    2
       39 Luke Putkonen....    2
    5. 4 tied at...........    1
    
    
    Runners picked off
    ------------------
    1.  6 Alex White.......    6
    2. 28 Adam Warren......    4
    3. 35 Rob Wooten.......    3
    4. 5 tied at...........    2
    
    Batters SO out looking
    ----------------------
    1. 20 Robert Woodard...   30
    2.  6 Alex White.......   29
    3. 39 Luke Putkonen....   23
    4.  8 Andrew Carignan..   18
    5. 35 Rob Wooten.......   16
    
    Sac bunts allowed
    -----------------
    1.  6 Alex White.......   13
    2. 20 Robert Woodard...    8
    3. 17 Matt Danford.....    6
       39 Luke Putkonen....    6
    5. 28 Adam Warren......    5
    
    Sac flies allowed
    -----------------
    1.  6 Alex White.......    5
    2. 17 Matt Danford.....    4
    3. 20 Robert Woodard...    3
       19 Tim Federowicz...    3
    5. 2 tied at...........    2
    
    Hits allowed
    ------------
    1. 39 Luke Putkonen....   90
    2.  6 Alex White.......  100
    3. 20 Robert Woodard...  119
    
    Runs allowed
    ------------
    1. 20 Robert Woodard...   48
    2. 39 Luke Putkonen....   51
    3.  6 Alex White.......   63
    
    Earned runs allowed
    -------------------
    1. 39 Luke Putkonen....   42
       20 Robert Woodard...   42
    3.  6 Alex White.......   54
    
    Walks allowed
    -------------
    1. 39 Luke Putkonen....   24
    2. 20 Robert Woodard...   28
    3.  6 Alex White.......   48
    
    
    Doubles allowed
    ---------------
    1. 39 Luke Putkonen....   15
    2. 20 Robert Woodard...   23
    3.  6 Alex White.......   25
    
    Triples allowed
    ---------------
    1. 20 Robert Woodard...    0
    2. 39 Luke Putkonen....    1
    3.  6 Alex White.......    2
    
    Home runs allowed
    -----------------
    1.  6 Alex White.......    5
    2. 20 Robert Woodard...    8
    3. 39 Luke Putkonen....    9
    
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Fielding Leaders for North Carolina (as of Jun 24, 2007)
    (All games)
    
    Hitting minimums - 1 Games
    Pitching minimums - 1 Games   1.0 IP/Game
    
    Fielding pct
    ------------
    1. 16 Tim Fedroff...... 1.000
       44 Drew Poulk....... 1.000
       41 Mark Fleury...... 1.000
        3 Bryan Steed...... 1.000
       24 Ryan Graepel..... 1.000
    
    Chances
    -------
    1. 13 Dustin Ackley....  581
    2. 19 Tim Federowicz...  355
    3. 12 Josh Horton......  306
    4. 34 Chad Flack.......  221
    5.  4 Garrett Gore.....  219
    
    Putouts
    -------
    1. 13 Dustin Ackley....  538
    2. 19 Tim Federowicz...  322
    3. 26 Benji Johnson....  196
    4. 27 Seth Williams....  155
    5.  7 Reid Fronk.......  149
    
    Assists
    -------
    1. 12 Josh Horton......  183
    2.  4 Garrett Gore.....  134
    3. 34 Chad Flack.......  113
    4. 10 Kyle Seager......   77
    5. 13 Dustin Ackley....   37
    
    Errors
    ------
    1. 12 Josh Horton......   18
    2. 34 Chad Flack.......   11
    3. 10 Kyle Seager......    7
    4. 13 Dustin Ackley....    6
        4 Garrett Gore.....    6
    
    Fielding double plays
    ---------------------
    1. 13 Dustin Ackley....   50
    2. 12 Josh Horton......   47
    3.  4 Garrett Gore.....   25
    4. 34 Chad Flack.......   16
       10 Kyle Seager......   16
    
    Stolen bases against
    --------------------
    1. 19 Tim Federowicz...   29
    2. 26 Benji Johnson....   15
    3. 35 Rob Wooten.......   10
    4. 39 Luke Putkonen....    9
    5. 20 Robert Woodard...    6
    
    Caught stealing by
    ------------------
    1. 19 Tim Federowicz...    9
    2. 26 Benji Johnson....    8
    3. 5 tied at...........    3
    
    
    Steal attempts against
    ----------------------
    1. 19 Tim Federowicz...   38
    2. 26 Benji Johnson....   23
    3. 35 Rob Wooten.......   13
    4. 39 Luke Putkonen....   10
    5. 20 Robert Woodard...    8
    
    Passed balls
    ------------
    1. 19 Tim Federowicz...   10
    2. 26 Benji Johnson....    3
    
    Catchers interference
    ---------------------
    
    
    
    
    
    
    Conference statistics
    
    
    2007 NORTH CAROLINA TAR HEELS BASEBALL
    Conference statistics for North Carolina (as of Jun 24, 2007)
    (ACC games only Sorted by Batting avg)
    
    Record: 21-9   Home: 10-5   Away: 11-4   ACC: 21-9
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
    13 Dustin Ackley....  .431  30-30   130  30  56   9   2   5  25   84  .646  12   0  11   1  .466   4   1   3-3    226  17   3  .988
     4 Garrett Gore.....  .392  27-24    79  20  31   3   0   1  12   37  .468   7   0  10   2  .442   0   2   0-1     33  66   3  .971
    19 Tim Federowicz...  .362  30-30   127  23  46   9   1   1  30   60  .472   9   1   8   1  .392   6   0   1-3    135  17   0 1.000
     7 Reid Fronk.......  .333  30-30   126  29  42   5   2   8  27   75  .595  12  10  19   0  .427   2   1   1-2     63   0   1  .984
    10 Kyle Seager......  .333  24-13    69  12  23   3   1   0  11   28  .406   3   0   7   0  .361   0   1   1-2     11  23   1  .971
    27 Seth Williams....  .321  30-30   112  15  36   5   0   3  19   50  .446  15   3  10   2  .409   2   1   1-1     76   2   1  .987
    16 Tim Fedroff......  .310  27-23    87  19  27   3   1   1  13   35  .402  10   0  10   1  .366   4   2   2-3     41   1   0 1.000
    12 Josh Horton......  .299  30-30   117  26  35   7   1   6  24   62  .530  23   1   5   1  .415   1   2   3-3     44  64   8  .931
    26 Benji Johnson....  .279  23-17    61  12  17   2   0   2  13   25  .410   7   3   8   0  .375   1   2   0-0     84   8   1  .989
    34 Chad Flack.......  .205  30-30   127  15  26   5   0   3  17   40  .315   6   1  17   5  .244   1   1   4-4     20  54   4  .949
    --------------
    24 Ryan Graepel..... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
     3 Bryan Steed......  .400   7-0      5   1   2   0   0   1   4    5 1.000   0   0   1   0  .400   0   0   0-1      1   1   0 1.000
    11 Mike Cavasinni...  .333  15-1     12   5   4   0   0   0   1    4  .333   0   0   5   0  .333   0   0   0-0      2   0   0 1.000
     1 Kyle Shelton.....  .286  16-4     21   4   6   2   0   0   5    8  .381   0   0   2   1  .261   2   0   0-1     26   4   0 1.000
