SHOP NOW

at the Official
Online Store

    UNC 78, Virginia Tech 64
     

     

    Jan. 10, 2010

    Recap |  Photo Gallery 1  |  Photo Gallery 2 

    North Carolina 78, Virginia Tech 64
    Jan 10, 2010 7:45 PM Smith Center, Chapel Hill

    VISITORS: Virginia Tech 12-2, 0-1 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    01  Bell, Terrell F 2-11 1-3 0-0 1 5 6 1 5 1 0 1 0 33
    00  Allen, Jeff F 2-5 0-0 0-1 0 7 7 2 4 1 1 1 3 27
    14  Davila, Victor F 2-3 0-0 0-0 7 0 7 3 4 0 1 0 1 19
    05  Hudson, Dorenzo G 7-22 0-6 0-0 2 1 3 3 14 1 3 0 1 32
    23  Delaney, Malcolm G 6-13 2-5 12-14 2 3 5 3 26 6 6 0 2 38
    04  Raines, Cadarian 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 11
    33  Thompson, JT (0:57) 4-6 0-1 0-2 1 0 1 5 8 1 0 0 0 19
    25  Atkins, Manny 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
    11  Green, Erick 1-3 1-2 0-0 0 0 0 1 3 0 0 0 1 8
    24  Boggs, Ben 0-1 0-1 0-1 1 0 1 1 0 0 0 0 1 5
    21  Witcher, Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
      Team 0-0 0-0   2 2 4   0   0      
      Total 24-67 4-18 12-18 17 18 35 19 64 11 12 3 10 200

      1st Half 2nd Half Total
    FG% 14-37 (0.378) 10-30 (0.333) 24-67 (0.358) Deadball
    3FG% 2-10 (0.200) 2-8 (0.250) 4-18 (0.222) Rebs
    FT% 8-11 (0.727) 4-7 (0.571) 12-18 (0.667) 3

    HOME TEAM: North Carolina 12-4, 1-0 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    13  Graves, Will F 5-10 3-7 0-1 2 4 6 2 13 1 0 2 1 28
    21  Thompson, Deon (3:23) F 4-7 0-0 5-6 1 2 3 5 13 0 2 1 0 20
    32  Davis, Ed F 7-11 0-0 6-7 3 8 11 1 20 0 4 4 0 35
    05  Strickland, Dexter G 3-4 0-1 1-3 0 3 3 3 7 3 1 0 1 21
    11  Drew II, Larry G 4-4 2-2 4-4 0 2 2 3 14 8 2 0 2 28
    31  Henson, John 1-3 0-1 0-0 1 0 1 0 2 1 1 2 1 10
    44  Zeller, Tyler 1-4 0-0 1-1 2 5 7 1 3 0 4 0 0 20
    01  Ginyard, Marcus 1-3 0-2 0-0 0 2 2 1 2 1 3 1 1 20
    43  Wear, Travis 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 6
    15  McDonald, Leslie 1-4 0-2 0-0 0 0 0 3 2 0 0 0 0 11
    34  Wear, David 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
      Team 0-0 0-0   1 2 3   0   0      
      Total 28-52 5-16 17-22 10 28 38 19 78 14 18 10 7 200

      1st Half 2nd Half Total
    FG% 13-29 (0.448) 15-23 (0.652) 28-52 (0.538) Deadball
    3FG% 0-7 (0.000) 5-9 (0.556) 5-16 (0.312) Rebs
    FT% 8-11 (0.727) 9-11 (0.818) 17-22 (0.773) 2

    Score by Period 1 2 Total
    Virginia Tech 38 26 64
    North Carolina 34 44 78

    Officials:Jamie Luckie, Ray Natili, Mike Kitts
    Technical fouls: Virginia Tech -None North Carolina -None
    Attendance: 20,581
      Printer-friendly format   Email this article