SHOP NOW

at the Official
Online Store

    North Carolina 80, William & Mary 72
     

     

    March 16, 2010

    Recap |  Photo Gallery 

    North Carolina 80, William & Mary 72
    Mar 16, 2010 9:30 PM Carmichael Arena, Chapel Hill

    VISITORS: William & Mary 22-11
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    33  Ludwick, JohnMark F 5-12 5-12 0-0 0 2 2 3 15 3 2 0 0 28
    45  Kitts, Marcus (3:43) F 6-7 0-0 0-0 2 3 5 5 12 0 2 0 0 19
    22  Sumner, Danny G 5-14 3-9 0-0 1 4 5 0 13 3 4 0 0 33
    02  Schneider, David G 7-18 7-15 0-0 2 3 5 4 21 8 2 0 1 33
    24  McCurdy, Sean (0:08) G 0-2 0-2 0-0 0 2 2 5 0 6 1 0 2 26
    00  Hess, Steven 2-4 0-0 2-2 1 6 7 0 6 0 5 1 2 20
    31  Rum, Matt 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 11
    23  Gaillard, Kyle 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 18
    01  Brown, Kendrix 0-1 0-1 2-2 1 4 5 0 2 2 0 0 1 10
    11  Howard, Doug 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
    13  Pavloff, Andrew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
      Team 0-0 0-0   2 0 2   0   0      
      Total 26-62 16-43 4-4 9 24 33 18 72 22 17 1 6 200

      1st Half 2nd Half Total
    FG% 12-28 (0.429) 14-34 (0.412) 26-62 (0.419) Deadball
    3FG% 7-21 (0.333) 9-22 (0.409) 16-43 (0.372) Rebs
    FT% 2-2 (1.000) 2-2 (1.000) 4-4 (1.000) 4

    HOME TEAM: North Carolina 17-16
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    13  Graves, Will F 1-6 1-5 2-2 0 4 4 1 5 2 2 0 0 23
    31  Henson, John F 3-6 0-0 3-4 6 4 10 1 9 1 2 2 1 23
    21  Thompson, Deon F 9-13 0-0 2-6 3 5 8 0 20 2 0 1 2 29
    01  Ginyard, Marcus G 5-11 2-5 0-0 0 2 2 1 12 4 3 0 5 33
    11  Drew II, Larry G 2-6 2-4 3-4 0 1 1 1 9 6 2 0 0 30
    05  Strickland, Dexter 1-4 0-1 5-6 0 3 3 1 7 2 1 1 0 19
    44  Zeller, Tyler 5-6 0-0 3-4 1 4 5 2 13 0 1 0 2 21
    43  Wear, Travis 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 5
    15  McDonald, Leslie 1-3 1-2 0-0 0 1 1 1 3 1 0 0 1 12
    02  Campbell, Marc 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
    14  Petree, Terrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
    24  Watts, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
    30  Thornton, Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
    35  Gallagher, James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
      Team 0-0 0-0   0 0 0   0   0      
      Total 28-57 6-17 18-26 10 25 35 11 80 18 11 4 11 200

      1st Half 2nd Half Total
    FG% 17-32 (0.531) 11-25 (0.440) 28-57 (0.491) Deadball
    3FG% 3-9 (0.333) 3-8 (0.375) 6-17 (0.353) Rebs
    FT% 6-8 (0.750) 12-18 (0.667) 18-26 (0.692) 1

    Score by Period 1 2 Total
    William & Mary 33 39 72
    North Carolina 43 37 80

    Officials:Karl Hess, Brian O'Connell, Wally Rutecki
    Technical fouls: William & Mary -None North Carolina -None
    Attendance: 6,822
      Printer-friendly format   Email this article