SHOP NOW

at the Official
Online Store

    UNC 88, Valparaiso 77
     

     

    Nov. 15, 2009

    Recap |  Quotes |  Photo Gallery 

    North Carolina 88, Valparaiso 77
    Nov 15, 2009 4:00 PM Smith Center, Chapel Hill

    VISITORS: Valparaiso 0-2
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    04  Johnson, Cory 3-11 0-1 1-1 3 2 5 4 7 4 3 0 1 29
    01  Rogers, Michael 0-3 0-3 0-0 0 1 1 1 0 2 0 0 2 20
    14  Little, Howard 1-6 0-2 0-0 1 3 4 3 2 0 1 0 1 15
    32  Wood, Brandon 12-19 6-10 0-1 0 1 1 4 30 0 2 1 2 34
    10  Mcpherson, Brandon 7-14 4-6 2-2 0 2 2 4 20 0 1 0 1 31
    05  Witt, Cameron 0-3 0-0 0-0 0 1 1 3 0 4 1 1 0 19
    20  Kurth, Tommy 1-1 1-1 0-2 0 0 0 2 3 0 0 0 0 8
    23  Kenney, Matt 3-6 0-1 2-2 2 1 3 0 8 3 0 0 2 24
    15  Buggs, Erik 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
    45  Broekhoff, Ryan 2-2 1-1 2-2 0 1 1 0 7 1 1 0 1 11
    42  Milosevic, Milos 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
      Team 0-0 0-0   2 3 5   0   0      
      Total 29-67 12-27 7-10 8 15 23 23 77 14 9 2 10 200

      1st Half 2nd Half Total
    FG% 12-35 (0.343) 17-32 (0.531) 29-67 (0.433) Deadball
    3FG% 5-17 (0.294) 7-10 (0.700) 12-27 (0.444) Rebs
    FT% 2-2 (1.000) 5-8 (0.625) 7-10 (0.700) 4

    HOME TEAM: North Carolina 3-0
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    13  Graves, Will F 3-7 2-6 0-0 0 3 3 1 8 2 0 0 0 19
    21  Thompson, Deon F 8-14 0-0 4-4 5 3 8 2 20 3 1 0 1 30
    32  Davis, Ed F 6-6 0-0 4-5 1 5 6 2 16 0 0 2 0 24
    01  Ginyard, Marcus G 2-3 1-2 0-1 0 0 0 2 5 6 5 0 2 27
    11  Drew II, Larry G 4-9 3-5 2-2 0 3 3 1 13 6 4 0 1 28
    31  Henson, John 2-4 0-1 0-2 3 3 6 0 4 0 0 0 1 9
    44  Zeller, Tyler 3-4 0-0 6-7 0 5 5 4 12 0 0 2 0 15
    05  Strickland, Dexter 1-3 0-1 0-0 0 1 1 3 2 2 1 0 0 13
    24  Watts, Justin 0-1 0-0 2-4 0 2 2 0 2 4 0 0 0 10
    34  Wear, David 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
    43  Wear, Travis 2-4 0-0 0-0 2 1 3 0 4 0 1 0 0 11
    15  McDonald, Leslie 0-1 0-0 0-4 0 0 0 0 0 1 2 0 0 8
      Team 0-0 0-0   1 4 5   0   0      
      Total 32-57 6-15 18-29 12 30 42 15 88 24 14 4 5 200

      1st Half 2nd Half Total
    FG% 15-28 (0.536) 17-29 (0.586) 32-57 (0.561) Deadball
    3FG% 3-7 (0.429) 3-8 (0.375) 6-15 (0.400) Rebs
    FT% 5-11 (0.455) 13-18 (0.722) 18-29 (0.621) 8

    Score by Period 1 2 Total
    Valparaiso 31 46 77
    North Carolina 38 50 88

    Officials:Karl Hess, Brent Hampton, Patrick Adams
    Technical fouls: Valparaiso -None North Carolina -North Carolina-Thompson
    Attendance: 17,020
      Printer-friendly format   Email this article