SHOP NOW

at the Official
Online Store

    UNC 103, Presbyterian College 64
     

     

    Dec. 12, 2009

    Recap |  Quotes |  Photo Gallery 1  |  Photo Gallery 2 

    North Carolina 103, Presbyterian College 64
    Dec 12, 2009 7:30 PM Smith Center, Chapel Hill

    VISITORS: Presbyterian College 2-8
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    31  Holmes, Chase F 11-18 2-3 5-7 3 3 6 1 29 1 0 0 1 31
    30  Troyli, Jake F 2-12 0-0 0-0 2 0 2 2 4 0 3 1 0 31
    44  Reynolds, Jay F 0-0 0-0 0-0 0 4 4 3 0 0 3 1 2 27
    05  Smith, Travis G 2-7 1-4 0-0 0 1 1 1 5 2 6 1 1 25
    32  Faircloth, Zach G 2-8 1-6 0-0 0 2 2 0 5 1 2 0 0 29
    24  Mutakabbir, Khalid 2-7 2-4 0-0 0 3 3 1 6 1 3 0 1 20
    15  Hargrave, Ryan 1-3 1-3 0-0 0 3 3 4 3 1 0 1 0 9
    21  Allen, Walt 4-5 2-3 0-0 0 1 1 2 10 0 0 0 0 13
    02  Davis, Kevin 1-1 0-0 0-0 0 2 2 0 2 3 0 0 0 15
      Team 0-0 0-0   1 1 2   0   0      
      Total 25-61 9-23 5-7 6 20 26 14 64 9 17 4 5 200

      1st Half 2nd Half Total
    FG% 9-33 (0.273) 16-28 (0.571) 25-61 (0.410) Deadball
    3FG% 2-11 (0.182) 7-12 (0.583) 9-23 (0.391) Rebs
    FT% 1-2 (0.500) 4-5 (0.800) 5-7 (0.714) 1

    HOME TEAM: North Carolina 8-2
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    13  Graves, Will F 0-6 0-5 0-0 1 3 4 0 0 0 0 0 0 12
    21  Thompson, Deon F 7-10 0-0 5-6 2 4 6 1 19 2 1 1 1 18
    32  Davis, Ed F 6-8 0-0 8-9 3 7 10 1 20 3 0 5 2 22
    24  Watts, Justin G 4-8 1-4 0-3 2 2 4 0 9 3 1 0 2 23
    11  Drew II, Larry G 5-7 2-3 0-0 0 0 0 1 12 9 1 0 3 23
    15  McDonald, Leslie 3-6 0-1 1-1 0 1 1 0 7 2 1 1 1 12
    44  Zeller, Tyler 2-5 0-1 1-1 2 2 4 1 5 1 0 2 0 20
    31  Henson, John 4-6 2-4 1-2 2 7 9 1 11 0 2 1 0 17
    02  Campbell, Marc 1-3 1-3 0-0 0 1 1 1 3 3 1 0 1 14
    34  Wear, David 4-7 0-1 0-0 2 3 5 0 8 1 1 0 1 13
    43  Wear, Travis 3-7 0-0 0-0 1 1 2 2 6 0 0 0 0 17
    14  Petree, Terrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
    30  Thornton, Thomas 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
    35  Gallagher, James 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
      Team 0-0 0-0   2 0 2   0   0      
      Total 40-74 7-23 16-22 17 31 48 8 103 25 9 10 11 200

      1st Half 2nd Half Total
    FG% 22-42 (0.524) 18-32 (0.562) 40-74 (0.541) Deadball
    3FG% 3-12 (0.250) 4-11 (0.364) 7-23 (0.304) Rebs
    FT% 9-10 (0.900) 7-12 (0.583) 16-22 (0.727) 3

    Score by Period 1 2 Total
    Presbyterian College 21 43 64
    North Carolina 56 47 103

    Officials:Mike Wood, Ray Natili, Tony Dawkins
    Technical fouls: Presbyterian College -None North Carolina -None
    Attendance: 18,596
      Printer-friendly format   Email this article