SHOP NOW

at the Official
Online Store

    UNC 98, Marshall 61
     

     

    Dec. 22, 2009

    Recap |  Quotes |  Photo Gallery 1  |  Photo Gallery 2 

    North Carolina 98, Marshall 61
    Dec 22, 2009 7:00 PM Smith Center, Chapel Hill

    VISITORS: Marshall 9-2
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    32  Wilkerson, Tyler F 6-11 0-1 0-0 2 2 4 3 12 0 4 1 1 27
    21  Whiteside, Hassan F 3-8 0-0 1-2 1 3 4 3 7 0 0 3 0 23
    23  Johnson, Shaquille G 7-14 2-6 0-0 0 1 1 2 16 1 3 0 3 26
    14  Lutz, Chris G 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0 14
    03  Pitts, Damier G 1-7 1-5 0-0 2 2 4 1 3 5 3 0 1 29
    10  Pena, Dago 3-12 0-2 0-0 2 1 3 1 6 1 5 1 2 18
    30  Baines, Tirrell 1-7 0-0 0-0 3 1 4 0 2 0 0 1 1 15
    01  Haymon, Antonio 4-6 0-0 0-0 0 0 0 2 8 1 2 0 0 16
    00  Merthie, Darryl 0-2 0-0 0-0 0 0 0 3 0 2 1 0 0 11
    45  Spikes, Nigel (0:33) 2-5 0-0 0-2 2 5 7 5 4 1 0 2 1 13
    02  Miller, Cam 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
    11  Horodyski, Bobby 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
    15  Fischer, Noah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
      Team 0-0 0-0   3 1 4   0   0      
      Total 28-78 4-18 1-4 15 19 34 21 61 11 18 8 9 200

      1st Half 2nd Half Total
    FG% 17-38 (0.447) 11-40 (0.275) 28-78 (0.359) Deadball
    3FG% 1-7 (0.143) 3-11 (0.273) 4-18 (0.222) Rebs
    FT% 0-0 (0.000) 1-4 (0.250) 1-4 (0.250) 4

    HOME TEAM: North Carolina 9-3
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    34  Wear, David F 0-1 0-0 2-2 3 2 5 1 2 0 0 0 1 13
    21  Thompson, Deon F 6-13 0-0 2-2 3 3 6 1 14 1 2 1 1 23
    32  Davis, Ed F 7-14 0-0 5-6 3 7 10 1 19 1 1 3 0 25
    01  Ginyard, Marcus G 5-10 2-4 2-2 0 4 4 2 14 5 3 0 2 31
    11  Drew II, Larry G 0-4 0-0 4-4 2 1 3 1 4 6 3 0 1 25
    05  Strickland, Dexter 1-5 0-0 0-0 0 3 3 0 2 4 2 0 0 14
    13  Graves, Will 4-6 3-3 2-4 4 6 10 1 13 1 0 0 1 18
    44  Zeller, Tyler 7-10 0-0 4-6 2 2 4 1 18 0 2 1 0 17
    15  McDonald, Leslie 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 3
    31  Henson, John 1-1 1-1 2-2 0 3 3 0 5 1 1 2 0 9
    43  Wear, Travis 2-3 1-1 0-0 0 1 1 1 5 1 2 0 0 10
    24  Watts, Justin 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
    02  Campbell, Marc 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
    14  Petree, Terrence 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
    30  Thornton, Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
    35  Gallagher, James 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
      Team 0-0 0-0   1 2 3   0   0      
      Total 34-71 7-11 23-29 19 34 53 9 98 22 17 8 6 200

      1st Half 2nd Half Total
    FG% 15-39 (0.385) 19-32 (0.594) 34-71 (0.479) Deadball
    3FG% 2-5 (0.400) 5-6 (0.833) 7-11 (0.636) Rebs
    FT% 12-15 (0.800) 11-14 (0.786) 23-29 (0.793) 5

    Score by Period 1 2 Total
    Marshall 35 26 61
    North Carolina 44 54 98

    Officials:Gary Maxwell, Doug Sirmons, Jerry Heater
    Technical fouls: Marshall -None North Carolina -None
    Attendance: 18,842
      Printer-friendly format   Email this article