SHOP NOW

at the Official
Online Store

    UNC 87, Albany 70
     

     

    Dec. 30, 2009

    Recap |  Quotes |  Photo Gallery  |  AP Photo Gallery 

    North Carolina 87, Albany 70
    Dec 30, 2009 7:00 PM Smith Center, Chapel Hill

    VISITORS: Albany 4-10
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    03  Harris, Will F 8-16 3-8 3-4 1 5 6 4 22 2 3 0 0 25
    12  McRae, Scotty F 1-7 0-3 0-0 1 0 1 2 2 1 0 1 1 21
    54  Gifford, Brett C 0-0 0-0 0-1 0 6 6 4 0 1 1 1 0 17
    10  Black, Mike G 3-7 0-1 4-4 0 1 1 1 10 5 2 0 3 24
    23  Ambrose, Tim G 2-7 0-2 0-0 0 4 4 4 4 2 2 0 0 18
    33  Allen, Billy 6-8 4-6 0-0 0 3 3 3 16 0 2 0 0 19
    04  Urli, Fran 1-2 0-1 0-0 0 1 1 2 2 0 3 0 0 17
    11  Johnson, Mike 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
    21  Metcalf, Blake 1-2 0-0 1-2 4 4 8 1 3 0 1 1 0 17
    02  Aronhalt, Logan 3-10 1-5 0-0 4 0 4 0 7 4 2 1 0 18
    05  Tartt, Derrek 0-1 0-1 1-2 1 0 1 1 1 4 5 0 3 14
    24  Lindfors, Jake 1-3 1-3 0-0 0 1 1 0 3 0 0 1 1 8
      Team 0-0 0-0   2 0 2   0   2      
      Total 26-64 9-30 9-13 13 25 38 22 70 19 24 5 8 200

      1st Half 2nd Half Total
    FG% 11-33 (0.333) 15-31 (0.484) 26-64 (0.406) Deadball
    3FG% 3-14 (0.214) 6-16 (0.375) 9-30 (0.300) Rebs
    FT% 4-7 (0.571) 5-6 (0.833) 9-13 (0.692) 1

    HOME TEAM: North Carolina 11-3
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    13  Graves, Will F 3-7 3-6 0-0 1 0 1 1 9 1 0 0 0 13
    21  Thompson, Deon F 6-15 0-0 3-5 2 3 5 1 15 0 2 0 2 26
    32  Davis, Ed F 7-9 0-0 4-8 2 6 8 1 18 0 3 4 0 26
    05  Strickland, Dexter G 0-2 0-0 3-4 0 2 2 4 3 5 3 0 1 21
    11  Drew II, Larry G 3-4 1-1 2-2 0 4 4 1 9 6 3 0 1 28
    15  McDonald, Leslie 4-10 0-1 1-1 3 0 3 2 9 2 0 0 1 17
    44  Zeller, Tyler 2-4 0-0 2-2 2 5 7 1 6 0 1 0 1 19
    31  Henson, John 4-6 0-1 0-0 0 3 3 1 8 3 1 2 2 19
    34  Wear, David 2-4 0-1 2-2 1 1 2 1 6 0 2 0 1 10
    43  Wear, Travis 2-3 0-0 0-1 1 0 1 0 4 0 2 1 0 7
    30  Thornton, Thomas 0-1 0-0 0-2 1 2 3 1 0 1 0 0 1 8
    02  Campbell, Marc 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
    14  Petree, Terrence 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
    35  Gallagher, James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
      Team 0-0 0-0   1 0 1   0   0      
      Total 33-66 4-11 17-27 14 27 41 14 87 18 18 7 10 200

      1st Half 2nd Half Total
    FG% 15-36 (0.417) 18-30 (0.600) 33-66 (0.500) Deadball
    3FG% 4-10 (0.400) 0-1 (0.000) 4-11 (0.364) Rebs
    FT% 12-18 (0.667) 5-9 (0.556) 17-27 (0.630) 5

    Score by Period 1 2 Total
    Albany 29 41 70
    North Carolina 46 41 87

    Officials:Mike Eades, Tim Nestor, Ray Perone
    Technical fouls: Albany -None North Carolina -None
    Attendance: 19,225
      Printer-friendly format   Email this article