SHOP NOW

at the Official
Online Store



    North Carolina

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                 North Carolina Season Schedule/Results & Leaders (as of Apr 07, 2009)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (34-4)      (14-1)      (8-2)       (12-1)
     CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
     NON-CONFERENCE......   (21-1)      (7-0)       (2-0)       (12-1)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/15/08 4:00 PM        PENN                             W    86-71      19623  (18)Tyler Zeller           (14)Ed Davis
     11/18/08 9:00 PM        KENTUCKY                         W    77-58      21538  (20)Deon Thompson          (10)Ed Davis
     11/21/08 7:00 pm        at UC Santa Barbara              W    84-67       6000  (19)Ty Lawson              (10)Deon Thompson
     11-24-08 4:30 p.m.      vs CHAMINADE                     W   115-70       2500  (26)Danny Green            (8)Ed Davis
     11-25-08 4:30 p.m.      vs Oregon                        W    98-69       2500  (21)Danny Green            (13)Ed Davis
     11-26-08 5 p.m.         vs Notre Dame                    W   102-87       2500  (34)Tyler Hansbrough       (13)Deon Thompson
     11/30/08 6:30 PM        UNC ASHEVILLE                    W   116-48      18054  (22)Lawson, Ty             (10)Ed Davis
     12/03/08 9:15 p.m.      vs Michigan State                W    98-63      25267  (25)Tyler Hansbrough       (11)Tyler Hansbrough
     12/13/08 6:00 PM        ORAL ROBERTS                     W   100-84      21269  (26)Tyler Hansbrough       (9)Tyler Hansbrough
     12/18/08 7:00 PM        EVANSVILLE                       W    91-73      21291  (20)Tyler Hansbrough       (10)Ed Davis
     12/20/08 1:00 pm        vs VALPO                         W    85-63      10645  (25)Tyler Hansbrough       (6)Deon Thompson
     12/28/08 7:45 PM        RUTGERS                          W    97-75      21750  (26)Tyler Hansbrough       (10)Tyler Hansbrough
     12-31-08 7:05 p.m.      at Nevada                        W    84-61      10526  (22)Tyler Hansbrough       (8)Ed Davis
     01/04/09 5:30 PM      * BOSTON COLLEGE                        78-85  L   21750  (21)Tyler Hansbrough       (9)Tyler Hansbrough
     01/07/09 9:00 PM        COLLEGE OF CHARLESTON            W   108-70      20543  (24)Tyler Hansbrough       (7)Tyler Hansbrough
                                                                                                                (7)Ed Davis
     01/11/09 8:00 p.m.    * at Wake Forest                        89-92  L   14714  (22)Danny Green            (11)Tyler Hansbrough
     01/15/09 9:00 p.m.    * at Virginia                      W    83-61      13811  (28)Tyler Hansbrough       (12)Tyler Hansbrough
     01/17/09 9:00 PM      * MIAMI                            W    82-65      21750  (24)Tyler Hansbrough       (8)Ed Davis
                                                                                                                (8)Deon Thompson
     01/21/09 9:00 PM      * CLEMSON                          W    94-70      21750  (25)Wayne Ellington        (10)Tyler Hansbrough
     01/28/09 9:00 pm      * at Florida State                 W    80-77      11333  (21)Lawson, Ty             (9)Lawson, Ty
     01/31/09 3:30 pm      * at NC State                      W    93-76      19700  (31)Tyler Hansbrough       (7)Ed Davis
                                                                                                                (7)Deon Thompson
     02/03/09 8:00 PM      * MARYLAND                         W   108-91      20863  (34)Wayne Ellington        (9)Wayne Ellington
     02/07/09 4:00 PM      * VIRGINIA                         W    76-61      20879  (20)Wayne Ellington        (13)Tyler Hansbrough
     2/11/09  9:06 p.m.    * at Duke                          W   101-87       9314  (25)Ty Lawson              (7)Wayne Ellington
     2/15/09  7:45 p.m.    * at Miami                         W    69-65       7200  (21)Lawson, Ty             (11)Ed Davis
     02/18/09 8:00 PM      * NC STATE                         W    89-80      21750  (27)Tyler Hansbrough       (7)Tyler Hansbrough
     02/21/09 3:30 p.m.    * at Maryland                           85-88  LOT 17950  (24)Lawson, Ty             (11)Tyler Hansbrough
     02/28/09 12:00 PM     * GEORGIA TECH                     W   104-74      20959  (28)Tyler Hansbrough       (10)Tyler Hansbrough
     03/04/09 7:00 PM      * at Virginia Tech                 W    86-78       9847  (22)Tyler Hansbrough       (15)Tyler Hansbrough
                                                                                     (22)Ty Lawson
     03/08/09 4:00 PM      * DUKE                             W    79-71      21750  (17)Tyler Hansbrough       (8)Tyler Hansbrough
                                                                                                                (8)Lawson, Ty
     3/13/09  12 p.m.        vs Virginia Tech                 W    79-76      26352  (28)Tyler Hansbrough       (8)Tyler Hansbrough
     3/14/09  1:30 p.m.      vs Florida State                      70-73  L   26352  (24)Wayne Ellington        (11)Tyler Hansbrough
     03/19/09 3:01 p.m.      vs Radford                       W   101-58      20226  (25)Wayne Ellington        (10)Danny Green
     03/21/09 5:45 p.m.      vs LSU                           W    84-70      22479  (23)Lawson,Ty              (8)Tyler Hansbrough
                                                                                     (23)Wayne Ellington
     3/27/09  9 p.m.         vs Gonzaga                       W    98-77      17103  (24)Tyler Hansbrough       (10)Tyler Hansbrough
     3/29/09  4:05 p.m.      vs Oklahoma                      W    72-60      17025  (19)Ty Lawson              (6)Tyler Hansbrough
     4/4/09   9:21PM         vs Villanova                     W    83-69      72456  (22)LAWSON, Ty             (11)Tyler Hansbrough
     4/6/09   9:21PM         vs Michigan State                W    89-72      72922  (21)LAWSON, Ty             (8)Ed Davis
    
    
     * - Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     15   315519     21035
      AWAY....................     10   120395     12040
      NEUTRAL.................     13   318327     24487
      TOTAL...................     38   754241     19848
    
    
    
    Season Box Score
    
    
                          North Carolina Season Box Score (as of Apr 07, 2009)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (34-4)      (14-1)      (8-2)       (12-1)
    CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
    NON-CONFERENCE......   (21-1)      (7-0)       (2-0)       (12-1)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    50 Tyler Hansbrough... 34-34 1029 30.3 223-434  .514   9-23   .391 249-296  .841  103 173  276  8.1  77  1  34  63  12  42  704 20.7
    05 Lawson, Ty......... 35-35 1048 29.9 182-342  .532  51-108  .472 166-208  .798   23  81  104  3.0  59  0 230  66   5  75  581 16.6
    22 Wayne Ellington.... 38-37 1155 30.4 215-445  .483  85-204  .417  87-112  .777   57 129  186  4.9  57  0 101  62   6  36  602 15.8
    14 Danny Green........ 38-38 1040 27.4 184-391  .471  77-184  .418  52-61   .852   70 108  178  4.7  84  3 104  63  51  67  497 13.1
    21 Deon Thompson...... 38-37  943 24.8 164-333  .492   0-0    .000  73-113  .646   70 146  216  5.7  85  1  26  48  40  35  401 10.6
    32 Ed Davis........... 38-2   716 18.8  99-191  .518   0-0    .000  55-96   .573   83 167  250  6.6  74  1  22  40  65  14  253  6.7
    13 Will Graves........ 20-0   224 11.2  31-71   .437  10-36   .278   8-9    .889   22  29   51  2.6  32  0  15  23   2   7   80  4.0
    44 Tyler Zeller....... 15-2   117  7.8  17-36   .472   0-0    .000  13-17   .765   11  19   30  2.0  20  0   3   8   3   3   47  3.1
    04 Frasor, Bobby...... 38-4   662 17.4  37-111  .333  20-73   .274   6-13   .462   23  52   75  2.0  52  0  54  26   5  22  100  2.6
    11 Larry Drew II...... 38-0   364  9.6  20-57   .351   6-26   .231   7-17   .412    5  36   41  1.1  36  0  74  45   1  15   53  1.4
    01 Ginyard, Marcus....  3-0    37 12.3   1-4    .250   0-0    .000   2-4    .500    6   2    8  2.7   5  0   4   3   0   2    4  1.3
    15 J.B. Tanner........ 21-0    45  2.1   8-19   .421   5-14   .357   2-6    .333    2   5    7  0.3   4  0   1   1   0   1   23  1.1
    35 Patrick Moody...... 21-0    44  2.1   7-12   .583   0-0    .000   8-13   .615    4  11   15  0.7   7  0   0   3   3   2   22  1.0
    40 Mike Copeland...... 17-1    42  2.5   4-16   .250   0-2    .000   5-5   1.000    4   9   13  0.8   8  0   1   2   0   0   13  0.8
    24 Justin Watts....... 27-0    85  3.1   8-33   .242   0-6    .000   3-7    .429    7  13   20  0.7   6  0   5   9   3   2   19  0.7
    30 Jack Wooten........ 19-0    37  1.9   4-11   .364   1-5    .200   1-4    .250    0   5    5  0.3   1  0   2   2   0   0   10  0.5
    02 Campbell, Marc..... 20-0    37  1.9   1-3    .333   0-1    .000   2-2   1.000    1   4    5  0.3   2  0   9   7   0   2    4  0.2
       TEAM...............                                                             65  52  117  3.1   0          1
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 38    7625     1205-2509 .480 264-682  .387 739-983  .752  5561041 1597 42.0 609  6 685 472 196 325 3413 89.8
       Opponents.......... 38    7625     1013-2468 .410 274-814  .337 435-627  .694  494 863 1357 35.7 785  - 518 605 167 266 2735 72.0
    
    
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    North Carolina................  1701 1703    9  -  3413
    Opponents.....................  1293 1430   12  -  2735
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    North Carolina................ 111    24   135
    Opponents.....................  86    19   105
    
    
    
    Overall/Conference Statistics
    
    
                   North Carolina Overall/Conference Statistics (as of Apr 07, 2009)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Tyler Hansbrough.... 34-34  30.3  .514  .391  .841  8.1  1.0  42  12  20.7     16-16  32.1  .493  .538  .843  8.8  1.0   8   8  19.9
    Lawson, Ty.......... 35-35  29.9  .532  .472  .798  3.0  6.6  75   5  16.6     16-16  32.6  .515  .453  .859  3.1  6.4  24   2  16.2
    Wayne Ellington..... 38-37  30.4  .483  .417  .777  4.9  2.7  36   6  15.8     16-15  32.8  .478  .394  .793  5.8  2.8  10   1  17.2
    Danny Green......... 38-38  27.4  .471  .418  .852  4.7  2.7  67  51  13.1     16-16  28.6  .458  .417  .837  5.1  2.7  33  22  14.7
    Deon Thompson....... 38-37  24.8  .492  .000  .646  5.7  0.7  35  40  10.6     16-15  25.9  .412  .000  .652  5.6  0.7  13  14   8.6
    Ed Davis............ 38-2   18.8  .518  .000  .573  6.6  0.6  14  65   6.7     16-0   16.9  .472  .000  .542  5.6  0.6   3  30   5.1
    Will Graves......... 20-0   11.2  .437  .278  .889  2.6  0.8   7   2   4.0      6-0    8.3  .333  .222 1.000  2.2  0.2   1   1   2.5
    Tyler Zeller........ 15-2    7.8  .472  .000  .765  2.0  0.2   3   3   3.1      5-0    6.4  .364  .000 1.000  1.8  0.2   0   0   2.4
    Frasor, Bobby....... 38-4   17.4  .333  .274  .462  2.0  1.4  22   5   2.6     16-1   15.7  .298  .194  .429  2.0  1.3   7   2   2.3
    Larry Drew II....... 38-0    9.6  .351  .231  .412  1.1  1.9  15   1   1.4     16-0    7.4  .294  .000  .500  0.8  1.2   2   0   0.9
    Ginyard, Marcus.....  3-0   12.3  .250  .000  .500  2.7  1.3   2   0   1.3      1-0   14.0  .000  .000  .000  3.0  1.0   0   0   0.0
    J.B. Tanner......... 21-0    2.1  .421  .357  .333  0.3  0.0   1   0   1.1      4-0    1.5  .333  .333  .000  0.3  0.0   1   0   0.8
    Patrick Moody....... 21-0    2.1  .583  .000  .615  0.7  0.0   2   3   1.0      5-0    1.4  .000  .000  .750  0.4  0.0   1   0   0.6
    Mike Copeland....... 17-1    2.5  .250  .000 1.000  0.8  0.1   0   0   0.8     10-1    2.3  .250  .000  .000  0.6  0.1   0   0   0.2
    Justin Watts........ 27-0    3.1  .242  .000  .429  0.7  0.2   2   3   0.7      8-0    1.6  .000  .000  .500  0.4  0.1   0   0   0.3
    Jack Wooten......... 19-0    1.9  .364  .200  .250  0.3  0.1   0   0   0.5      4-0    1.5  .250  .000  .000  0.3  0.0   0   0   0.5
    Campbell, Marc...... 20-0    1.9  .333  .000 1.000  0.3  0.5   2   0   0.2      4-0    1.5  .000  .000  .000  0.3  0.0   1   0   0.0
    Total............... 38           .480  .387  .752 42.0 18.0 325 196  89.8     16           .456  .376  .782 42.7 16.8 104  80  87.2
    Opponents........... 38           .410  .337  .694 35.7 13.6 266 167  72.0     16           .428  .371  .701 36.1 14.5 120  81  76.3
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Tyler Hansbrough....  223-434  .514    9-23  .391  249-296  .841  704  20.7    102-207  .493    7-13  .538  107-127  .843  318  19.9
    Lawson, Ty..........  182-342  .532   51-108 .472  166-208  .798  581  16.6     84-163  .515   24-53  .453   67-78   .859  259  16.2
    Wayne Ellington.....  215-445  .483   85-204 .417   87-112  .777  602  15.8     96-201  .478   37-94  .394   46-58   .793  275  17.2
    Danny Green.........  184-391  .471   77-184 .418   52-61   .852  497  13.1     82-179  .458   35-84  .417   36-43   .837  235  14.7
    Deon Thompson.......  164-333  .492    0-0   .000   73-113  .646  401  10.6     54-131  .412    0-0   .000   30-46   .652  138   8.6
    Ed Davis............   99-191  .518    0-0   .000   55-96   .573  253   6.7     34-72   .472    0-0   .000   13-24   .542   81   5.1
    Will Graves.........   31-71   .437   10-36  .278    8-9    .889   80   4.0      6-18   .333    2-9   .222    1-1   1.000   15   2.5
    Tyler Zeller........   17-36   .472    0-0   .000   13-17   .765   47   3.1      4-11   .364    0-0   .000    4-4   1.000   12   2.4
    Frasor, Bobby.......   37-111  .333   20-73  .274    6-13   .462  100   2.6     14-47   .298    6-31  .194    3-7    .429   37   2.3
    Larry Drew II.......   20-57   .351    6-26  .231    7-17   .412   53   1.4      5-17   .294    0-6   .000    4-8    .500   14   0.9
    Ginyard, Marcus.....    1-4    .250    0-0   .000    2-4    .500    4   1.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
    J.B. Tanner.........    8-19   .421    5-14  .357    2-6    .333   23   1.1      1-3    .333    1-3   .333    0-0    .000    3   0.8
    Patrick Moody.......    7-12   .583    0-0   .000    8-13   .615   22   1.0      0-1    .000    0-0   .000    3-4    .750    3   0.6
    Mike Copeland.......    4-16   .250    0-2   .000    5-5   1.000   13   0.8      1-4    .250    0-2   .000    0-0    .000    2   0.2
    Justin Watts........    8-33   .242    0-6   .000    3-7    .429   19   0.7      0-2    .000    0-1   .000    2-4    .500    2   0.3
    Jack Wooten.........    4-11   .364    1-5   .200    1-4    .250   10   0.5      1-4    .250    0-1   .000    0-0    .000    2   0.5
    Campbell, Marc......    1-3    .333    0-1   .000    2-2   1.000    4   0.2      0-1    .000    0-1   .000    0-0    .000    0   0.0
    Total............... 1205-2509 .480  264-682 .387  739-983  .752 3413  89.8    484-1061 .456  112-298 .376  316-404  .782 1396  87.2
    Opponents........... 1013-2468 .410  274-814 .337  435-627  .694 2735  72.0    457-1069 .428  129-348 .371  178-254  .701 1221  76.3
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Tyler Hansbrough....   103   173   276   77   1   34   63   0.5     34            51    89   140   41   1   16   28   0.6     31
    Lawson, Ty..........    23    81   104   59   0  230   66   3.5     25            11    39    50   33   0  102   39   2.6     25
    Wayne Ellington.....    57   129   186   57   0  101   62   1.6     34            35    57    92   24   0   44   33   1.3     34
    Danny Green.........    70   108   178   84   3  104   63   1.7     26            33    49    82   40   2   43   31   1.4     23
    Deon Thompson.......    70   146   216   85   1   26   48   0.5     22            31    59    90   30   0   11   18   0.6     15
    Ed Davis............    83   167   250   74   1   22   40   0.6     15            35    55    90   34   0    9   17   0.5      8
    Will Graves.........    22    29    51   32   0   15   23   0.7     10             6     7    13    5   0    1   10   0.1      7
    Tyler Zeller........    11    19    30   20   0    3    8   0.4     18             3     6     9    6   0    1    3   0.3      8
    Frasor, Bobby.......    23    52    75   52   0   54   26   2.1      9            12    20    32   17   0   20    7   2.9      9
    Larry Drew II.......     5    36    41   36   0   74   45   1.6      5             1    12    13    8   0   19   23   0.8      4
    Ginyard, Marcus.....     6     2     8    5   0    4    3   1.3      3             2     1     3    2   0    1    1   1.0      0
    J.B. Tanner.........     2     5     7    4   0    1    1   1.0      9             1     0     1    0   0    0    0   0.0      3
    Patrick Moody.......     4    11    15    7   0    0    3   0.0      6             0     2     2    1   0    0    0   0.0      2
    Mike Copeland.......     4     9    13    8   0    1    2   0.5      5             1     5     6    6   0    1    2   0.5      2
    Justin Watts........     7    13    20    6   0    5    9   0.6      9             0     3     3    2   0    1    0   0.0      2
    Jack Wooten.........     0     5     5    1   0    2    2   1.0      4             0     1     1    0   0    0    1   0.0      2
    Campbell, Marc......     1     4     5    2   0    9    7   1.3      2             0     1     1    1   0    0    1   0.0      0
    Total...............   556  1041  1597  609   6  685  472   1.5    116           256   427   683  250   3  269  215   1.3    108
    Opponents...........   494   863  1357  785   -  518  605   0.9     92           214   363   577  326  10  232  222   1.0     92
    
    
    
    
    Combined Team Statistics
    
    
                      North Carolina Combined Team Statistics (as of Apr 07, 2009)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (34-4)      (14-1)      (8-2)       (12-1)
     CONFERENCE..........   (13-3)      (7-1)       (6-2)       (0-0)
     NON-CONFERENCE......   (21-1)      (7-0)       (2-0)       (12-1)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/15/08        PENN                           W      86-71   19623
       11/18/08        KENTUCKY                       W      77-58   21538
       11/21/08     at UC Santa Barbara               W      84-67    6000
       11-24-08     vs CHAMINADE                      W     115-70    2500
       11-25-08     vs Oregon                         W      98-69    2500
       11-26-08     vs Notre Dame                     W     102-87    2500
       11/30/08        UNC ASHEVILLE                  W     116-48   18054
       12/03/08     vs Michigan State                 W      98-63   25267
       12/13/08        ORAL ROBERTS                   W     100-84   21269
       12/18/08        EVANSVILLE                     W      91-73   21291
       12/20/08     vs VALPO                          W      85-63   10645
       12/28/08        RUTGERS                        W      97-75   21750
       12-31-08     at Nevada                         W      84-61   10526
      *01/04/09        BOSTON COLLEGE                   L    78-85   21750
       01/07/09        COLLEGE OF CHARLESTON          W     108-70   20543
      *01/11/09     at Wake Forest                      L    89-92   14714
      *01/15/09     at Virginia                       W      83-61   13811
      *01/17/09        MIAMI                          W      82-65   21750
      *01/21/09        CLEMSON                        W      94-70   21750
      *01/28/09     at Florida State                  W      80-77   11333
      *01/31/09     at NC State                       W      93-76   19700
      *02/03/09        MARYLAND                       W     108-91   20863
      *02/07/09        VIRGINIA                       W      76-61   20879
      *2/11/09      at Duke                           W     101-87    9314
      *2/15/09      at Miami                          W      69-65    7200
      *02/18/09        NC STATE                       W      89-80   21750
      *02/21/09     at Maryland                         LOT  85-88   17950
      *02/28/09        GEORGIA TECH                   W     104-74   20959
      *03/04/09     at Virginia Tech                  W      86-78    9847
      *03/08/09        DUKE                           W      79-71   21750
       3/13/09      vs Virginia Tech                  W      79-76   26352
       3/14/09      vs Florida State                    L    70-73   26352
       03/19/09     vs Radford                        W     101-58   20226
       03/21/09     vs LSU                            W      84-70   22479
       3/27/09      vs Gonzaga                        W      98-77   17103
       3/29/09      vs Oklahoma                       W      72-60   17025
       4/4/09       vs Villanova                      W      83-69   72456
       4/6/09       vs Michigan State                 W      89-72   72922
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     50 Tyler Hansbrough.... 34-34  30.3  .514  .391  .841  8.1  1.0  42  12  20.7
     05 Lawson, Ty.......... 35-35  29.9  .532  .472  .798  3.0  6.6  75   5  16.6
     22 Wayne Ellington..... 38-37  30.4  .483  .417  .777  4.9  2.7  36   6  15.8
     14 Danny Green......... 38-38  27.4  .471  .418  .852  4.7  2.7  67  51  13.1
     21 Deon Thompson....... 38-37  24.8  .492  .000  .646  5.7  0.7  35  40  10.6
     32 Ed Davis............ 38-2   18.8  .518  .000  .573  6.6  0.6  14  65   6.7
     13 Will Graves......... 20-0   11.2  .437  .278  .889  2.6  0.8   7   2   4.0
     44 Tyler Zeller........ 15-2    7.8  .472  .000  .765  2.0  0.2   3   3   3.1
     04 Frasor, Bobby....... 38-4   17.4  .333  .274  .462  2.0  1.4  22   5   2.6
     11 Larry Drew II....... 38-0    9.6  .351  .231  .412  1.1  1.9  15   1   1.4
     01 Ginyard, Marcus.....  3-0   12.3  .250  .000  .500  2.7  1.3   2   0   1.3
     15 J.B. Tanner......... 21-0    2.1  .421  .357  .333  0.3  0.0   1   0   1.1
     35 Patrick Moody....... 21-0    2.1  .583  .000  .615  0.7  0.0   2   3   1.0
     40 Mike Copeland....... 17-1    2.5  .250  .000 1.000  0.8  0.1   0   0   0.8
     24 Justin Watts........ 27-0    3.1  .242  .000  .429  0.7  0.2   2   3   0.7
     30 Jack Wooten......... 19-0    1.9  .364  .200  .250  0.3  0.1   0   0   0.5
     02 Campbell, Marc...... 20-0    1.9  .333  .000 1.000  0.3  0.5   2   0   0.2
     TM TEAM................ 38-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
        Total............... 38           .480  .387  .752 42.0 18.0 325 196  89.8
        Opponents........... 38           .410  .337  .694 35.7 13.6 266 167  72.0
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Tyler Hansbrough.... 34  223-434  .514    9-23   .391  249-296  .841   704 20.7
     Lawson, Ty.......... 35  182-342  .532   51-108  .472  166-208  .798   581 16.6
     Wayne Ellington..... 38  215-445  .483   85-204  .417   87-112  .777   602 15.8
     Danny Green......... 38  184-391  .471   77-184  .418   52-61   .852   497 13.1
     Deon Thompson....... 38  164-333  .492    0-0    .000   73-113  .646   401 10.6
     Ed Davis............ 38   99-191  .518    0-0    .000   55-96   .573   253  6.7
     Will Graves......... 20   31-71   .437   10-36   .278    8-9    .889    80  4.0
     Tyler Zeller........ 15   17-36   .472    0-0    .000   13-17   .765    47  3.1
     Frasor, Bobby....... 38   37-111  .333   20-73   .274    6-13   .462   100  2.6
     Larry Drew II....... 38   20-57   .351    6-26   .231    7-17   .412    53  1.4
     Ginyard, Marcus.....  3    1-4    .250    0-0    .000    2-4    .500     4  1.3
     J.B. Tanner......... 21    8-19   .421    5-14   .357    2-6    .333    23  1.1
     Patrick Moody....... 21    7-12   .583    0-0    .000    8-13   .615    22  1.0
     Mike Copeland....... 17    4-16   .250    0-2    .000    5-5   1.000    13  0.8
     Justin Watts........ 27    8-33   .242    0-6    .000    3-7    .429    19  0.7
     Jack Wooten......... 19    4-11   .364    1-5    .200    1-4    .250    10  0.5
     Campbell, Marc...... 20    1-3    .333    0-1    .000    2-2   1.000     4  0.2
     Total............... 38 1205-2509 .480  264-682  .387  739-983  .752  3413 89.8
     Opponents........... 38 1013-2468 .410  274-814  .337  435-627  .694  2735 72.0
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Tyler Hansbrough.... 34  1029  103  173  276   77   1   34   63   0.5  34
     Lawson, Ty.......... 35  1048   23   81  104   59   0  230   66   3.5  25
     Wayne Ellington..... 38  1155   57  129  186   57   0  101   62   1.6  34
     Danny Green......... 38  1040   70  108  178   84   3  104   63   1.7  26
     Deon Thompson....... 38   943   70  146  216   85   1   26   48   0.5  22
     Ed Davis............ 38   716   83  167  250   74   1   22   40   0.6  15
     Will Graves......... 20   224   22   29   51   32   0   15   23   0.7  10
     Tyler Zeller........ 15   117   11   19   30   20   0    3    8   0.4  18
     Frasor, Bobby....... 38   662   23   52   75   52   0   54   26   2.1   9
     Larry Drew II....... 38   364    5   36   41   36   0   74   45   1.6   5
     Ginyard, Marcus.....  3    37    6    2    8    5   0    4    3   1.3   3
     J.B. Tanner......... 21    45    2    5    7    4   0    1    1   1.0   9
     Patrick Moody....... 21    44    4   11   15    7   0    0    3   0.0   6
     Mike Copeland....... 17    42    4    9   13    8   0    1    2   0.5   5
     Justin Watts........ 27    85    7   13   20    6   0    5    9   0.6   9
     Jack Wooten......... 19    37    0    5    5    1   0    2    2   1.0   4
     Campbell, Marc...... 20    37    1    4    5    2   0    9    7   1.3   2
     Total............... 38  7625  556 1041 1597  609   6  685  472   1.5 116
     Opponents........... 38  7625  494  863 1357  785   -  518  605   0.9  92
    
    
     TEAM STATISTICS                    NC          OPP
     --------------------------------------------------
     SCORING.................         3413         2735
       Points per game.......         89.8         72.0
       Scoring margin........        +17.8            -
     FIELD GOALS-ATT.........    1205-2509    1013-2468
       Field goal pct........         .480         .410
     3 POINT FG-ATT..........      264-682      274-814
       3-point FG pct........         .387         .337
       3-pt FG made per game.          6.9          7.2
     FREE THROWS-ATT.........      739-983      435-627
       Free throw pct........         .752         .694
       F-Throws made per game         19.4         11.4
     REBOUNDS................         1597         1357
       Rebounds per game.....         42.0         35.7
       Rebounding margin.....         +6.3            -
     ASSISTS.................          685          518
       Assists per game......         18.0         13.6
     TURNOVERS...............          472          605
       Turnovers per game....         12.4         15.9
       Turnover margin.......         +3.5            -
       Assist/turnover ratio.          1.5          0.9
     STEALS..................          325          266
       Steals per game.......          8.6          7.0
     BLOCKS..................          196          167
       Blocks per game.......          5.2          4.4
     ATTENDANCE..............       315519       438722
       Home games-Avg/Game...     15-21035     10-12040
       Neutral site-Avg/Game.            -     13-24487
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     North Carolina...........  1701 1703    9  -  3413
     Opponents................  1293 1430   12  -  2735
    
    
    Overall Team Statistics
    
    
                      North Carolina Overall Team Statistics (as of Apr 07, 2009)
                                               All games
    
    TEAM STATISTICS                     NC          OPP
    ---------------------------------------------------
    SCORING..................         3413         2735
      Points per game........         89.8         72.0
      Scoring margin.........        +17.8            -
    FIELD GOALS-ATT..........    1205-2509    1013-2468
      Field goal pct.........         .480         .410
    3 POINT FG-ATT...........      264-682      274-814
      3-point FG pct.........         .387         .337
      3-pt FG made per game..          6.9          7.2
    FREE THROWS-ATT..........      739-983      435-627
      Free throw pct.........         .752         .694
      F-Throws made per game.         19.4         11.4
    REBOUNDS.................         1597         1357
      Rebounds per game......         42.0         35.7
      Rebounding margin......         +6.3            -
    ASSISTS..................          685          518
      Assists per game.......         18.0         13.6
    TURNOVERS................          472          605
      Turnovers per game.....         12.4         15.9
      Turnover margin........         +3.5            -
      Assist/turnover ratio..          1.5          0.9
    STEALS...................          325          266
      Steals per game........          8.6          7.0
    BLOCKS...................          196          167
      Blocks per game........          5.2          4.4
    WINNING STREAK...........            6            -
      Home win streak........            8            -
