SHOP NOW

at the Official
Online Store



    Recap |  Photo Gallery 

    Syracuse vs North Carolina (11/20/09 at New York, N.Y.)

    Box Score
    1st Half Box Score
    2ndHalf Box

    Official Basketball Box Score
    
    Official Basketball Box Score
    Syracuse vs North Carolina
    11/20/09 7:15 p.m. at New York, N.Y.
    
    
    --------------------------------------------------------------------------------
    VISITORS: Syracuse 4-0
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    00 JACKSON, Rick....... *  3-4    0-0    1-1    2  2  4   5   7  1  0  1  2  19
    01 RAUTINS, Andy....... *  4-9    3-8    0-0    2  5  7   2  11  7  5  0  7  34
    04 JOHNSON, Wes........ * 10-17   4-8    1-5    1  7  8   3  25  2  1  1  1  39
    21 ONUAKU, Arinze...... *  7-12   0-0    1-2    4  3  7   4  15  2  3  0  1  31
    25 TRICHE, Brandon..... *  5-6    0-0    1-2    0  0  0   2  11  2  4  0  0  20
    03 JONES, Mookie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
    11 JARDINE, Scoop......    3-8    0-1    0-0    0  2  2   1   6  4  2  0  2  25
    32 JOSEPH, Kris........    5-12   2-4    0-0    3  4  7   1  12  2  0  0  1  30
       TEAM................                            2  2             1
       Totals..............   37-68   9-21   4-10  12 25 37  18  87 20 16  2 14 200
    
    TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-68 54.4%   Game: 54.4%  DEADB
    3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-21 42.9%   Game: 42.9%   REBS
    F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-10 40.0%   Game: 40.0%    2
    
    
    --------------------------------------------------------------------------------
    HOME TEAM: North Carolina 4-1
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    01 Marcus Ginyard...... *  5-10   1-2    4-4    5  3  8   0  15  5  5  0  1  33
    11 Larry Drew II....... *  0-2    0-2    0-0    0  3  3   3   0  6  3  0  2  25
    13 Will Graves......... *  2-12   2-6    2-2    1  3  4   0   8  0  0  0  3  18
    21 Deon Thompson....... *  3-8    0-0    5-8    3  4  7   2  11  0  3  0  0  26
    32 Ed Davis............ *  5-6    0-0    6-9    3  7 10   1  16  1  3  2  0  28
    05 Dexter Strickland...    0-3    0-1    0-0    0  0  0   0   0  0  1  0  1  15
    15 Leslie McDonald.....    0-2    0-2    0-0    0  1  1   0   0  0  0  0  0   4
    24 Justin Watts........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   6
    31 John Henson.........    0-2    0-1    1-2    1  1  2   0   1  1  0  0  0   7
    34 David Wear..........    1-3    1-2    0-0    0  1  1   1   3  1  1  0  0  12
    43 Travis Wear.........    4-6    0-0    0-0    3  0  3   1   8  0  1  0  0  10
    44 Tyler Zeller........    4-8    0-0    1-1    1  0  1   3   9  0  1  2  0  16
       TEAM................                         1     1             1
       Totals..............   24-63   4-16  19-26  19 23 42  11  71 14 19  4  7 200
    
    TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-63 38.1%   Game: 38.1%  DEADB
    3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-16 25.0%   Game: 25.0%   REBS
    F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-26 73.1%   Game: 73.1%    2
    
    
    --------------------------------------------------------------------------------
    Officials: Tony Greene, Roger Ayers, Mike Stuart
    Technical fouls: Syracuse-None. North Carolina-None.
    Attendance: 15552
    Score by Periods                1st  2nd   Total
    Syracuse......................   37   50  -   87
    North Carolina................   39   32  -   71
    
    Official Basketball Box Score -- 1st Half
    
    Official Basketball Box Score -- 1st Half
    Syracuse vs North Carolina
    11/20/09 7:15 p.m. at New York, N.Y.
    
    
    --------------------------------------------------------------------------------
    VISITORS: Syracuse 4-0
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    00 JACKSON, Rick....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    01 RAUTINS, Andy....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    04 JOHNSON, Wes........ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    21 ONUAKU, Arinze...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    25 TRICHE, Brandon..... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    03 JONES, Mookie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    11 JARDINE, Scoop......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    32 JOSEPH, Kris........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
       TEAM................
       Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    
    TOTAL FG% 1st Half:  0-0   0.0%
    3-Pt. FG% 1st Half:  0-0   0.0%
    F Throw % 1st Half:  0-0   0.0%
    
    
    --------------------------------------------------------------------------------
    HOME TEAM: North Carolina 4-1
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    01 Marcus Ginyard...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    11 Larry Drew II....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    13 Will Graves......... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    21 Deon Thompson....... *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    32 Ed Davis............ *  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    05 Dexter Strickland...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    15 Leslie McDonald.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    24 Justin Watts........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    31 John Henson.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    34 David Wear..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    43 Travis Wear.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    44 Tyler Zeller........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
       TEAM................
       Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
    
    TOTAL FG% 1st Half:  0-0   0.0%
    3-Pt. FG% 1st Half:  0-0   0.0%
    F Throw % 1st Half:  0-0   0.0%
    
    
    --------------------------------------------------------------------------------
    Officials: Tony Greene, Roger Ayers, Mike Stuart
    Technical fouls: Syracuse-None. North Carolina-None.
    Attendance: 15552
    Score by Periods                1st
    Syracuse......................   37
    North Carolina................   39
    
    Official Basketball Box Score -- 2nd Half
    
    Official Basketball Box Score -- 2nd Half
    Syracuse vs North Carolina
    11/20/09 7:15 p.m. at New York, N.Y.
    
    
    --------------------------------------------------------------------------------
    VISITORS: Syracuse 4-0
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    00 JACKSON, Rick....... *  3-4    0-0    1-1    2  2  4   5   7  1  0  1  2  19
    01 RAUTINS, Andy....... *  4-9    3-8    0-0    2  5  7   2  11  7  5  0  7  34
    04 JOHNSON, Wes........ * 10-17   4-8    1-5    1  7  8   3  25  2  1  1  1  39
    21 ONUAKU, Arinze...... *  7-12   0-0    1-2    4  3  7   4  15  2  3  0  1  31
    25 TRICHE, Brandon..... *  5-6    0-0    1-2    0  0  0   2  11  2  4  0  0  20
    03 JONES, Mookie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
    11 JARDINE, Scoop......    3-8    0-1    0-0    0  2  2   1   6  4  2  0  2  25
    32 JOSEPH, Kris........    5-12   2-4    0-0    3  4  7   1  12  2  0  0  1  30
       TEAM................                            2  2             1
       Totals..............   37-68   9-21   4-10  12 25 37  18  87 20 16  2 14 200
    
    TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-68 54.4%   Game: 54.4%
    3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-21 42.9%   Game: 42.9%
    F Throw % 1st Half:  0-0   0.0%   2nd Half:  4-10 40.0%   Game: 40.0%
    
    
    --------------------------------------------------------------------------------
    HOME TEAM: North Carolina 4-1
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    01 Marcus Ginyard...... *  5-10   1-2    4-4    5  3  8   0  15  5  5  0  1  33
    11 Larry Drew II....... *  0-2    0-2    0-0    0  3  3   3   0  6  3  0  2  25
    13 Will Graves......... *  2-12   2-6    2-2    1  3  4   0   8  0  0  0  3  18
    21 Deon Thompson....... *  3-8    0-0    5-8    3  4  7   2  11  0  3  0  0  26
    32 Ed Davis............ *  5-6    0-0    6-9    3  7 10   1  16  1  3  2  0  28
    05 Dexter Strickland...    0-3    0-1    0-0    0  0  0   0   0  0  1  0  1  15
    15 Leslie McDonald.....    0-2    0-2    0-0    0  1  1   0   0  0  0  0  0   4
    24 Justin Watts........    0-1    0-0    0-0    1  0  1   0   0  0  0  0  0   6
    31 John Henson.........    0-2    0-1    1-2    1  1  2   0   1  1  0  0  0   7
    34 David Wear..........    1-3    1-2    0-0    0  1  1   1   3  1  1  0  0  12
    43 Travis Wear.........    4-6    0-0    0-0    3  0  3   1   8  0  1  0  0  10
    44 Tyler Zeller........    4-8    0-0    1-1    1  0  1   3   9  0  1  2  0  16
       TEAM................                         1     1             1
       Totals..............   24-63   4-16  19-26  19 23 42  11  71 14 19  4  7 200
    
    TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-63 38.1%   Game: 38.1%
    3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-16 25.0%   Game: 25.0%
    F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-26 73.1%   Game: 73.1%
    
    
    --------------------------------------------------------------------------------
    Officials: Tony Greene, Roger Ayers, Mike Stuart
    Technical fouls: Syracuse-None. North Carolina-None.
    Attendance: 15552
    Score by Periods                1st  2nd   Total
    Syracuse......................   37   50  -   87
    North Carolina................   39   32  -   71