SHOP NOW

at the Official
Online Store



    North Carolina

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                                   2009-10 North Carolina Basketball
                 North Carolina Season Schedule/Results & Leaders (as of Apr 02, 2010)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (20-17)     (14-5)      (4-8)       (2-4)
     CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
     NON-CONFERENCE......   (15-6)      (11-0)      (2-2)       (2-4)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/09/09 7:00 PM        FLORIDA INTERNATIONAL            W    88-72      16161  (20)Deon Thompson          (11)Ed Davis
     11/11/09 9:00 PM        NORTH CAROLINA CENTRAL           W    89-42      14576  (17)Marcus Ginyard         (8)Ed Davis
     11/15/09 4:00 PM        VALPARAISO                       W    88-77      17020  (20)Deon Thompson          (8)Deon Thompson
     11/19/09 9:30 pm        vs Ohio State                    W    77-73      15635  (15)Deon Thompson          (12)Deon Thompson
     11/20/09 7:15 p.m.      vs Syracuse                           71-87  L   15552  (16)Ed Davis               (10)Ed Davis
     11/23/09 7:30 PM        GARDNER-WEBB                     W    93-72      17005  (22)Deon Thompson          (13)Ed Davis
     11/29/09 6:45 PM        NEVADA                           W    80-73      17321  (23)Deon Thompson          (15)Ed Davis
     12/01/09 9:00 PM        MICHIGAN STATE                   W    89-82      21346  (22)Ed Davis               (6)Ed Davis
     12/5/09  12:30 p.m.     at Kentucky                           66-68  L   24468  (14)Deon Thompson          (10)Ed Davis
     12/12/09 7:30 PM        PRESBYTERIAN COLLEGE             W   103-64      18596  (20)Ed Davis               (10)Ed Davis
     12/19/09 1 pm           vs Texas                              90-103 L   38052  (21)Ed Davis               (9)Ed Davis
     12/22/09 7:00 PM        MARSHALL                         W    98-61      18842  (19)Ed Davis               (10)Ed Davis
                                                                                                                (10)Will Graves
     12/28/09 8:30 PM        RUTGERS                          W    81-67      21023  (18)Dexter Strickland      (15)Ed Davis
     12/30/09 7:00 PM        ALBANY                           W    87-70      19225  (18)Ed Davis               (8)Ed Davis
     01/04/10 7:00 p.m.      at College of Charleston              79-82  Lot  5072  (19)Ed Davis               (16)Ed Davis
     01/10/10 7:45 PM      * VIRGINIA TECH                    W    78-64      20581  (20)Ed Davis               (11)Ed Davis
     01/13/10 9:00 PM      * at Clemson                            64-83  L   10000  (17)Dexter Strickland      (8)Travis Wear
     01/16/10 2:00 PM      * GEORGIA TECH                          71-73  L   20704  (24)Will Graves            (8)Ed Davis
     01/20/10 7:00 PM      * WAKE FOREST                           69-82  L   20235  (16)Will Graves            (8)Will Graves
     01/26/10 9:00 pm      * at NC State Wolfpack             W    77-63      19700  (20)Deon Thompson          (9)Will Graves
                                                                                                                (9)Ed Davis
     01/31/10 7:45 PM      * VIRGINIA                              60-75  L   14437  (15)Larry Drew II          (7)Ed Davis
                                                                                     (15)Will Graves
     02/04/10 9:00 PM      * at Virginia Tech                      70-74  L    9847  (15)Ed Davis               (7)Dexter Strickland
                                                                                                                (7)Ed Davis
     02/07/10 2:00 p.m.    * at Maryland                           71-92  L   17950  (17)Marcus Ginyard         (16)Ed Davis
     02/10/10 9:00 PM      * DUKE                                  54-64  L   21750  (13)Will Graves            (8)Will Graves
                                                                                                                (8)Marcus Ginyard
     02/13/10 4:00 PM      * NC STATE WOLFPACK                W    74-61      19786  (15)Larry Drew II          (8)John Henson
                                                                                                                (8)Will Graves
     2/16/10  9 p.m.       * at Georgia Tech                       51-68  L    9191  (17)Deon Thompson          (10)John Henson
     2-20-10  12 p.m.      * at Boston College                     67-71  L    8128  (17)Deon Thompson          (9)Deon Thompson
     02/24/10 7:00 PM      * FLORIDA STATE                         67-77  L   15779  (21)Will Graves            (10)Marcus Ginyard
     02/27/10 2:00 pm      * at Wake Forest                   W    77-68      14510  (16)Leslie McDonald        (13)Marcus Ginyard
     03/02/10 8:00 PM      * MIAMI                            W    69-62      16725  (16)Will Graves            (12)Marcus Ginyard
                                                                                                                (12)John Henson
     03-06-10 9:05 p.m.    * at Duke                               50-82  L    9314  (14)John Henson            (8)John Henson
     03/11/10 7:00 pm        vs Georgia Tech                       58-62  L   23381  (17)Tyler Zeller           (10)Tyler Zeller
     03/16/10 9:30 PM        WILLIAM & MARY                   W    80-72       6822  (20)Deon Thompson          (10)John Henson
     03-20-10 11:00 a.m.     at Mississippi State             W    76-74       9471  (17)Will Graves            (8)John Henson
     3/23/10  8:05 p.m.    & at UAB                           W    60-55       8889  (14)John Henson            (12)Deon Thompson
                                                                                     (14)Deon Thompson
     03/30/10 09:00 PM       vs Rhode Island                  Wot  68-67      11689  (16)Deon Thompson          (13)Deon Thompson
     04/01/10 07:00 PM       vs Dayton                             68-79  L    9827  (25)Will Graves            (10)Deon Thompson
    
    
     * - Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     19   337934     17786
      AWAY....................     12   146540     12212
      NEUTRAL.................      6   114136     19023
      TOTAL...................     37   598610     16179
    
    
    
    Season Box Score
    
    
                                   2009-10 North Carolina Basketball
                          North Carolina Season Box Score (as of Apr 02, 2010)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (20-17)     (14-5)      (4-8)       (2-4)
    CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
    NON-CONFERENCE......   (15-6)      (11-0)      (2-2)       (2-4)
    
    
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    21 Deon Thompson...... 37-37  994 26.9 196-405  .484   0-2    .000 115-166  .693  106 141  247  6.7  80  3  31  65  34  38  507 13.7
         Conference-Only.. 16-16  430 26.9  69-153  .451   0-1    .000  49-67   .731   33  47   80  5.0  40  3   8  27  18  15  187 11.7
    32 Ed Davis........... 23-23  641 27.9 111-192  .578   0-0    .000  87-132  .659   66 154  220  9.6  42  0  22  46  64  10  309 13.4
         Conference-Only..  8-8   231 28.9  29-62   .468   0-0    .000  23-38   .605   19  48   67  8.4  20  0   3  17  21   3   81 10.1
    13 Will Graves........ 36-33  874 24.3 115-314  .366  73-197  .371  50-62   .806   55 112  167  4.6  62  0  31  33   7  23  353  9.8
         Conference-Only.. 16-15  453 28.3  55-153  .359  37-98   .378  30-35   .857   29  60   89  5.6  31  0  16  17   6  12  177 11.1
    44 Tyler Zeller....... 27-0   469 17.4 100-192  .521   0-2    .000  52-72   .722   52  73  125  4.6  49  0   7  34  24  14  252  9.3
         Conference-Only..  6-0   105 17.5  15-39   .385   0-0    .000   9-15   .600   14  12   26  4.3  10  0   2  14   5   4   39  6.5
    11 Larry Drew II...... 37-36 1064 28.8 107-266  .402  38-108  .352  63-104  .606   13  86   99  2.7  71  0 222 120   1  29  315  8.5
         Conference-Only.. 16-15  484 30.3  47-126  .373  18-52   .346  28-53   .528    6  35   41  2.6  33  0  90  51   1  12  140  8.8
    01 Ginyard, Marcus.... 33-31 1009 30.6  91-224  .406  25-81   .309  47-70   .671   55 105  160  4.8  56  1  92  65   4  44  254  7.7
         Conference-Only.. 16-14  461 28.8  32-99   .323   7-37   .189  27-39   .692   26  58   84  5.3  29  0  29  26   2  13   98  6.1
    31 John Henson........ 37-12  586 15.8  88-181  .486   4-18   .222  32-73   .438   60 103  163  4.4  39  0  34  45  59  26  212  5.7
         Conference-Only.. 16-6   271 16.9  43-86   .500   0-5    .000  20-45   .444   32  48   80  5.0  18  0   9  24  28   9  106  6.6
    05 Strickland, Dexter. 36-4   625 17.4  67-155  .432   8-33   .242  54-78   .692    6  49   55  1.5  61  0  71  61   3  33  196  5.4
         Conference-Only.. 16-2   289 18.1  31-67   .463   4-15   .267  25-35   .714    4  22   26  1.6  30  0  25  29   0  18   91  5.7
    43 Travis Wear........ 32-1   324 10.1  43-104  .413   2-6    .333  23-31   .742   36  33   69  2.2  35  0   7  24   2   8  111  3.5
         Conference-Only.. 11-1   148 13.5  18-46   .391   0-2    .000  11-16   .688   19  15   34  3.1  15  0   3  14   0   5   47  4.3
    15 Leslie McDonald.... 34-0   350 10.3  42-136  .309  11-53   .208  19-29   .655   17  33   50  1.5  31  0  22  18   5   8  114  3.4
         Conference-Only.. 15-0   168 11.2  20-66   .303   8-29   .276  12-16   .750    8  18   26  1.7  13  0   8   5   0   3   60  4.0
    34 David Wear......... 27-2   280 10.4  31-71   .437   8-16   .500   9-16   .563   17  28   45  1.7  20  0  11  20   2   7   79  2.9
         Conference-Only.. 12-0   117  9.8  15-33   .455   4-8    .500   3-6    .500   10  13   23  1.9  12  0   2   9   1   1   37  3.1
    24 Justin Watts....... 23-2   143  6.2  15-37   .405   4-9    .444   6-14   .429    8  11   19  0.8  12  0  18  15   4   5   40  1.7
         Conference-Only..  6-0    20  3.3   0-2    .000   0-1    .000   1-2    .500    1   0    1  0.2   2  0   1   3   0   0    1  0.2
    30 Thomas Thornton.... 12-1    25  2.1   2-6    .333   2-5    .400   0-2    .000    1   2    3  0.3   3  0   1   3   0   1    6  0.5
         Conference-Only..  4-1     6  1.5   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   2  0   0   0   0   0    0  0.0
    14 Terrence Petree.... 12-0    17  1.4   3-4    .750   0-0    .000   0-2    .000    1   5    6  0.5   1  0   1   2   0   0    6  0.5
         Conference-Only..  4-0     4  1.0   2-3    .667   0-0    .000   0-0    .000    1   2    3  0.8   0  0   0   0   0   0    4  1.0
    02 Campbell, Marc..... 12-1    31  2.6   1-6    .167   1-5    .200   1-2    .500    0   1    1  0.1   1  0   4   5   0   3    4  0.3
         Conference-Only..  4-1     7  1.8   0-2    .000   0-1    .000   1-2    .500    0   0    0  0.0   0  0   0   0   0   1    1  0.3
    35 James Gallagher.... 12-1    19  1.6   0-1    .000   0-0    .000   0-1    .000    1   2    3  0.3   1  0   2   0   0   1    0  0.0
         Conference-Only..  4-1     6  1.5   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   1  0   0   0   0   0    0  0.0
       TEAM...............                                                             64  57  121  3.3   0          6            0
         Conference-Only..                                                             34  20   54  3.4   0          4            0
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 37    7451     1012-2294 .441 176-535  .329 558-854  .653  558 995 1553 42.0 564  4 576 562 209 250 2758 74.5
         Conference-Only.. 16    3200      376-938  .401  78-250  .312 239-369  .648  236 399  635 39.7 256  3 196 240  82  96 1069 66.8
    ------------------------------------------------------------------------------------------------------------------------------------
       Opponents.......... 37    7451      984-2389 .412 284-829  .343 409-585  .699  484 870 1354 36.6 713  - 536 508 168 318 2661 71.9
         Conference-Only.. 16    3200      417-1001 .417 118-326  .362 207-283  .731  212 386  598 37.4 313  8 240 190  75 134 1159 72.4
    
    
    
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    North Carolina................  1358 1385   15  -  2758
    Opponents.....................  1298 1346   17  -  2661
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    North Carolina................ 127    25   152
    Opponents.....................  77    23   100
    
    
    
    Overall/Conference Statistics
    
    
                                   2009-10 North Carolina Basketball
                   North Carolina Overall/Conference Statistics (as of Apr 02, 2010)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Deon Thompson....... 37-37  26.9  .484  .000  .693  6.7  0.8  38  34  13.7     16-16  26.9  .451  .000  .731  5.0  0.5  15  18  11.7
    Ed Davis............ 23-23  27.9  .578  .000  .659  9.6  1.0  10  64  13.4      8-8   28.9  .468  .000  .605  8.4  0.4   3  21  10.1
    Will Graves......... 36-33  24.3  .366  .371  .806  4.6  0.9  23   7   9.8     16-15  28.3  .359  .378  .857  5.6  1.0  12   6  11.1
    Tyler Zeller........ 27-0   17.4  .521  .000  .722  4.6  0.3  14  24   9.3      6-0   17.5  .385  .000  .600  4.3  0.3   4   5   6.5
    Larry Drew II....... 37-36  28.8  .402  .352  .606  2.7  6.0  29   1   8.5     16-15  30.3  .373  .346  .528  2.6  5.6  12   1   8.8
    Ginyard, Marcus..... 33-31  30.6  .406  .309  .671  4.8  2.8  44   4   7.7     16-14  28.8  .323  .189  .692  5.3  1.8  13   2   6.1
    John Henson......... 37-12  15.8  .486  .222  .438  4.4  0.9  26  59   5.7     16-6   16.9  .500  .000  .444  5.0  0.6   9  28   6.6
    Strickland, Dexter.. 36-4   17.4  .432  .242  .692  1.5  2.0  33   3   5.4     16-2   18.1  .463  .267  .714  1.6  1.6  18   0   5.7
    Travis Wear......... 32-1   10.1  .413  .333  .742  2.2  0.2   8   2   3.5     11-1   13.5  .391  .000  .688  3.1  0.3   5   0   4.3
    Leslie McDonald..... 34-0   10.3  .309  .208  .655  1.5  0.6   8   5   3.4     15-0   11.2  .303  .276  .750  1.7  0.5   3   0   4.0
    David Wear.......... 27-2   10.4  .437  .500  .563  1.7  0.4   7   2   2.9     12-0    9.8  .455  .500  .500  1.9  0.2   1   1   3.1
    Justin Watts........ 23-2    6.2  .405  .444  .429  0.8  0.8   5   4   1.7      6-0    3.3  .000  .000  .500  0.2  0.2   0   0   0.2
    Thomas Thornton..... 12-1    2.1  .333  .400  .000  0.3  0.1   1   0   0.5      4-1    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
    Terrence Petree..... 12-0    1.4  .750  .000  .000  0.5  0.1   0   0   0.5      4-0    1.0  .667  .000  .000  0.8  0.0   0   0   1.0
    Campbell, Marc...... 12-1    2.6  .167  .200  .500  0.1  0.3   3   0   0.3      4-1    1.8  .000  .000  .500  0.0  0.0   1   0   0.3
    James Gallagher..... 12-1    1.6  .000  .000  .000  0.3  0.2   1   0   0.0      4-1    1.5  .000  .000  .000  0.3  0.0   0   0   0.0
    Total............... 37           .441  .329  .653 42.0 15.6 250 209  74.5     16           .401  .312  .648 39.7 12.3  96  82  66.8
    Opponents........... 37           .412  .343  .699 36.6 14.5 318 168  71.9     16           .417  .362  .731 37.4 15.0 134  75  72.4
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Deon Thompson.......  196-405  .484    0-2   .000  115-166  .693  507  13.7     69-153  .451    0-1   .000   49-67   .731  187  11.7
    Ed Davis............  111-192  .578    0-0   .000   87-132  .659  309  13.4     29-62   .468    0-0   .000   23-38   .605   81  10.1
    Will Graves.........  115-314  .366   73-197 .371   50-62   .806  353   9.8     55-153  .359   37-98  .378   30-35   .857  177  11.1
    Tyler Zeller........  100-192  .521    0-2   .000   52-72   .722  252   9.3     15-39   .385    0-0   .000    9-15   .600   39   6.5
    Larry Drew II.......  107-266  .402   38-108 .352   63-104  .606  315   8.5     47-126  .373   18-52  .346   28-53   .528  140   8.8
    Ginyard, Marcus.....   91-224  .406   25-81  .309   47-70   .671  254   7.7     32-99   .323    7-37  .189   27-39   .692   98   6.1
    John Henson.........   88-181  .486    4-18  .222   32-73   .438  212   5.7     43-86   .500    0-5   .000   20-45   .444  106   6.6
    Strickland, Dexter..   67-155  .432    8-33  .242   54-78   .692  196   5.4     31-67   .463    4-15  .267   25-35   .714   91   5.7
    Travis Wear.........   43-104  .413    2-6   .333   23-31   .742  111   3.5     18-46   .391    0-2   .000   11-16   .688   47   4.3
    Leslie McDonald.....   42-136  .309   11-53  .208   19-29   .655  114   3.4     20-66   .303    8-29  .276   12-16   .750   60   4.0
    David Wear..........   31-71   .437    8-16  .500    9-16   .563   79   2.9     15-33   .455    4-8   .500    3-6    .500   37   3.1
    Justin Watts........   15-37   .405    4-9   .444    6-14   .429   40   1.7      0-2    .000    0-1   .000    1-2    .500    1   0.2
    Thomas Thornton.....    2-6    .333    2-5   .400    0-2    .000    6   0.5      0-1    .000    0-1   .000    0-0    .000    0   0.0
    Terrence Petree.....    3-4    .750    0-0   .000    0-2    .000    6   0.5      2-3    .667    0-0   .000    0-0    .000    4   1.0
    Campbell, Marc......    1-6    .167    1-5   .200    1-2    .500    4   0.3      0-2    .000    0-1   .000    1-2    .500    1   0.3
    James Gallagher.....    0-1    .000    0-0   .000    0-1    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
    Total............... 1012-2294 .441  176-535 .329  558-854  .653 2758  74.5    376-938  .401   78-250 .312  239-369  .648 1069  66.8
    Opponents...........  984-2389 .412  284-829 .343  409-585  .699 2661  71.9    417-1001 .417  118-326 .362  207-283  .731 1159  72.4
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Deon Thompson.......   106   141   247   80   3   31   65   0.5     23            33    47    80   40   3    8   27   0.3     20
    Ed Davis............    66   154   220   42   0   22   46   0.5     22            19    48    67   20   0    3   17   0.2     20
    Will Graves.........    55   112   167   62   0   31   33   0.9     25            29    60    89   31   0   16   17   0.9     24
    Tyler Zeller........    52    73   125   49   0    7   34   0.2     18            14    12    26   10   0    2   14   0.1      9
    Larry Drew II.......    13    86    99   71   0  222  120   1.9     18             6    35    41   33   0   90   51   1.8     18
    Ginyard, Marcus.....    55   105   160   56   1   92   65   1.4     17            26    58    84   29   0   29   26   1.1     17
    John Henson.........    60   103   163   39   0   34   45   0.8     14            32    48    80   18   0    9   24   0.4     14
    Strickland, Dexter..     6    49    55   61   0   71   61   1.2     18             4    22    26   30   0   25   29   0.9     17
    Travis Wear.........    36    33    69   35   0    7   24   0.3     13            19    15    34   15   0    3   14   0.2     13
    Leslie McDonald.....    17    33    50   31   0   22   18   1.2     16             8    18    26   13   0    8    5   1.6     16
    David Wear..........    17    28    45   20   0   11   20   0.6     12            10    13    23   12   0    2    9   0.2     12
    Justin Watts........     8    11    19   12   0   18   15   1.2      9             1     0     1    2   0    1    3   0.3      1
    Thomas Thornton.....     1     2     3    3   0    1    3   0.3      3             0     0     0    2   0    0    0   0.0      0
    Terrence Petree.....     1     5     6    1   0    1    2   0.5      4             1     2     3    0   0    0    0   0.0      4
    Campbell, Marc......     0     1     1    1   0    4    5   0.8      3             0     0     0    0   0    0    0   0.0      1
    James Gallagher.....     1     2     3    1   0    2    0   0.0      0             0     1     1    1   0    0    0   0.0      0
    Total...............   558   995  1553  564   4  576  562   1.0    103           236   399   635  256   3  196  240   0.8     78
    Opponents...........   484   870  1354  713   -  536  508   1.1    103           212   386   598  313   8  240  190   1.3     92
    
    
    
    
    Combined Team Statistics
    
    
                                   2009-10 North Carolina Basketball
                      North Carolina Combined Team Statistics (as of Apr 02, 2010)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (20-17)     (14-5)      (4-8)       (2-4)
     CONFERENCE..........   (5-11)      (3-5)       (2-6)       (0-0)
     NON-CONFERENCE......   (15-6)      (11-0)      (2-2)       (2-4)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/09/09        FLORIDA INTERNATIONAL          W      88-72   16161
       11/11/09        NORTH CAROLINA CENTRAL         W      89-42   14576
       11/15/09        VALPARAISO                     W      88-77   17020
       11/19/09     vs Ohio State                     W      77-73   15635
       11/20/09     vs Syracuse                         L    71-87   15552
       11/23/09        GARDNER-WEBB                   W      93-72   17005
       11/29/09        NEVADA                         W      80-73   17321
       12/01/09        MICHIGAN STATE                 W      89-82   21346
       12/5/09      at Kentucky                         L    66-68   24468
       12/12/09        PRESBYTERIAN COLLEGE           W     103-64   18596
       12/19/09     vs Texas                            L    90-103  38052
       12/22/09        MARSHALL                       W      98-61   18842
       12/28/09        RUTGERS                        W      81-67   21023
       12/30/09        ALBANY                         W      87-70   19225
       01/04/10     at College of Charleston            LOT  79-82    5072
      *01/10/10        VIRGINIA TECH                  W      78-64   20581
      *01/13/10     at Clemson                          L    64-83   10000
      *01/16/10        GEORGIA TECH                     L    71-73   20704
      *01/20/10        WAKE FOREST                      L    69-82   20235
      *01/26/10     at NC State Wolfpack              W      77-63   19700
      *01/31/10        VIRGINIA                         L    60-75   14437
      *02/04/10     at Virginia Tech                    L    70-74    9847
      *02/07/10     at Maryland                         L    71-92   17950
      *02/10/10        DUKE                             L    54-64   21750
      *02/13/10        NC STATE WOLFPACK              W      74-61   19786
      *2/16/10      at Georgia Tech                     L    51-68    9191
      *2-20-10      at Boston College                   L    67-71    8128
      *02/24/10        FLORIDA STATE                    L    67-77   15779
      *02/27/10     at Wake Forest                    W      77-68   14510
      *03/02/10        MIAMI                          W      69-62   16725
      *03-06-10     at Duke                             L    50-82    9314
       03/11/10     vs Georgia Tech                     L    58-62   23381
       03/16/10        WILLIAM & MARY                 W      80-72    6822
       03-20-10     at Mississippi State              W      76-74    9471
      &3/23/10      at UAB                            W      60-55    8889
       03/30/10     vs Rhode Island                   W  OT  68-67   11689
       04/01/10     vs Dayton                           L    68-79    9827
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     21 Deon Thompson....... 37-37  26.9  .484  .000  .693  6.7  0.8  38  34  13.7
     32 Ed Davis............ 23-23  27.9  .578  .000  .659  9.6  1.0  10  64  13.4
     13 Will Graves......... 36-33  24.3  .366  .371  .806  4.6  0.9  23   7   9.8
     44 Tyler Zeller........ 27-0   17.4  .521  .000  .722  4.6  0.3  14  24   9.3
     11 Larry Drew II....... 37-36  28.8  .402  .352  .606  2.7  6.0  29   1   8.5
     01 Ginyard, Marcus..... 33-31  30.6  .406  .309  .671  4.8  2.8  44   4   7.7
     31 John Henson......... 37-12  15.8  .486  .222  .438  4.4  0.9  26  59   5.7
     05 Strickland, Dexter.. 36-4   17.4  .432  .242  .692  1.5  2.0  33   3   5.4
     43 Travis Wear......... 32-1   10.1  .413  .333  .742  2.2  0.2   8   2   3.5
     15 Leslie McDonald..... 34-0   10.3  .309  .208  .655  1.5  0.6   8   5   3.4
     34 David Wear.......... 27-2   10.4  .437  .500  .563  1.7  0.4   7   2   2.9
     24 Justin Watts........ 23-2    6.2  .405  .444  .429  0.8  0.8   5   4   1.7
     30 Thomas Thornton..... 12-1    2.1  .333  .400  .000  0.3  0.1   1   0   0.5
     14 Terrence Petree..... 12-0    1.4  .750  .000  .000  0.5  0.1   0   0   0.5
     02 Campbell, Marc...... 12-1    2.6  .167  .200  .500  0.1  0.3   3   0   0.3
     35 James Gallagher..... 12-1    1.6  .000  .000  .000  0.3  0.2   1   0   0.0
     TM TEAM................ 37-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
        Total............... 37           .441  .329  .653 42.0 15.6 250 209  74.5
        Opponents........... 37           .412  .343  .699 36.6 14.5 318 168  71.9
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Deon Thompson....... 37  196-405  .484    0-2    .000  115-166  .693   507 13.7
     Ed Davis............ 23  111-192  .578    0-0    .000   87-132  .659   309 13.4
     Will Graves......... 36  115-314  .366   73-197  .371   50-62   .806   353  9.8
     Tyler Zeller........ 27  100-192  .521    0-2    .000   52-72   .722   252  9.3
     Larry Drew II....... 37  107-266  .402   38-108  .352   63-104  .606   315  8.5
     Ginyard, Marcus..... 33   91-224  .406   25-81   .309   47-70   .671   254  7.7
     John Henson......... 37   88-181  .486    4-18   .222   32-73   .438   212  5.7
     Strickland, Dexter.. 36   67-155  .432    8-33   .242   54-78   .692   196  5.4
     Travis Wear......... 32   43-104  .413    2-6    .333   23-31   .742   111  3.5
     Leslie McDonald..... 34   42-136  .309   11-53   .208   19-29   .655   114  3.4
     David Wear.......... 27   31-71   .437    8-16   .500    9-16   .563    79  2.9
     Justin Watts........ 23   15-37   .405    4-9    .444    6-14   .429    40  1.7
     Thomas Thornton..... 12    2-6    .333    2-5    .400    0-2    .000     6  0.5
     Terrence Petree..... 12    3-4    .750    0-0    .000    0-2    .000     6  0.5
     Campbell, Marc...... 12    1-6    .167    1-5    .200    1-2    .500     4  0.3
     James Gallagher..... 12    0-1    .000    0-0    .000    0-1    .000     0  0.0
     Total............... 37 1012-2294 .441  176-535  .329  558-854  .653  2758 74.5
     Opponents........... 37  984-2389 .412  284-829  .343  409-585  .699  2661 71.9
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Deon Thompson....... 37   994  106  141  247   80   3   31   65   0.5  23
     Ed Davis............ 23   641   66  154  220   42   0   22   46   0.5  22
     Will Graves......... 36   874   55  112  167   62   0   31   33   0.9  25
     Tyler Zeller........ 27   469   52   73  125   49   0    7   34   0.2  18
     Larry Drew II....... 37  1064   13   86   99   71   0  222  120   1.9  18
     Ginyard, Marcus..... 33  1009   55  105  160   56   1   92   65   1.4  17
     John Henson......... 37   586   60  103  163   39   0   34   45   0.8  14
     Strickland, Dexter.. 36   625    6   49   55   61   0   71   61   1.2  18
     Travis Wear......... 32   324   36   33   69   35   0    7   24   0.3  13
     Leslie McDonald..... 34   350   17   33   50   31   0   22   18   1.2  16
     David Wear.......... 27   280   17   28   45   20   0   11   20   0.6  12
     Justin Watts........ 23   143    8   11   19   12   0   18   15   1.2   9
     Thomas Thornton..... 12    25    1    2    3    3   0    1    3   0.3   3
     Terrence Petree..... 12    17    1    5    6    1   0    1    2   0.5   4
     Campbell, Marc...... 12    31    0    1    1    1   0    4    5   0.8   3
     James Gallagher..... 12    19    1    2    3    1   0    2    0  99.0   0
     Total............... 37  7451  558  995 1553  564   4  576  562   1.0 103
     Opponents........... 37  7451  484  870 1354  713   -  536  508   1.1 103
    
    
     TEAM STATISTICS                    NC          OPP
     --------------------------------------------------
     SCORING.................         2758         2661
       Points per game.......         74.5         71.9
       Scoring margin........         +2.6            -
     FIELD GOALS-ATT.........    1012-2294     984-2389
       Field goal pct........         .441         .412
     3 POINT FG-ATT..........      176-535      284-829
       3-point FG pct........         .329         .343
       3-pt FG made per game.          4.8          7.7
     FREE THROWS-ATT.........      558-854      409-585
       Free throw pct........         .653         .699
       F-Throws made per game         15.1         11.1
     REBOUNDS................         1553         1354
       Rebounds per game.....         42.0         36.6
       Rebounding margin.....         +5.4            -
     ASSISTS.................          576          536
       Assists per game......         15.6         14.5
     TURNOVERS...............          562          508
       Turnovers per game....         15.2         13.7
       Turnover margin.......         -1.5            -
       Assist/turnover ratio.          1.0          1.1
     STEALS..................          250          318
