SHOP NOW

at the Official
Online Store

    1997 Statistics
     

     

     

     
     

    October 1, 1998

    ALL-PURPOSE G-GS Rush Rec PR KR Total Yds/Gm.
    J. Linton 11-10 1004 286 0 0 1290 117.3
    L.C. Stevens 11-10 0 727 0 0 727 66.1
    N. Brown 11-11 0 610 83 0 693 63.0
    O. Barnes 11-0 0 441 23 62 526 47.8
    J. Peace 11-0 0 418 0 0 418 38.0
    A. Crumpler 11-8 0 278 0 0 278 25.3
    M. Geter 10-1 245 20 0 0 265 26.5
    A. Black 11-0 0 0 7 248 255 23.2
    D. Bly 11-11 0 0 127 35 162 14.7
    C. Parquet 8-0 0 6 0 153 159 22.7
    D. Williams 7-0 50 0 0 79 129 21.5
    D. Dyer 10-10 90 31 0 0 121 12.1
    J. Legins 11-2 0 0 42 0 42 3.8
    G. Harris 6-0 0 42 0 0 42 7.0
    T. Godwin 1-0 0 0 31 0 31 31.0
    R. Robinson 11-1 0 21 0 0 21 1.9
    Q. Savage 11-0 0 0 16 0 16 1.5
    O. Davenport 8-5 12 0 0 0 12 1.5
    S. Fisher 11-0 0 0 9 0 9 0.8
    K. Carty 3-0 -4 0 0 0 -4 -1.3
    C. Keldorf 9-6 -108 0 0 0 -108 -12.0
    Team -1 0 0 0 -1 -0.2
    North Carolina 11-11 1288 2880 338 577 5083 462.1
    Opponents 11-11 857 1445 245 807 3354 304.9

    ---Conversions---
    SCORING G-GS TD Run Pass Kick FG S DX Pts
    J. McGee 11-0 0 0-0 0-0 34-36 12 0 0 70
    J. Linton 11-10 11 0-0 0-0 0-0 0 0 0 66
    O. Barnes 11-0 5 0-0 0-0 0-0 0 0 0 30
    N. Brown 11-11 4 0-0 0-0 0-0 0 0 0 24
    A. Crumpler 11-8 4 0-0 0-0 0-0 0 0 0 24
    L.C. Stevens 11-10 3 0-0 0-0 0-0 0 0 0 18
    O. Davenport 8-5 2 0-0 0-0 0-0 0 0 0 12
    J. Peace 11-0 2 0-0 0-0 0-0 0 0 0 12
    A. Black 11-0 1 0-0 0-0 0-0 0 0 0 6
    C. Keldorf 9-6 1 0-0 0-0 0-0 0 0 0 6
    D. Bly 11-11 1 0-0 0-0 0-0 0 0 0 6
    S. Fisher 11-0 1 0-0 0-0 0-0 0 0 0 6
    D. Dyer 10-10 1 0-0 0-0 0-0 0 0 0 6
    D. Williams 7-0 1 0-0 0-0 0-0 0 0 0 6
    S. McQueen 11-0 1 0-0 0-0 0-0 0 0 0 6
    B. Schmitz 11-0 0 0-0 0-0 0-2 2 0 0 6
    Team 0 0-0 0-0 0-0 0 1 0 2
    North Carolina 11-11 38 0-0 0-0 34-38 14 1 0 306
    Opponents 11-11 15 0-0 0-1 14-14 13 0 0 143

    FIELD GOALS G-GS 0-29 30-39 40-49 50+ Tot. LP
    J. McGee 11-0 6-7 5-6 1-3 0-0 12-16 46
    B. Schmitz 11-0 0-0 0-0 1-2 1-2 2-4 51
    North Carolina 11-11 6-7 5-6 2-5 1-2 14-20 51
    Opponents 11-11 3-3 5-6 5-7 0-0 13-16 46

    PUNTING G-GS Att Yds Avg. Blk LP Inside 20
    D. Secrest 1-0 1 43 43.0 0 43 0
    B. Schmitz 11-0 57 2278 40.0 4 57 16
    Team 4 0 0.0 0 0 0
    North Carolina 11-11 62 2321 37.4 4 57 16
    Opponents 11-11 88 3561 40.5 4 74 16

    KICKOFF RET. G-GS Att. Yds. Avg. TD LP
    A. Black 11-0 11 248 22.5 0 35
    O. Barnes 11-0 3 62 20.7 0 33
    D. Bly 11-11 2 35 17.5 0 19
    C. Parquet 8-0 9 153 17.0 0 41
    D. Williams 7-0 6 79 13.2 0 25
    North Carolina 11-11 31 577 18.6 0 41
    Opponents 11-11 41 807 19.7 1 90

    PUNT RETURNS G-GS Att. Yds. Avg. TD LP
    J. Legins 11-2 2 42 21.0 0 29
    Q. Savage 11-0 1 16 16.0 0 16
    N. Brown 11-11 8 83 10.4 0 23
    O. Barnes 11-0 3 23 7.7 0 15
    D. Bly 11-11 19 127 6.7 0 40
    T. Godwin 1-0 5 31 6.2 0 11
    A. Black 11-0 0 7 0.0 1 0
    S. Fisher 11-0 0 9 0.0 1 0
    North Carolina 11-11 38 338 8.9 2 40
    Opponents 11-11 24 245 10.2 2 52

    INTERCEPTIONS G-GS Att. Yds. Avg. TD LP
    D. Bly 11-11 5 55 11.0 1 28
    R. Williams 11-11 2 22 11.0 0 22
    O. Brown 11-11 2 0 0.0 0 0
    G. Williams 9-9 2 0 0.0 0 0
    J. Legins 11-2 1 9 9.0 0 9
    R. Love 11-0 1 0 0.0 0 0
    S. Fisher 11-0 1 0 0.0 0 0
    K. Mays 11-11 1 -1 -1.0 0 -1
    North Carolina 11-11 15 85 5.7 1 28
    Opponents 11-11 12 107 8.9 0 38