SHOP NOW

at the Official
Online Store



    North Carolina

    Cumulative Season Statistics
  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall Team Statistics

    
    
                            2011 NORTH CAROLINA MEN'S SOCCER
              North Carolina Overall Team Statistics (as of Dec 12, 2011)
                                       All games
    
           Overall: 21-2-3  Conf: 5-1-2  Home: 13-0-2  Away: 5-2-0  Neut: 3-0-1
    
                TEAM STATISTICS                     NC          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....       58-482       18-238
                  Goals scored per game..         2.23         0.69
                  Shot pct...............         .120         .076
                  Shots on goal-Attempts.      193-482       75-238
                  SOG pct................         .400         .315
                  Shots/Game.............         18.5          9.2
                  Assists................           51           14
                CORNER KICKS.............          162           92
                PENALTY KICKS............          4-4          0-0
                PENALTIES................
                  Yellow cards...........           25           41
                  Red cards..............            1            1
                ATTENDANCE...............
                  Total..................        26377        13748
                  Dates/Avg Per Date.....      15/1758       7/1964
                  Neutral Site #/Avg.....       4/5821
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   17  37   4   0   0  -    58
    Opponents...........    8   9   0   1   0  -    18
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......  190 269  19   4   0  -   482
    Opponents...........   91 134   8   5   0  -   238
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   16  38   3   0   0  -    57
    Opponents...........   53  73   7   2   0  -   135
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   61  94   5   2   0  -   162
    Opponents...........   36  54   1   1   0  -    92
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......  109 101   5   5   0  -   220
    Opponents...........  138 159   6   2   0  -   305
    
    
    
    Overall Individual Statistics
    
    
                            2011 NORTH CAROLINA MEN'S SOCCER
           North Carolina Overall Individual Statistics (as of Dec 12, 2011)
                                       All games
    
           Overall: 21-2-3  Conf: 5-1-2  Home: 13-0-2  Away: 5-2-0  Neut: 3-0-1
    
    
                                  |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
    -------------------------------------------------------------------------------
    10 Billy Schuler        25-23  16   5  37  90  .178  45  .500   0-0   8   1-1
    16 Enzo Martinez        26-25   9  11  29  89  .101  38  .427   2-0   2   3-3
    17 Ben Speas            26-25   7  10  24  74  .095  28  .378   0-0   3   0-0
    25 Rob Lovejoy          26-26   7   5  19  53  .132  19  .358   2-0   2   0-0
    6  Matt Hedges          26-26   6   1  13  23  .261   9  .391   1-0   2   0-0
    3  Kirk Urso            26-24   3   7  13  62  .048  16  .258   5-0   1   0-0
    5  Mikey Lopez          25-21   3   4  10  21  .143   9  .429   2-0   1   0-0
    18 Carlos McCrary       19-0    3   1   7  12  .250   8  .667   1-0   0   0-0
    14 Jordan Gafa          26-24   2   2   6  23  .087   7  .304   5-0   2   0-0
    8  Martin Murphy        23-7    1   1   3  15  .067   5  .333   0-0   0   0-0
    7  Josh Rice            15-0    0   1   1   9  .000   5  .556   0-0   0   0-0
    9  Jordan McCrary       25-25   0   1   1   5  .000   0  .000   3-1   0   0-0
    4  Boyd Okwuonu         26-26   0   1   1   0  .000   0  .000   1-0   0   0-0
    1  Scott Goodwin        26-26   0   1   1   0  .000   0  .000   0-0   0   0-0
    21 C. Vandermaas-Peeler  5-0    0   0   0   3  .000   2  .667   0-0   0   0-0
    11 David Walden          3-0    0   0   0   2  .000   1  .500   0-0   0   0-0
    26 Glen Long            16-1    0   0   0   1  .000   0  .000   0-0   0   0-0
    29 Daniel Tannous        9-2    0   0   0   0  .000   0  .000   1-0   0   0-0
    24 Brendan Moore         1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
    23 Drew McKinney        16-4    0   0   0   0  .000   0  .000   0-0   0   0-0
    13 Ryan Dodson           5-1    0   0   0   0  .000   0  .000   0-0   0   0-0
       Total............... 26     58  51 167 482  .120 193  .400  25-1  21   4-4
       Opponents........... 26     18  14  50 238  .076  75  .315  41-1   2   0-0
    
                                  |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
    ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
    -------------------------------------------------------------------------------
    24 Brendan Moore         1-0     18:44    0   0.00     1 1.000   0   0   0    0
    1  Scott Goodwin        26-26  2407:52   18   0.67    55  .753  20   2   3   11
    TM TEAM                           0:00    0   0.00     1 1.000   0   0   0    1
       Total............... 26     2426:36   18   0.67    57  .760  20   2   3   12
       Opponents........... 26     2426:36   58   2.15   135  .699   2  20   3    2
    
    Team saves: 1
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   17  37   4   0   0  -    58
    Opponents...........    8   9   0   1   0  -    18
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......  190 269  19   4   0  -   482
    Opponents...........   91 134   8   5   0  -   238
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   16  38   3   0   0  -    57
    Opponents...........   53  73   7   2   0  -   135
    
    CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......   61  94   5   2   0  -   162
    Opponents...........   36  54   1   1   0  -    92
    
    FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    North Carolina......  109 101   5   5   0  -   220
    Opponents...........  138 159   6   2   0  -   305
    
    ATTENDANCE SUMMARY                  NC          OPP
    ---------------------------------------------------
    Total....................        26377        13748
    Dates/Avg Per Date.......      15/1758       7/1964
    Neutral Site #/Avg.......       4/5821
    
    
    
    Category Leaders
    
    
                            2011 NORTH CAROLINA MEN'S SOCCER
                  North Carolina Category Leaders (as of Dec 12, 2011)
                                       All games
    
    
    
    
     ## POINTS                GP   G   A Pts Shots
     ----------------------------------------------
     10 Billy Schuler         25  16   5  37    90
     16 Enzo Martinez         26   9  11  29    89
     17 Ben Speas             26   7  10  24    74
     25 Rob Lovejoy           26   7   5  19    53
     6  Matt Hedges           26   6   1  13    23
     3  Kirk Urso             26   3   7  13    62
     5  Mikey Lopez           25   3   4  10    21
     18 Carlos McCrary        19   3   1   7    12
     14 Jordan Gafa           26   2   2   6    23
     8  Martin Murphy         23   1   1   3    15
    
     ## GOALS                 GP   G   A Pts Shots
     ----------------------------------------------
     10 Billy Schuler         25  16   5  37    90
     16 Enzo Martinez         26   9  11  29    89
     17 Ben Speas             26   7  10  24    74
     25 Rob Lovejoy           26   7   5  19    53
     6  Matt Hedges           26   6   1  13    23
     5  Mikey Lopez           25   3   4  10    21
     18 Carlos McCrary        19   3   1   7    12
     3  Kirk Urso             26   3   7  13    62
     14 Jordan Gafa           26   2   2   6    23
     8  Martin Murphy         23   1   1   3    15
    
     ## ASSISTS               GP   G   A Pts Shots
     ----------------------------------------------
     16 Enzo Martinez         26   9  11  29    89
     17 Ben Speas             26   7  10  24    74
     3  Kirk Urso             26   3   7  13    62
     10 Billy Schuler         25  16   5  37    90
     25 Rob Lovejoy           26   7   5  19    53
     5  Mikey Lopez           25   3   4  10    21
     14 Jordan Gafa           26   2   2   6    23
     8  Martin Murphy         23   1   1   3    15
     4  Boyd Okwuonu          26   0   1   1     0
     7  Josh Rice             15   0   1   1     9
    
     ## SHOTS                 GP   G   A  Sh Shot%
     ----------------------------------------------
     10 Billy Schuler         25  16   5  90  .178
     16 Enzo Martinez         26   9  11  89  .101
     17 Ben Speas             26   7  10  74  .095
     3  Kirk Urso             26   3   7  62  .048
     25 Rob Lovejoy           26   7   5  53  .132
     6  Matt Hedges           26   6   1  23  .261
     14 Jordan Gafa           26   2   2  23  .087
     5  Mikey Lopez           25   3   4  21  .143
     8  Martin Murphy         23   1   1  15  .067
     18 Carlos McCrary        19   3   1  12  .250
    
     ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
     --------------------------------------------------
     10 Billy Schuler         25  16   5  90  45  .500
     16 Enzo Martinez         26   9  11  89  38  .427
     17 Ben Speas             26   7  10  74  28  .378
     25 Rob Lovejoy           26   7   5  53  19  .358
     3  Kirk Urso             26   3   7  62  16  .258
     6  Matt Hedges           26   6   1  23   9  .391
     5  Mikey Lopez           25   3   4  21   9  .429
     18 Carlos McCrary        19   3   1  12   8  .667
     14 Jordan Gafa           26   2   2  23   7  .304
     8  Martin Murphy         23   1   1  15   5  .333
    
     ## GAME WINNING GOALS    GP GWG
     --------------------------------
     10 Billy Schuler         25   8
     17 Ben Speas             26   3
     25 Rob Lovejoy           26   2
     14 Jordan Gafa           26   2
     16 Enzo Martinez         26   2
     6  Matt Hedges           26   2
     3  Kirk Urso             26   1
     5  Mikey Lopez           25   1
    
     ## CAUTIONS              GP    YC
     ----------------------------------
     TM TEAM                  26     2