SHOP NOW

at the Official
Online Store

    UNC 79, Clemson 61
     

     

    Jan. 22, 2010

    Recap |  Photo Gallery 

    North Carolina 79, Clemson 61
    Jan 22, 2010 8:30 PM Carmichael Arena, Chapel Hill

    VISITORS: Clemson 9-11, 0-4 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    21  Parker, April f 5-10 0-0 0-0 3 5 8 1 10 0 1 0 0 23
    44  Pauldo, Shaniqua f 2-7 0-0 0-0 0 0 0 2 4 1 1 0 1 18
    11  Hardy, Lele g 7-23 3-9 0-1 4 1 5 2 17 2 3 0 4 33
    14  Gillespie, Keyrra g 1-4 0-0 1-5 1 2 3 2 3 8 4 0 1 28
    04  Brown, Christy g 1-4 0-2 1-1 1 3 4 1 3 2 2 0 0 27
    24  Tate, Jasmine 2-3 0-0 0-0 2 3 5 2 4 0 2 0 2 19
    03  Smith, Bryelle 1-5 1-3 1-2 1 1 2 1 4 1 1 0 2 14
    31  Mason, Lindsey 5-5 0-0 1-4 1 1 2 2 11 2 3 1 0 20
    32  Campbell, Morganne 1-2 0-1 0-0 0 0 0 0 2 1 3 0 0 8
    34  Mcminn, Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
    10  Wright, Kirstyn 1-3 1-3 0-0 0 1 1 3 3 2 3 0 0 10
      Team 0-0 0-0   3 3 6   0   0      
      Total 26-66 5-18 4-13 16 20 36 16 61 19 23 1 10 200

      1st Half 2nd Half Total
    FG% 13-35 (0.371) 13-31 (0.419) 26-66 (0.394) Deadball
    3FG% 2-10 (0.200) 3-8 (0.375) 5-18 (0.278) Rebs
    FT% 2-6 (0.333) 2-7 (0.286) 4-13 (0.308) 5

    HOME TEAM: North Carolina 15-3, 3-1 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    33  Broomfield, Laura f 5-9 0-0 1-2 4 3 7 2 11 0 3 1 2 24
    20  Shegog, Chay f 4-4 0-0 2-2 1 4 5 2 10 1 4 2 3 29
    44  Ruffin-Pratt, Tierra g 2-2 1-1 3-4 0 3 3 1 8 2 4 0 1 21
    01  White, Shela g 1-4 1-1 0-0 0 2 2 0 3 2 2 0 2 25
    22  DeGraffenreid, C. g 5-10 0-1 2-2 2 4 6 2 12 6 1 0 2 27
    50  Lucas, Italee 8-18 2-5 2-3 0 5 5 2 20 0 2 0 2 31
    32  Rolle, Waltiea 1-2 0-0 4-6 0 1 1 1 6 1 2 2 1 12
    03  Bursey, Trinity 1-3 0-0 0-0 1 2 3 1 2 1 1 0 0 14
    42  Robertson-Warren, C. 1-2 0-0 0-0 0 0 0 1 2 0 1 1 0 7
    30  Wood, Martina 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 8
    21  Gross, Krista 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
      Team 0-0 0-0   1 3 4   0   0      
      Total 30-57 4-9 15-20 9 28 37 12 79 13 20 6 13 200

      1st Half 2nd Half Total
    FG% 14-29 (0.483) 16-28 (0.571) 30-57 (0.526) Deadball
    3FG% 2-4 (0.500) 2-5 (0.400) 4-9 (0.444) Rebs
    FT% 7-9 (0.778) 8-11 (0.727) 15-20 (0.750) 3

    Score by Period 1 2 Total
    Clemson 30 31 61
    North Carolina 37 42 79

    Officials:Wesley Dean, Carla Fountain, Bryan Brunette
    Technical fouls: Clemson -None North Carolina -None
    Attendance: 3026
      Printer-friendly format   Email this article