SHOP NOW

at the Official
Online Store

    UNC 77, Boston College 46
     

     

    Jan. 25, 2012

    Recap |  Photo Gallery 

    North Carolina 77, Boston College 46
    Jan 25, 2012 7:00 PM Carmichael Arena, Chapel Hill

    VISITORS: Boston College 5-15, 0-7 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    21  Doherty, Kristen f 1-9 1-2 0-2 0 3 3 3 3 0 3 1 0 31
    22  Caracciolo, Joy f 1-7 0-0 0-0 1 1 2 2 2 0 2 0 1 22
    45  Zenevitch, Katie c 2-4 0-1 4-4 2 3 5 2 8 1 3 0 0 23
    10  Shields, Kerri g 4-11 4-9 0-0 1 6 7 2 12 2 5 0 2 31
    31  Ruffin, Tiffany g 1-5 0-1 0-0 0 4 4 3 2 3 5 0 1 22
    03  Holt, Tessah 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 19
    20  Brown, Shayra 5-12 1-3 6-7 0 1 1 0 17 1 4 0 1 23
    25  Smith, Deidra 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 11
    44  Cooper, Kat 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 9
    32  Lesko, Victoria 0-5 0-1 0-0 0 0 0 2 0 0 0 0 0 7
    05  Mello, Marissa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
      Team 0-0 0-0   7 3 10   0   0      
      Total 15-58 6-17 10-13 12 24 36 18 46 7 25 1 5 200

      1st Half 2nd Half Total
    FG% 5-26 (0.192) 10-32 (0.312) 15-58 (0.259) Deadball
    3FG% 1-10 (0.100) 5-7 (0.714) 6-17 (0.353) Rebs
    FT% 5-8 (0.625) 5-5 (1.000) 10-13 (0.769) 1

    HOME TEAM: North Carolina 15-5, 5-2 ACC
    NO. PLAYER FG-A 3FG FT-A OF DE REB PF PTS A TO BK ST MIN
    21  Gross, Krista f 4-9 1-2 2-5 2 2 4 1 11 3 2 1 5 24
    20  Shegog, Chay c 7-9 0-0 2-5 4 1 5 3 16 3 2 0 0 23
    44  Ruffin-Pratt, Tierra g 3-8 0-0 0-2 2 10 12 2 6 3 2 5 4 31
    04  Wood, Candace g 2-6 1-4 0-0 2 1 3 2 5 2 3 0 1 22
    01  White, She'la g 3-11 3-9 2-2 0 2 2 1 11 1 2 0 2 22
    33  Broomfield, Laura 1-3 0-0 0-2 1 5 6 1 2 0 2 1 0 14
    11  Rountree, Brittany 1-5 0-4 0-0 0 2 2 1 2 0 1 0 1 18
    32  Rolle, Waltiea 4-5 0-0 1-1 3 0 3 1 9 0 1 2 0 17
    10  Butts, Danielle 2-5 0-0 2-3 4 1 5 2 6 0 1 0 1 11
    05  Smith, Shannon 1-3 0-2 0-0 0 0 0 2 2 3 1 0 0 11
    24  Adams, Whitney 2-4 1-3 2-6 3 3 6 0 7 0 2 0 0 7
      Team 0-0 0-0   1 4 5   0   0      
      Total 30-68 6-24 11-26 22 31 53 16 77 15 19 9 14 200

      1st Half 2nd Half Total
    FG% 15-34 (0.441) 15-34 (0.441) 30-68 (0.441) Deadball
    3FG% 4-12 (0.333) 2-12 (0.167) 6-24 (0.250) Rebs
    FT% 2-9 (0.222) 9-17 (0.529) 11-26 (0.423) 9

    Score by Period 1 2 Total
    Boston College 16 30 46
    North Carolina 36 41 77

    Officials:Bryan Enterline, Billy Smith, Rachelle Jones
    Technical fouls: Boston College -None North Carolina -None
    Attendance: 2410
      Printer-friendly format   Email this article