SHOP NOW

at the Official
Online Store



    North Carolina

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                   North Carolina Women's Basketball
                      North Carolina Combined Team Statistics (as of Apr 02, 2007)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (34-4)      (17-1)      (6-2)       (11-1)
     CONFERENCE..........   (11-3)      (6-1)       (5-2)       (0-0)
     NON-CONFERENCE......   (23-1)      (11-0)      (1-0)       (11-1)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/10/06        EAST TENNESSEE STATE           W      96-35    3753
       11/12/06        WINSTON-SALEM STATE            W      83-32    3255
       11/17/06        ELON                           W      90-36    3874
       11/24/06     vs Sacramento State               W      99-38    1332
       11/25/06     vs Gonzaga                        W     101-63    1298
       11/26/06     vs Arkansas                       W      94-69    1335
       11/30/06        UNC GREENSBORO                 W     103-48    2842
       12/03/06        #4 TENNESSEE                   W      70-57    8010
       12/06/06        WOFFORD                        W      95-36    2572
       12/10/06        WESTERN CAROLINA               W      87-58    3107
       12/16/06        SOUTH CAROLINA STATE           W      92-42    3434
       12/18/06     at Coastal Carolina               W      87-48    2637
       12/20/06     vs St. John's                     W      87-43    2037
       12/28/06        DELAWARE STATE                 W      87-40    4257
       12/30/06        TENNESSEE TECH                 W      93-52    4486
      *01/02/07     at Georgia Tech                   W      69-57    1673
      *01/04/07        VIRGINIA TECH                  W     102-68    4405
      *01/08/07        VIRGINIA                       W      96-62    4017
      *01/11/06     at Clemson                        W     100-65    1890
       01/15/07        #6 CONNECTICUT                 W      82-76    7853
      *01/18/07        GEORGIA TECH                   W      78-31    3542
      *01/21/07        NC STATE                       W      86-65    7697
      *01/28/07     at #3 Maryland                    W      84-71   17950
      *02/01/07     at Boston College                 W      82-60    3080
      *02/08/07        #1 DUKE                          L    53-64    8010
      *02/12/07     at Florida State                  W      80-59    2227
      *02/16/07     at NC State                         L    65-72    7460
      *02/18/07        MIAMI                          W      93-70    6547
      *02/22/07        WAKE FOREST                    W      96-47    5017
      *02/25/07     at #1 Duke                          L    62-67    9314
       03/02/07     vs Virginia Tech                  W      90-60       -
       03/03/07     vs Maryland                       W      78-72   11538
       03/04/07     vs NC State                       W      60-54   11538
      ^03/18/07     vs Prairie View A&M               W      95-38    5789
      ^03/20/07     vs Notre Dame                     W      60-51    8791
      @03/25/07     vs George Washington              W      70-56    3875
      @03/27/07     vs Purdue                         W      84-72    3311
       4/1/07       vs Tennessee                        L    50-56       -
     * = Conference game
     ^ = NCAA First/Second Rounds, Pittsburgh, Pa.
     @ = NCAA Dallas Regional, Dallas, Texas
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     12 Ivory Latta......... 38-38  31.1  .411  .402  .855  2.1  4.2  60   4  16.2
     20 Camille Little...... 38-38  28.2  .483  .310  .690  5.9  2.7  99  12  13.7
     02 Larkins, Erlana..... 37-37  26.3  .567  .000  .679  9.4  2.8  81  20  12.9
     30 LaToya Pringle...... 38-38  23.5  .550  .000  .733  7.5  0.6  45 121   9.7
     32 Rashanda McCants.... 38-38  21.2  .445  .267  .727  4.3  2.2  82  21   9.4
     51 Jessica Breland..... 37-0   14.4  .544  .429  .678  4.5  0.8  35  49   6.5
     11 Alex Miller......... 38-1   23.2  .391  .250  .745  1.8  2.1  67   3   5.8
     14 Heather Claytor..... 38-0   13.8  .351  .336  .500  1.4  1.3  28   1   4.4
     15 Christina Dewitt.... 15-0   10.9  .490  .250  .417  3.3  1.0  12   5   3.7
     21 Iman McFarland...... 36-0   10.5  .451  .000  .526  2.6  0.5  24  13   3.1
     03 Bursey, Trinity..... 26-0    5.3  .412  .333  .833  0.9  0.3   5   4   1.3
     24 Meghan Austin....... 13-0    4.8  .250  .333  .750  0.6  0.4   6   0   0.8
     TM TEAM................ 38-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
        Total............... 38           .467  .334  .716 45.3 17.8 544 253  83.7
        Opponents........... 38           .346  .264  .608 34.5 12.0 366 118  55.0
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Ivory Latta......... 38  198-482  .411  107-266  .402  112-131  .855   615 16.2
     Camille Little...... 38  198-410  .483   26-84   .310  100-145  .690   522 13.7
     Larkins, Erlana..... 37  182-321  .567    0-4    .000  112-165  .679   476 12.9
     LaToya Pringle...... 38  137-249  .550    0-1    .000   96-131  .733   370  9.7
     Rashanda McCants.... 38  134-301  .445   32-120  .267   56-77   .727   356  9.4
     Jessica Breland..... 37   99-182  .544    3-7    .429   40-59   .678   241  6.5
     Alex Miller......... 38   79-202  .391   20-80   .250   41-55   .745   219  5.8
     Heather Claytor..... 38   60-171  .351   48-143  .336    1-2    .500   169  4.4
     Christina Dewitt.... 15   24-49   .490    2-8    .250    5-12   .417    55  3.7
     Iman McFarland...... 36   46-102  .451    0-0    .000   20-38   .526   112  3.1
     Bursey, Trinity..... 26   14-34   .412    1-3    .333    5-6    .833    34  1.3
     Meghan Austin....... 13    3-12   .250    1-3    .333    3-4    .750    10  0.8
     Total............... 38 1174-2515 .467  240-719  .334  591-825  .716  3179 83.7
     Opponents........... 38  785-2271 .346  156-591  .264  364-599  .608  2090 55.0
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Ivory Latta......... 38  1181   14   67   81   71   0  161  136   1.2  32
     Camille Little...... 38  1071  100  123  223   80   1  102  132   0.8  21
     Larkins, Erlana..... 37   973  167  182  349   71   0  103   90   1.1  29
     LaToya Pringle...... 38   892   98  188  286   97   4   22   69   0.3  22
     Rashanda McCants.... 38   806   54  108  162   85   1   83   87   1.0  16
     Jessica Breland..... 37   533   70   95  165   71   1   30   73   0.4  18
     Alex Miller......... 38   880    8   62   70   60   1   81   74   1.1  15
     Heather Claytor..... 38   523    9   44   53   37   0   48   39   1.2  12
     Christina Dewitt.... 15   163   22   27   49   13   0   15   12   1.3  10
     Iman McFarland...... 36   379   32   60   92   39   0   19   16   1.2   8
     Bursey, Trinity..... 26   138    9   15   24   12   0    7   11   0.6   8
     Meghan Austin....... 13    62    1    7    8    5   0    5    6   0.8   3
     Total............... 38  7601  646 1075 1721  641   8  676  748   0.9 103
     Opponents........... 38  7599  511  799 1310  734   -  456  935   0.5  76
    
    
     TEAM STATISTICS                     NC          OPP
     ---------------------------------------------------
     SCORING..................         3179         2090
       Points per game........         83.7         55.0
       Scoring margin.........        +28.7            -
     FIELD GOALS-ATT..........    1174-2515     785-2271
       Field goal pct.........         .467         .346
     3 POINT FG-ATT...........      240-719      156-591
       3-point FG pct.........         .334         .264
       3-pt FG made per game..          6.3          4.1
     FREE THROWS-ATT..........      591-825      364-599
       Free throw pct.........         .716         .608
     REBOUNDS.................         1721         1310
       Rebounds per game......         45.3         34.5
       Rebounding margin......        +10.8            -
     ASSISTS..................          676          456
       Assists per game.......         17.8         12.0
     TURNOVERS................          748          935
       Turnovers per game.....         19.7         24.6
       Turnover margin........         +4.9            -
       Assist/turnover ratio..          0.9          0.5
     STEALS...................          544          366
       Steals per game........         14.3          9.6
     BLOCKS...................          253          118
       Blocks per game........          6.7          3.1
     WINNING STREAK...........            0            -
       Home win streak........            2            -
     ATTENDANCE...............        86678        97075
       Home games-Avg/Game....      18-4815       8-5779
       Neutral site-Avg/Game..            -      12-4237
    
     SCORE BY PERIODS:                1st  2nd    Total
     ------------------------------  ---- ----     ----
     North Carolina................  1564 1615  -  3179
     Opponents.....................   966 1124  -  2090