1997 Results
20-3 Overall, 3-1 ACC NCAA Champions, Atlantic Coast Conference Champions
 |
|
|
October 1, 1998
| Date |
Opponent |
Score |
Record |
Site |
Winning Goal |
| 8/30 | Penn State | W | 6-5 | OT | 1-0 | H | Chapel Hill | Nancy Pelligreen |
| 9/6 | Michigan | W | 6-3 | | 2-0 | A | Ann Arbor, Mich. | Cindy Werley |
| 9/7 | Ohio State | W | 3-0 | | 3-0 | N | Ann Arbor, Mich. | Nancy Pelligreen |
| 9/13 | Iowa | W | 2-0 | | 4-0 | N | Philadelphia, Pa. | Nancy Pelligreen |
| 9/14 | Delaware | W | 5-0 | | 5-0 | N | Philadelphia, Pa. | Cindy Werley |
| 9/19 | *Virginia | L | 2-0 | | 5-1 | H | Chapel Hill | |
| 9/20 | Old Dominion | L | 5-4 | OT | 5-2 | H | Chapel Hill | |
| 9/26 | Duke | W | 5-1 | | 6-2 | A | Durham, N.C. | Cindy Werley |
| 9/28 | William & Mary | W | 5-0 | | 7-2 | H | Chapel Hill | Nancy Pelligreen |
| 10/1 | Wake Forest | W | 3-1 | | 8-2 | H | Chapel Hill | Abbi Keller |
| 10/4 | Massachusetts | W | 10-2 | | 9-2 | H | Chapel Hill | Joy Driscoll |
| 10/5 | Radford | W | 10-0 | | 10-2 | H | Chapel Hill | Nancy Pelligreen |
| 10/20 | Virginia | L | 2-1 | | 10-3 | A | Charlottesville, Va. | |
| 10/22 | *Wake Forest | W | 5-1 | | 11-3 | A | Winston-Salem, N.C. | Cindy Werley |
| 10/24 | James Madison | W | 4-1 | | 12-3 | H | Chapel Hill | Cindy Werley |
| 10/27 | *Maryland | W | 4-3 | OT | 13-3 | H | Chapel Hill | Cindy Werley |
| 10/29 | *Duke | W | | 5-0 | 14-3 | H | Chapel Hill | Cindy Werley |
| 11/2 | Old Dominion | W | 2-1 | | 15-3 | A | Norfolk, Va. | Kate Barber |
| 11/8 | Maryland | W | 3-2 | OT | 16-3 | H | ACC/Chapel Hill | Cindy Werley |
| 11/10 | Virginia | W | 2-0 | | 17-3 | H | ACC/Chapel Hill | Nancy Pelligreen |
| 11/16 | Connecticut | W | 4-0 | | 18-3 | H | NCAA/Chapel Hill | Nancy Pelligreen |
| 11/21 | Princeton | W | 4-3 | | 19-3 | N | NCAA/Storrs, Conn. | Kristen McCann |
| 11/23 | Old Dominion | W | 3-2 | | 20-3 | N | NCAA/Storrs, Conn. | Joy Driscoll |
* - ACC Game
|
|