|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/20/08 | at George Washington, William & Mary, Rutgers, Temple, Cornell | Washington, D.C. | W 193.575 |
| 02/01/08 | Governor's Cup | Towson, Md. | W 194.000 |
| 02/10/08 | vs. North Carolina State | Chapel Hill, N.C. | W, 195.450-194.975 |
| 02/15/08 | at West Virginia | Morgantown, W.Va. | L, 195.275-195.075 |
| 02/22/08 | vs. Florida | Chapel Hill, N.C. | L 194.125 |
| 03/01/08 | Tar Heel Invitational | Chapel Hill, N.C. | W 193.775 |
| 03/07/08 | at Minnesota | Minneapolis, Minn. | L 191.575 |
| 03/14/08 | at North Carolina State, LSU | Raleigh, N.C. | 3rd, 193.500 |
| 03/22/08 | at Pittsburgh, Temple, Cornell | Pittsburgh, Pa. | 2-1, 193.725 |
| 03/29/08 | East Atlantic Gymnastics League Championships | Morgantown, W.Va. | 4-3 |
| 04/12/08 | NCAA Regional Championships | TBA | 191.825 |
| 04/24/08 | NCAA National Championships | Athens, Ga. | TBA |
Schedule Key
Home Event
Away Event
All Carolina Home Gymnastics Meets Will Take Place In Carmichael Auditorium
All Times Eastern


