|
2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/15/12 | George Washington Invitational | Washington, D.C. | W, 192.650 |
| 01/29/12 | vs. William & Mary | Chapel Hill, N.C. | W, 193.425-189.450 |
| 02/05/12 | at Maryland | College Park, Md. | 193.125 |
| 02/10/12 | vs. Maryland | Chapel Hill, N.C. | W, 195.225-192.700 |
| 02/17/12 | vs. Temple | Chapel Hill, N.C. | W, 194.425-191.150 |
| 02/24/12 | vs. George Washington | Chapel Hill, N.C. | W, 195.725-192.525 |
| 03/02/12 | Penn State, Michigan | State College, Pa. | 195.750 |
| 03/10/12 | vs. Ohio State | Chapel Hill, N.C. | L, 194.475-195.750 |
| 03/16/12 | at Alabama | Tuscaloosa, Ala. | L, 194.075-197.625 |
| 03/24/12 | EAGL Championships | Pittsburgh, Pa. | 2:00 p.m. ET |
| 04/07/12 | NCAA Regionals | Raleigh, N.C. | 194.025 |
Schedule Key
Home Event
Away Event
All Carolina Home Gymnastics Meets Will Take Place In Carmichael Auditorium
All Times Eastern

































