
North Carolina
Cumulative Season Statistics
Combined Statistics
Combined Team Statistics
North Carolina Combined Team Statistics (as of Nov 29, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-15) ( 9-6 ) ( 7-5 ) ( 3-4 )
CONFERENCE.......... ( 9-7 ) ( 5-3 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (10-8 ) ( 4-3 ) ( 3-1 ) ( 3-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
15 Christie Clark 8 16 2.00 4 34 .353 0 0.00 0 1 0.00 0 0 0.00 2 11 13 1.62 1 0 23.5
4 Ashley Board 53 2 0.04 0 6 .333 1 0.02 3 7 0.06 4 52 0.98 0 0 0 0.00 0 0 5.0
12 Amy Beaver 114 175 1.54 48 464 .274 7 0.06 5 12 0.04 1 32 0.28 13 108 121 1.06 10 1 247.0
9 Katie Wright 117 331 2.83 124 782 .265 6 0.05 26 19 0.22 0 79 0.68 32 103 135 1.15 7 3 440.5
10 Molly Pyles 121 507 4.19 177 1528 .216 25 0.21 32 31 0.26 16 483 3.99 3 52 55 0.45 6 1 568.0
13 Brittany Randel 32 49 1.53 22 129 .209 7 0.22 5 5 0.16 3 33 1.03 0 12 12 0.38 2 0 60.0
1 Dani Nyenhuis 116 476 4.10 182 1414 .208 12 0.10 18 24 0.16 26 356 3.07 5 32 37 0.32 2 1 515.0
14 Emily Guerry 53 67 1.26 34 172 .192 1 0.02 2 10 0.04 0 6 0.11 4 19 23 0.43 2 0 82.5
23 Camilla Ihenetu 93 174 1.87 85 483 .184 33 0.35 2 8 0.02 1 59 0.63 5 70 75 0.81 4 1 216.0
25 Meg Eckert 39 52 1.33 26 150 .173 3 0.08 9 13 0.23 4 50 1.28 0 9 9 0.23 2 0 65.5
2 McKenzie Byrd 114 47 0.41 21 157 .166 1419 12.45 11 20 0.10 1 210 1.84 1 61 62 0.54 10 26 89.5
7 Taylor Rayfield 118 4 0.03 1 27 .111 18 0.15 18 6 0.15 26 260 2.20 0 0 0 0.00 0 1 22.0
5 Caroline deRoeck 120 23 0.19 17 81 .074 20 0.17 19 33 0.16 32 579 4.82 1 10 11 0.09 0 4 48.0
3 Jayme Mitchell 52 1 0.02 1 2 .000 2 0.04 6 3 0.12 6 31 0.60 0 0 0 0.00 0 0 7.0
11 Norma Cortez 35 5 0.14 6 17 -.059 205 5.86 6 8 0.17 0 31 0.89 1 5 6 0.17 1 3 14.5
TEAM 17
NORTH CAROLINA...... 122 1929 15.81 748 5446 .217 1759 14.42 163 200 1.34 137 2261 18.53 67 492 313.0 2.57 47 41 2405.0
Opponents........... 122 1960 16.07 860 5531 .199 1833 15.02 137 261 1.12 162 2390 19.59 66 429 280.5 2.30 55 59 2377.5
TEAM STATISTICS NC OPP
--------------------------------------
ATTACK..............
Kills............. 1929 1960
Errors............ 748 860
Total Attacks..... 5446 5531
Attack Pct........ .217 .199
Kills/Game........ 15.8 16.1
SET.................
Assists........... 1759 1833
Assists/Game...... 14.4 15.0
SERVE...............
Aces.............. 163 137
Errors............ 200 261
Aces/Game......... 1.3 1.1
SERVE RECEPTIONS....
Errors............ 137 162
Errors/Game....... 1.1 1.3
DEFENSE.............
Digs.............. 2261 2390
Digs/Game......... 18.5 19.6
BLOCKING............
Block Solo........ 67 66
Block Assist...... 492 429
Total Blocks...... 313.0 280.5
Blocks Per Game... 2.6 2.3
Block Errors...... 47 55
BALL HANDLING ERRORS 41 59
ATTENDANCE..........
Total............. 11688 8832
Dates/Avg Per Date 15/779 12/736
Neutral site #/Avg 7/198
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sept 1 HIGH POINT W 3-0 30-16,30-14,30-18 1155
Sep 03 vs Western Michigan W 3-0 30-28,30-26,30-19 53
Sep 04 vs Ohio State L 1-3 23-30,30-23,25-30,28-30 53
Sep 04 at Temple University W 3-0 30-19,30-25,30-23 64
Sep 07 at Charlotte W 3-0 30-22,30-28,30-23 512
Sep 10 vs Pittsburgh L 1-3 27-30,37-35,24-30,26-30 100
Sep 11 vs #20 San Diego L 0-3 23-30,16-30,26-30 64
Sep 11 at Colorado L 1-3 22-30,32-30,23-30,22-30 618
Sep 17 #20 LOYOLA MARYMOUNT W 3-2 30-25,27-30,30-27,24-30,15-8 1591
Sep 18 RICE L 0-3 28-30,22-30,24-30 712
Sep 18 #1 MINNESOTA L 0-3 24-30,22-30,12-30 326
* Sep 21 at Duke W 3-1 26-30,30-23,30-25,30-20 1023
* Sep 24 at Georgia Tech L 0-3 32-34,26-30,26-30 1452
* Sep 25 at Clemson Tigers W 3-2 30-28,28-30,22-30,30-14,15-13 407
* Oct 1 VIRGINIA W 3-1 30-28,22-30,30-25,30-22 958
* Oct 2 MARYLAND W 3-1 30-23,30-22,21-30,30-16 985
* Oct 05 at NC State W 3-0 30-22,30-27,30-15 1421
* Oct 08 VIRGINIA TECH W 3-1 30-19,31-33,30-17,30-21 871
Oct 10 #25 FLORIDA A&M L 0-3 23-30,25-30,20-30 357
* Oct 15 at Florida State L 1-3 27-30,25-30,30-27,28-30 1215
* Oct 17 at Miami L 1-3 30-26,27-30,25-30,28-30 412
* Oct 22 CLEMSON W 3-1 30-19,30-18,28-30,30-21 570
* Oct 23 GEORGIA TECH L 1-3 22-30,24-30,30-23,26-30 732
Oct 26 DAVIDSON W 3-0 30-21,30-17,30-16 278
Oct 29 DUKE W 3-0 31-29,30-28,30-26 1683
* Oct 30 at Wake Forest W 3-0 38-36,30-21,30-27 509
* Nov 02 NC STATE W 3-0 30-20,30-17,30-18 305
* Nov 06 at Virginia Tech L 2-3 30-28,27-30,30-22,27-30,13-15 843
* Nov 12 MIAMI L 1-3 17-30,30-18,18-30,29-31 480
* Nov 13 FLORIDA STATE L 1-3 27-30,21-30,30-28,19-30 685
Nov 19 vs Florida State W 3-0 30-17,33-31,30-24 436
Nov 20 vs Clemson W 3-0 30-19,31-29,30-23 -
Nov 21 vs Maryland L 0-3 24-30,24-30,17-30 683
Nov 27 at South Carolina W 3-1 31-29,33-35,30-21,30-15 356
|