SHOP NOW

at the Official
Online Store

    Season Statistics

    North Carolina

    Cumulative Season Statistics
    Overall Team Statistics
    
    
                             2011 North Carolina Volleyball
              North Carolina Overall Team Statistics (as of Dec 03, 2011)
                                      All matches
    
         Overall record: 24-9  Conf: 15-5  Home: 12-3  Away: 8-6  Neutral: 4-0
    
    TEAM STATISTICS                          NC          OPP
    --------------------------------------------------------
    ATTACK........................
      Kills.......................         1741         1453
      Errors......................          632          643
      Total Attacks...............         4435         4282
      Attack Pct..................         .250         .189
      Kills/Set...................         14.9         12.4
    SET...........................
      Assists.....................         1627         1332
      Assists/Set.................         13.9         11.4
    SERVE.........................
      Aces........................          122           95
      Errors......................          214          172
      Aces/Set....................          1.0          0.8
    SERVE RECEPTIONS..............
      Errors......................           95          121
      Errors/Set..................          0.8          1.0
      Attempts....................         2283         2504
      Reception Pct...............         .958         .952
    DEFENSE.......................
      Digs........................         1883         1782
      Digs/Set....................         16.1         15.2
    BLOCKING......................
      Block Solo..................           54           56
      Block Assist................          444          416
      Total Blocks................        276.0        264.0
      Blocks/Set..................          2.4          2.3
      Block Errors................           65           58
    Ball handling errors..........           30           28
    ATTENDANCE....................
      Total.......................        20566        14741
      Dates/Avg Per Date..........      15/1371      14/1053
      Neutral site #/Avg..........          4/0
      Current win streak..........            0            -
      Home win streak.............            7            -
    
    MATCH WINS BY #SETS     1    2    3    4    5   Total
    -----------------------------------------------------
    North Carolina......    0    0   15    5    4 -    24
    Opponents...........    0    0    4    5    0 -     9
    
    SETS WON BY SET         1    2    3    4    5   Total
    -----------------------------------------------------
    North Carolina......   23   25   19    6    4 -    77
    Opponents...........   10    8   14    8    0 -    40
    
    POINTS BY SET           1    2    3    4    5   Total
    -----------------------------------------------------
    North Carolina......  800  780  777  313   60 -  2730
    Opponents...........  699  657  724  326   42 -  2448
    
    
    
    
    
    Overall Individual Statistics
    
    
                             2011 North Carolina Volleyball
           North Carolina Overall Individual Statistics (as of Dec 03, 2011)
                                      All matches
    
         Overall record: 24-9  Conf: 15-5  Home: 12-3  Away: 8-6  Neutral: 4-0
    
    
    
                                      |-----------ATTACK---------| |---SET---| |-----SERVE----|
    ## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
    -------------------------------------------------------------------------------------------
    2  Erica Behm           109 33-     75   0.69   20  168   .327  932   8.55    5   0.05    9
    6  Tia Gaffen           116 33-    268   2.31   87  606   .299    6   0.05   14   0.12   47
    7  Shelbey Bleke         45 20-     37   0.82   13   86   .279    3   0.07    0   0.00    2
    14 Cameron Van Noy       80 26-    112   1.40   38  270   .274    3   0.04    0   0.00    0
    10 Chaniel Nelson       115 33-    329   2.86  116  833   .256    4   0.03    5   0.04   13
    3  Cora Harms            96 31-     46   0.48   16  118   .254  441   4.59    8   0.08   12
    11 Emily McGee          117 33-    473   4.04  159 1271   .247   55   0.47   25   0.21   17
    1  Kayla Berringer      111 32-    326   2.94  133  851   .227    9   0.08    0   0.00    0
    15 Heather Henry         41 18-     62   1.51   29  167   .198    1   0.02    0   0.00    0
    9  Ece Taner             89 26-      1   0.01    0    6   .167   30   0.34   15   0.17   34
    17 Meg Yanda              6  4-      5   0.83    4   10   .100    0   0.00    0   0.00    0
    12 Kaitlyn Anderson      76 26-      1   0.01    1    6   .000   11   0.14   11   0.14   22
    8  Lauren Adkins          7  6-      6   0.86   10   28  -.143    0   0.00    0   0.00    1
    4  Kaylie Gibson        117 33-      0   0.00    2    6  -.333  116   0.99   27   0.23   39
    18 Aleksandra Georgieva  68 27-      0   0.00    3    7  -.429   16   0.24   11   0.16   14
    16 Chaney LaReau         12  8-      0   0.00    1    2  -.500    0   0.00    1   0.08    4
       NORTH CAROLINA...... 117 33-   1741  14.88  632 4435   .250 1627  13.91  122   1.04  214
       Opponents........... 117 33-   1453  12.42  643 4282   .189 1332  11.38   95   0.81  172
    
                                |----RECEPT----| |---DIG---| |--------BLOCKING---------|
    ## Name                   S   RE   TA    Pct  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE
    ----------------------------------------------------------------------------------------
    2  Erica Behm           109    0    0   .000  155   1.42    5   31    36   0.33    9   9
    6  Tia Gaffen           116    0    5  1.000   62   0.53   17   85   102   0.88    4   0
    7  Shelbey Bleke         45    0    2  1.000    6   0.13    3   36    39   0.87    5   0
    14 Cameron Van Noy       80    0    3  1.000    9   0.11    8   96   104   1.30   15   0
    10 Chaniel Nelson       115    0    1  1.000   76   0.66    8  111   119   1.03   18   3
    3  Cora Harms            96    0    2  1.000  166   1.73    0    7     7   0.07    1   8
    11 Emily McGee          117   26  821   .968  383   3.27    7   35    42   0.36    1   5
    1  Kayla Berringer      111    9  167   .946   59   0.53    6   29    35   0.32    8   0
    15 Heather Henry         41    0   14  1.000   15   0.37    0    9     9   0.22    1   0
    9  Ece Taner             89    6  305   .980  145   1.63    0    0     0   0.00    0   0
    17 Meg Yanda              6    0    0   .000    1   0.17    0    4     4   0.67    0   0
    12 Kaitlyn Anderson      76    5  123   .959  142   1.87    0    0     0   0.00    0   2
    8  Lauren Adkins          7    0    0   .000    0   0.00    0    1     1   0.14    2   0
    4  Kaylie Gibson        117   37  718   .948  539   4.61    0    0     0   0.00    0   3
    18 Aleksandra Georgieva  68    4  109   .963  121   1.78    0    0     0   0.00    0   0
    16 Chaney LaReau         12    0    2  1.000    4   0.33    0    0     0   0.00    0   0
       TEAM                        8
       NORTH CAROLINA...... 117   95 2283   .958 1883  16.09   54  444 276.0   2.36   65  30
       Opponents........... 117  121 2504   .952 1782  15.23   56  416 264.0   2.26   58  28
    
    
    
    
    
    
    Category Leaders
    
    
                             2011 North Carolina Volleyball
                  North Carolina Category Leaders (as of Dec 03, 2011)
                                      All matches
    
    
    
    ## ATTACK (by K)          S    K    K/S    E   TA    Pct
    --------------------------------------------------------
    11 Emily McGee          117  473   4.04  159 1271   .247
    10 Chaniel Nelson       115  329   2.86  116  833   .256
    1  Kayla Berringer      111  326   2.94  133  851   .227
    6  Tia Gaffen           116  268   2.31   87  606   .299
    14 Cameron Van Noy       80  112   1.40   38  270   .274
    2  Erica Behm           109   75   0.69   20  168   .327
    15 Heather Henry         41   62   1.51   29  167   .198
    3  Cora Harms            96   46   0.48   16  118   .254
    7  Shelbey Bleke         45   37   0.82   13   86   .279
    8  Lauren Adkins          7    6   0.86   10   28  -.143
    17 Meg Yanda              6    5   0.83    4   10   .100
    9  Ece Taner             89    1   0.01    0    6   .167
    12 Kaitlyn Anderson      76    1   0.01    1    6   .000
    16 Chaney LaReau         12    0   0.00    1    2  -.500
    18 Aleksandra Georgieva  68    0   0.00    3    7  -.429
    4  Kaylie Gibson        117    0   0.00    2    6  -.333
       NORTH CAROLINA...... 117 1741  14.88  632 4435   .250
       Opponents........... 117 1453  12.42  643 4282   .189
    
    ## SET (by A)             S    A    A/S
    ---------------------------------------
    2  Erica Behm           109  932   8.55
    3  Cora Harms            96  441   4.59
    4  Kaylie Gibson        117  116   0.99
    11 Emily McGee          117   55   0.47
    9  Ece Taner             89   30   0.34
    18 Aleksandra Georgieva  68   16   0.24
    12 Kaitlyn Anderson      76   11   0.14
    1  Kayla Berringer      111    9   0.08
    6  Tia Gaffen           116    6   0.05
    10 Chaniel Nelson       115    4   0.03
    14 Cameron Van Noy       80    3   0.04
    7  Shelbey Bleke         45    3   0.07
    15 Heather Henry         41    1   0.02
    16 Chaney LaReau         12    0   0.00
    17 Meg Yanda              6    0   0.00
       NORTH CAROLINA...... 117 1627  13.91
       Opponents........... 117 1332  11.38
    
    ## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
    -------------------------------------------------------
    10 Chaniel Nelson       115    8  111 119.0   1.03   18
    14 Cameron Van Noy       80    8   96 104.0   1.30   15
    6  Tia Gaffen           116   17   85 102.0   0.88    4
    11 Emily McGee          117    7   35  42.0   0.36    1
    7  Shelbey Bleke         45    3   36  39.0   0.87    5
    2  Erica Behm           109    5   31  36.0   0.33    9
    1  Kayla Berringer      111    6   29  35.0   0.32    8
    15 Heather Henry         41    0    9   9.0   0.22    1
    3  Cora Harms            96    0    7   7.0   0.07    1
    17 Meg Yanda              6    0    4   4.0   0.67    0
    8  Lauren Adkins          7    0    1   1.0   0.14    2
    9  Ece Taner             89    0    0   0.0   0.00    0
    18 Aleksandra Georgieva  68    0    0   0.0   0.00    0
    TM TEAM                 117    0    0   0.0   0.00    1
    12 Kaitlyn Anderson      76    0    0   0.0   0.00    0
       NORTH CAROLINA...... 117   54  444 276.0   2.36   65
       Opponents........... 117   56  416 264.0   2.26   58
    
    
    ## KILL (by K)            S    K    K/S
    ----------------------------------------
    11 Emily McGee          117  473   4.04
    10 Chaniel Nelson       115  329   2.86
    1  Kayla Berringer      111  326   2.94
    6  Tia Gaffen           116  268   2.31
    14 Cameron Van Noy       80  112   1.40
    2  Erica Behm           109   75   0.69
    15 Heather Henry         41   62   1.51
    3  Cora Harms            96   46   0.48
    7  Shelbey Bleke         45   37   0.82
    8  Lauren Adkins          7    6   0.86
    17 Meg Yanda              6    5   0.83
    9  Ece Taner             89    1   0.01
    12 Kaitlyn Anderson      76    1   0.01
    4  Kaylie Gibson        117    0   0.00
    16 Chaney LaReau         12    0   0.00
    18 Aleksandra Georgieva  68    0   0.00
       NORTH CAROLINA...... 117 1741  14.88
       Opponents........... 117 1453  12.42
    
    ## SERVE (by SA)          S   SA   SE   SA/S
    --------------------------------------------
    4  Kaylie Gibson        117   27   39   0.23
    11 Emily McGee          117   25   17   0.21
    9  Ece Taner             89   15   34   0.17
    6  Tia Gaffen           116   14   47   0.12
    12 Kaitlyn Anderson      76   11   22   0.14
    18 Aleksandra Georgieva  68   11   14   0.16
    3  Cora Harms            96    8   12   0.08
    10 Chaniel Nelson       115    5   13   0.04
    2  Erica Behm           109    5    9   0.05
    16 Chaney LaReau         12    1    4   0.08
    8  Lauren Adkins          7    0    1   0.00
    15 Heather Henry         41    0    0   0.00
    1  Kayla Berringer      111    0    0   0.00
    7  Shelbey Bleke         45    0    2   0.00
       NORTH CAROLINA...... 117  122  214   1.04
       Opponents........... 117   95  172   0.81
    
    ## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
    --------------------------------------------
    4  Kaylie Gibson        117  539   4.61    3
    11 Emily McGee          117  383   3.27    5
    3  Cora Harms            96  166   1.73    8
    2  Erica Behm           109  155   1.42    9
    9  Ece Taner             89  145   1.63    0
    12 Kaitlyn Anderson      76  142   1.87    2
    18 Aleksandra Georgieva  68  121   1.78    0
    10 Chaniel Nelson       115   76   0.66    3
    6  Tia Gaffen           116   62   0.53    0
    1  Kayla Berringer      111   59   0.53    0
    15 Heather Henry         41   15   0.37    0
    14 Cameron Van Noy       80    9   0.11    0
    7  Shelbey Bleke         45    6   0.13    0
    16 Chaney LaReau         12    4   0.33    0
    17 Meg Yanda              6    1   0.17    0
    8  Lauren Adkins          7    0   0.00    0
       NORTH CAROLINA...... 117 1883  16.09   30
       Opponents........... 117 1782  15.23   28
    
    ## RECEPT (by TA)         S   RE   RE/S   TA    Pct
    ---------------------------------------------------
    11 Emily McGee          117   26   0.22  821   .968
    4  Kaylie Gibson        117   37   0.32  718   .948
    9  Ece Taner             89    6   0.07  305   .980
    1  Kayla Berringer      111    9   0.08  167   .946
    12 Kaitlyn Anderson      76    5   0.07  123   .959
    18 Aleksandra Georgieva  68    4   0.06  109   .963
    15 Heather Henry         41    0   0.00   14  1.000
    TM TEAM                 117    8   0.07   11   .273
    6  Tia Gaffen           116    0   0.00    5  1.000
    14 Cameron Van Noy       80    0   0.00    3  1.000
    3  Cora Harms            96    0   0.00    2  1.000
    7  Shelbey Bleke         45    0   0.00    2  1.000
    16 Chaney LaReau         12    0   0.00    2  1.000
    10 Chaniel Nelson       115    0   0.00    1  1.000
       NORTH CAROLINA...... 117   95   0.81 2283   .958
       Opponents........... 117  121   1.03 2504   .952